Official Volleyball Box Score
Texas A&M Texarkana at Texas College
10/1/2022 at 3:00 PM
@ Tyler, TX.
Texas A&M Texarkana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 30 | .433 |
| 2 | 10 | 1 | 23 | .391 |
| 3 | 9 | 0 | 16 | .562 |
Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Texas A&M Texarkana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ambree Anderle | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Zuleica Cruz * | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madison Arrieta * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Alicia Hamm * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Sasha Bajek | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Kelby Coutee | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kaylyn Brazzel | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Kinley Block | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Katherine Toftemark * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | Marissa Macias | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ashley Phares * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Kimberlee Joyce | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Madison Allen * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Claudia Etling | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jordan Dewberry | 3 | 0 | 1 | 3 | -.333 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 4 | 71 | .451 | 31 | 8 | 2 | 1 | 53 | 4 | 0 | 0 | 0 | 48.0 | ||
Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter