Victoria Jaimes
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 3 | 2 |
| Shot Pct | .333 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | |
| Aug 23 | at #2 Keiser | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Nelson (Texas) | T, 1-1 | - | - | - | - | - |
| Sep 1 | at Williams Baptist (AR) | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Huston-Tillotson | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Central Baptist (AR) | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Wiley (TX) | W, 4-1 | - | - | - | - | - |
| Sep 20 | Paul Quinn | W, 6-0 | - | - | - | - | - |
| Sep 25 | at Our Lady of the Lake | W, 3-2 | - | - | - | - | - |
| Sep 27 | at Texas A&M University- San Antonio | W, 4-0 | - | - | - | - | - |
| Oct 2 | North American | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | A&M-Victoria | T, 1-1 | - | - | - | - | - |
| Oct 9 | at Xavier | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at LSU Alexandria | L, 2-1 | - | - | - | - | - |
| Oct 16 | Louisiana Christian | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | LSU Shreveport | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Southwest | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Texas College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Jarvis Christian | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Nov 7 | at LSU Alexandria | L, 3-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | |
| Aug 23 | at #2 Keiser | L, 5-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Nelson (Texas) | T, 1-1 | - | - | - | - | - |
| Sep 1 | at Williams Baptist (AR) | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | Huston-Tillotson | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Central Baptist (AR) | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Wiley (TX) | W, 4-1 | - | - | - | - | - |
| Sep 20 | Paul Quinn | W, 6-0 | - | - | - | - | - |
| Sep 25 | at Our Lady of the Lake | W, 3-2 | - | - | - | - | - |
| Sep 27 | at Texas A&M University- San Antonio | W, 4-0 | - | - | - | - | - |
| Oct 2 | North American | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 4 | A&M-Victoria | T, 1-1 | - | - | - | - | - |
| Oct 9 | at Xavier | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at LSU Alexandria | L, 2-1 | - | - | - | - | - |
| Oct 16 | Louisiana Christian | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | LSU Shreveport | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Southwest | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Texas College | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | Jarvis Christian | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 7 | at LSU Alexandria | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | |
| Aug 23 | at #2 Keiser | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Nelson (Texas) | T, 1-1 | - | - | - | - | - |
| Sep 1 | at Williams Baptist (AR) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Huston-Tillotson | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Central Baptist (AR) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Wiley (TX) | W, 4-1 | - | - | - | - | - |
| Sep 20 | Paul Quinn | W, 6-0 | - | - | - | - | - |
| Sep 25 | at Our Lady of the Lake | W, 3-2 | - | - | - | - | - |
| Sep 27 | at Texas A&M University- San Antonio | W, 4-0 | - | - | - | - | - |
| Oct 2 | North American | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | A&M-Victoria | T, 1-1 | - | - | - | - | - |
| Oct 9 | at Xavier | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at LSU Alexandria | L, 2-1 | - | - | - | - | - |
| Oct 16 | Louisiana Christian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | LSU Shreveport | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Southwest | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Texas College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Jarvis Christian | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at LSU Alexandria | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | - | 1 | 0 | 2 |
| Conference | 7 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | - | 1 | 0 | 2 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | - | 1 | 0 | 2 |
| Losses | 4 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 3 | - | 0 | 0 | 0 |
| October | 6 | - | 0 | 0 | 0 |
| November | 2 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .25 | .333 | .25 | 1.000 |
| Conference | 7 | .29 | .500 | .29 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .29 | .500 | .29 | 1.000 |
| Away | 5 | .20 | .000 | .20 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | .38 | .333 | .38 | 1.000 |
| Losses | 4 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 3 | .33 | .000 | .33 | 1.000 |
| October | 6 | .17 | .000 | .17 | 1.000 |
| November | 2 | .50 | 1.000 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 3 | .333 | 3 | 1.000 |
| Conference | 7 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .500 | 2 | 1.000 |
| Away | 5 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 3 | .333 | 3 | 1.000 |
| Losses | 4 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 3 | 1 | .000 | 1 | 1.000 |
| October | 6 | 1 | .000 | 1 | 1.000 |
| November | 2 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | - | .08 | .00 | .17 |
| Conference | 7 | - | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 7 | - | .14 | .00 | .29 |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | - | .13 | .00 | .25 |
| Losses | 4 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 3 | - | .00 | .00 | .00 |
| October | 6 | - | .00 | .00 | .00 |
| November | 2 | - | .50 | .00 | 1.00 |