Judith Lopez
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 18 | 11 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | |
| Aug 23 | at #2 Keiser | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Nelson (Texas) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Williams Baptist (AR) | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Huston-Tillotson | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Central Baptist (AR) | W, 5-0 | - | - | - | - | - |
| Sep 13 | Wiley (TX) | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Paul Quinn | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Our Lady of the Lake | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Texas A&M University- San Antonio | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | North American | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | A&M-Victoria | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Xavier | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at LSU Alexandria | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Louisiana Christian | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | LSU Shreveport | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Southwest | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Texas College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Jarvis Christian | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at LSU Alexandria | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | |
| Aug 23 | at #2 Keiser | L, 5-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Nelson (Texas) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Williams Baptist (AR) | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Huston-Tillotson | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Central Baptist (AR) | W, 5-0 | - | - | - | - | - |
| Sep 13 | Wiley (TX) | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Paul Quinn | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Our Lady of the Lake | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 27 | at Texas A&M University- San Antonio | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | North American | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 4 | A&M-Victoria | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Xavier | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at LSU Alexandria | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Louisiana Christian | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | LSU Shreveport | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Southwest | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Texas College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | Jarvis Christian | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at LSU Alexandria | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | |
| Aug 23 | at #2 Keiser | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Nelson (Texas) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Williams Baptist (AR) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Huston-Tillotson | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Central Baptist (AR) | W, 5-0 | - | - | - | - | - |
| Sep 13 | Wiley (TX) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Paul Quinn | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Our Lady of the Lake | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Texas A&M University- San Antonio | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | North American | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | A&M-Victoria | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Xavier | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at LSU Alexandria | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Louisiana Christian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | LSU Shreveport | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Southwest | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Texas College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Jarvis Christian | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at LSU Alexandria | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 0 | 1 | 1 |
| Conference | 11 | 11 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 0 | 0 | 0 |
| Away | 9 | 9 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 11 | 0 | 1 | 1 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .11 | .000 | .06 | .500 |
| Conference | 11 | .18 | .000 | .09 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .11 | .000 | .00 | .000 |
| Away | 9 | .11 | .000 | .11 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 11 | .18 | .000 | .09 | .500 |
| Losses | 5 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 6 | .17 | .000 | .17 | 1.000 |
| October | 8 | .13 | .000 | .00 | .000 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 2 | .000 | 1 | .500 |
| Conference | 11 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1 | .000 | 0 | .000 |
| Away | 9 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 2 | .000 | 1 | .500 |
| Losses | 5 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 6 | 1 | .000 | 1 | 1.000 |
| October | 8 | 1 | .000 | 0 | .000 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .00 | .06 | .06 |
| Conference | 11 | 11 | .00 | .09 | .09 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .00 | .00 | .00 |
| Away | 9 | 9 | .00 | .11 | .11 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | .00 | .09 | .09 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .17 | .17 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |