Delani Chappell
9

Delani Chappell

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conference
Games 19 11
Games started 19 11
Goals 1 1
Assists 1 0
Points 3 2
Shots 9 9
Shot Pct .111 .111
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 16 Louisiana Christian W, 3-0
Oct 18 LSU Shreveport L, 3-1
Oct 23 at Southwest W, 3-0
Oct 25 Texas College W, 7-0
Nov 1 Jarvis Christian W, 4-0
Nov 7 at LSU Alexandria L, 3-2
Date Opponent Score gp gs g a pts
Aug 16 # Paris Junior College   - - - - -
Aug 19 # NTCC   - - - - -
Aug 23 at #2 Keiser L, 5-1 1 1 0 0 0
Aug 30 at Nelson (Texas) T, 1-1 1 1 0 0 0
Sep 1 at Williams Baptist (AR) W, 6-0 1 1 0 0 0
Sep 7 Huston-Tillotson W, 4-0 1 1 0 0 0
Sep 9 Central Baptist (AR) W, 5-0 1 1 0 0 0
Sep 13 Wiley (TX) W, 4-1 1 1 0 0 0
Sep 20 Paul Quinn W, 6-0 1 1 0 1 1
Sep 25 at Our Lady of the Lake W, 3-2 1 1 0 0 0
Sep 27 at Texas A&M University- San Antonio W, 4-0 1 1 0 0 0
Oct 2 North American W, 5-0 1 1 0 0 0
Oct 4 A&M-Victoria T, 1-1 1 1 0 0 0
Oct 9 at Xavier L, 2-0 1 1 0 0 0
Oct 11 at LSU Alexandria L, 2-1 1 1 0 0 0
Oct 16 Louisiana Christian W, 3-0 1 1 0 0 0
Oct 18 LSU Shreveport L, 3-1 1 1 0 0 0
Oct 23 at Southwest W, 3-0 1 1 0 0 0
Oct 25 Texas College W, 7-0 1 1 1 0 2
Nov 1 Jarvis Christian W, 4-0 1 1 0 0 0
Nov 7 at LSU Alexandria L, 3-2 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 16 # Paris Junior College   - - - - -
Aug 19 # NTCC   - - - - -
Aug 23 at #2 Keiser L, 5-1 1 0 - 0 -
Aug 30 at Nelson (Texas) T, 1-1 1 0 - 0 -
Sep 1 at Williams Baptist (AR) W, 6-0 1 0 - 0 -
Sep 7 Huston-Tillotson W, 4-0 1 0 - 0 -
Sep 9 Central Baptist (AR) W, 5-0 1 0 - 0 -
Sep 13 Wiley (TX) W, 4-1 1 0 - 0 -
Sep 20 Paul Quinn W, 6-0 1 0 - 0 -
Sep 25 at Our Lady of the Lake W, 3-2 1 0 - 0 -
Sep 27 at Texas A&M University- San Antonio W, 4-0 1 0 - 0 -
Oct 2 North American W, 5-0 1 0 - 0 -
Oct 4 A&M-Victoria T, 1-1 1 0 - 0 -
Oct 9 at Xavier L, 2-0 1 0 - 0 -
Oct 11 at LSU Alexandria L, 2-1 1 0 - 0 -
Oct 16 Louisiana Christian W, 3-0 1 0 - 0 -
Oct 18 LSU Shreveport L, 3-1 1 0 - 0 -
Oct 23 at Southwest W, 3-0 1 0 - 0 -
Oct 25 Texas College W, 7-0 1 4 .250 3 .750
Nov 1 Jarvis Christian W, 4-0 1 5 .000 2 .400
Nov 7 at LSU Alexandria L, 3-2 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 16 # Paris Junior College   - - - - -
Aug 19 # NTCC   - - - - -
Aug 23 at #2 Keiser L, 5-1 1 1 0 0-0 0
Aug 30 at Nelson (Texas) T, 1-1 1 0 0 0-0 0
Sep 1 at Williams Baptist (AR) W, 6-0 1 0 0 0-0 0
Sep 7 Huston-Tillotson W, 4-0 1 0 0 0-0 0
Sep 9 Central Baptist (AR) W, 5-0 1 0 0 0-0 0
Sep 13 Wiley (TX) W, 4-1 1 0 0 0-0 0
Sep 20 Paul Quinn W, 6-0 1 0 0 0-0 0
Sep 25 at Our Lady of the Lake W, 3-2 1 0 0 0-0 0
Sep 27 at Texas A&M University- San Antonio W, 4-0 1 0 0 0-0 0
Oct 2 North American W, 5-0 1 0 0 0-0 0
Oct 4 A&M-Victoria T, 1-1 1 0 0 0-0 0
Oct 9 at Xavier L, 2-0 1 0 0 0-0 0
Oct 11 at LSU Alexandria L, 2-1 1 0 0 0-0 0
Oct 16 Louisiana Christian W, 3-0 1 0 0 0-0 0
Oct 18 LSU Shreveport L, 3-1 1 0 0 0-0 0
Oct 23 at Southwest W, 3-0 1 0 0 0-0 0
Oct 25 Texas College W, 7-0 1 0 0 0-0 0
Nov 1 Jarvis Christian W, 4-0 1 0 0 0-0 0
Nov 7 at LSU Alexandria L, 3-2 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2023-24 17 13 2 3 7
2024-25 12 9 2 3 7
2025-26 19 19 1 1 3
Total 48 41 5 7 17
  gp sh/g sh%/g sog/g sog%/g
2023-24 17 .88 .133 .53 .600
2024-25 12 1.33 .125 .58 .438
2025-26 19 .47 .111 .26 .556
Total 48 .83 .125 .44 .525
  gp sh sh% sog sog%
2023-24 17 15 .133 9 .600
2024-25 12 16 .125 7 .438
2025-26 19 9 .111 5 .556
Total 48 40 .125 21 .525
  gp yc rc pk gw
2023-24 17 3 0 0-0 0
2024-25 12 1 0 0-0 1
2025-26 19 1 0 0-0 0
Total 48 5 0 0-0 1
  gp gs g/g a/g pts/g
2023-24 17 13 .12 .18 .41
2024-25 12 9 .17 .25 .58
2025-26 19 19 .05 .05 .16
Total 48 41 .10 .15 .35
  gp gs g a pts
Total 19 19 1 1 3
Conference 11 11 1 0 2
Exhibition - - - - 0
           
Home 10 10 1 1 3
Away 9 9 0 0 0
Neutral - - - - 0
           
Wins 12 12 1 1 3
Losses 5 5 0 0 0
           
August 2 2 0 0 0
September 7 7 0 1 1
October 8 8 1 0 2
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .47 .111 .26 .556
Conference 11 .82 .111 .45 .556
Exhibition - - - - -
           
Home 10 .90 .111 .50 .556
Away 9 .00 - .00 -
Neutral - - - - -
           
Wins 12 .75 .111 .42 .556
Losses 5 .00 - .00 -
           
August 2 .00 - .00 -
September 7 .00 - .00 -
October 8 .50 .250 .38 .750
November 2 2.50 .000 1.00 .400
  gp sh sh% sog sog%
Total 19 9 .111 5 .556
Conference 11 9 .111 5 .556
Exhibition - - - - -
           
Home 10 9 .111 5 .556
Away 9 0 - 0 -
Neutral - - - - -
           
Wins 12 9 .111 5 .556
Losses 5 0 - 0 -
           
August 2 0 - 0 -
September 7 0 - 0 -
October 8 4 .250 3 .750
November 2 5 .000 2 .400
  gp yc rc pk gw
Total 19 1 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 9 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 12 0 0 0-0 0
Losses 5 1 0 0-0 0
           
August 2 1 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .05 .05 .16
Conference 11 11 .09 .00 .18
Exhibition - - - - -
           
Home 10 10 .10 .10 .30
Away 9 9 .00 .00 .00
Neutral - - - - -
           
Wins 12 12 .08 .08 .25
Losses 5 5 .00 .00 .00
           
August 2 2 .00 .00 .00
September 7 7 .00 .14 .14
October 8 8 .13 .00 .25
November 2 2 .00 .00 .00