Ziah Zackry
g
3
a
4
pts
10
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 1 | 1 |
| Goals | 3 | 3 |
| Assists | 4 | 3 |
| Points | 10 | 9 |
| Shots | 24 | 16 |
| Shot Pct | .125 | .188 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | |
| Aug 23 | at #2 Keiser | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Nelson (Texas) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Williams Baptist (AR) | W, 6-0 | - | - | - | - | - |
| Sep 7 | Huston-Tillotson | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Sep 9 | Central Baptist (AR) | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Wiley (TX) | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Paul Quinn | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Our Lady of the Lake | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Texas A&M University- San Antonio | W, 4-0 | 1 | 0 | 1 | 0 | 2 |
| Oct 2 | North American | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 4 | A&M-Victoria | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Xavier | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at LSU Alexandria | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Louisiana Christian | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 18 | LSU Shreveport | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Southwest | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Texas College | W, 7-0 | 1 | 1 | 1 | 2 | 4 |
| Nov 1 | Jarvis Christian | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at LSU Alexandria | L, 3-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | |
| Aug 23 | at #2 Keiser | L, 5-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Nelson (Texas) | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | at Williams Baptist (AR) | W, 6-0 | - | - | - | - | - |
| Sep 7 | Huston-Tillotson | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Central Baptist (AR) | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | Wiley (TX) | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | Paul Quinn | W, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 25 | at Our Lady of the Lake | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Texas A&M University- San Antonio | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 2 | North American | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 4 | A&M-Victoria | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Xavier | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at LSU Alexandria | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | Louisiana Christian | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | LSU Shreveport | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Southwest | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 25 | Texas College | W, 7-0 | 1 | 5 | .200 | 1 | .200 |
| Nov 1 | Jarvis Christian | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 7 | at LSU Alexandria | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | |
| Aug 23 | at #2 Keiser | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | at Nelson (Texas) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Williams Baptist (AR) | W, 6-0 | - | - | - | - | - |
| Sep 7 | Huston-Tillotson | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Central Baptist (AR) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Wiley (TX) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Paul Quinn | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | at Our Lady of the Lake | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at Texas A&M University- San Antonio | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | North American | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | A&M-Victoria | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Xavier | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at LSU Alexandria | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Louisiana Christian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | LSU Shreveport | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Southwest | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Texas College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Jarvis Christian | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at LSU Alexandria | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 1 | 3 | 4 | 10 |
| Total | 18 | 1 | 3 | 4 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 1.33 | .125 | .61 | .458 |
| Total | 18 | 1.33 | .125 | .61 | .458 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 24 | .125 | 11 | .458 |
| Total | 18 | 24 | .125 | 11 | .458 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 4 | 0 | 0-0 | 0 |
| Total | 18 | 4 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 1 | .17 | .22 | .56 |
| Total | 18 | 1 | .17 | .22 | .56 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 1 | 3 | 4 | 10 |
| Conference | 11 | 1 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 1 | 2 | 4 | 8 |
| Away | 8 | 0 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 1 | 3 | 4 | 10 |
| Losses | 5 | - | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 6 | 0 | 1 | 1 | 3 |
| October | 8 | 1 | 2 | 3 | 7 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.33 | .125 | .61 | .458 |
| Conference | 11 | 1.45 | .188 | .55 | .375 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.60 | .125 | .70 | .438 |
| Away | 8 | 1.00 | .125 | .50 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 2.00 | .136 | .91 | .455 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 6 | 1.67 | .100 | 1.00 | .600 |
| October | 8 | 1.50 | .167 | .50 | .333 |
| November | 2 | .50 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 24 | .125 | 11 | .458 |
| Conference | 11 | 16 | .188 | 6 | .375 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 16 | .125 | 7 | .438 |
| Away | 8 | 8 | .125 | 4 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 22 | .136 | 10 | .455 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 6 | 10 | .100 | 6 | .600 |
| October | 8 | 12 | .167 | 4 | .333 |
| November | 2 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 4 | 0 | 0-0 | 0 |
| Conference | 11 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 3 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 2 | 0 | 0-0 | 0 |
| Losses | 5 | 2 | 0 | 0-0 | 0 |
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 1 | .17 | .22 | .56 |
| Conference | 11 | 1 | .27 | .27 | .82 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1 | .20 | .40 | .80 |
| Away | 8 | 0 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 1 | .27 | .36 | .91 |
| Losses | 5 | - | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 6 | 0 | .17 | .17 | .50 |
| October | 8 | 1 | .25 | .38 | .88 |
| November | 2 | - | .00 | .00 | .00 |