Ivana Robinson
gp
17
gs
17
min
1287:26
ga
12
gaa
0.84
sv
45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 13 |
| Games started | 17 | 13 |
| Minutes | 1287:26 | 981:26 |
| Goals against | 12 | 9 |
| Goals-against average | 0.84 | 0.83 |
| Saves | 45 | 26 |
| Save pct | .789 | .743 |
| Wins | 6 | 4 |
| Losses | 1 | 1 |
| Ties | 1 | 1 |
| Shutouts | 7/3 | 5/3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at East Texas Baptist | - | - | - | - | - | - | |
| Aug 22 # | Paris Junior College | - | - | - | - | - | - | |
| Aug 26 | Central Baptist (AR) | W, 1-0 | - | - | - | - | - | - |
| Aug 29 | at Williams Baptist (AR) | W, 9-0 | - | - | - | - | - | - |
| Sep 3 | at Wiley (TX) | W, 1-0 | - | - | - | - | - | - |
| Sep 9 | at Bethel (TN) | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 11 | Texas Wesleyan | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 16:00 |
| Sep 14 | at Texas A&M University- San Antonio | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 16 | at Our Lady of the Lake | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 81:26 |
| Sep 21 | Huston-Tillotson | W, 7-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 23 | Houston-Victoria | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 28 | at North American | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | at Xavier | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | Louisiana Christian | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | LSU Alexandria | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | at Paul Quinn | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 14 | at Southwest | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | LSU Shreveport | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 26 | Jarvis Christian | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 28 | Texas College | W, 12-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 4 | Texas A&M University- San Antonio | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 110:00 |
| Nov 9 | vs. LSU Shreveport | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at East Texas Baptist | - | - | - | - | - | |
| Aug 22 # | Paris Junior College | - | - | - | - | - | |
| Aug 26 | Central Baptist (AR) | W, 1-0 | - | - | - | - | - |
| Aug 29 | at Williams Baptist (AR) | W, 9-0 | - | - | - | - | - |
| Sep 3 | at Wiley (TX) | W, 1-0 | - | - | - | - | - |
| Sep 9 | at Bethel (TN) | W, 4-2 | 1 | 1 | 2 | 8 | .800 |
| Sep 11 | Texas Wesleyan | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 14 | at Texas A&M University- San Antonio | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 16 | at Our Lady of the Lake | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Sep 21 | Huston-Tillotson | W, 7-2 | 1 | 1 | 1 | 0 | .000 |
| Sep 23 | Houston-Victoria | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 28 | at North American | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 30 | at Xavier | L, 4-3 | 1 | 1 | 4 | 4 | .500 |
| Oct 5 | Louisiana Christian | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 7 | LSU Alexandria | L, 2-0 | 1 | 1 | 2 | 0 | .000 |
| Oct 12 | at Paul Quinn | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 14 | at Southwest | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 21 | LSU Shreveport | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 26 | Jarvis Christian | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Oct 28 | Texas College | W, 12-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 4 | Texas A&M University- San Antonio | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 9 | vs. LSU Shreveport | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .71 | 0.84 | 2.65 |
| Conference | 13 | 13 | .69 | 0.83 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .56 | 0.72 | 2.33 |
| Away | 7 | 7 | .86 | 0.94 | 3.00 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Wins | 13 | 13 | .31 | 0.39 | 2.62 |
| Losses | 3 | 3 | 2.33 | 2.33 | 2.33 |
| September | 8 | 8 | 1.00 | 1.32 | 3.13 |
| October | 7 | 7 | .43 | 0.50 | 1.71 |
| November | 2 | 2 | .50 | 0.45 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 6 | 1 | 1 | 7/3 | 1287:26 |
| Conference | 13 | 4 | 1 | 1 | 5/3 | 981:26 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 3 | 0 | 1 | 4/1 | 621:00 |
| Away | 7 | 3 | 1 | 0 | 3/2 | 576:26 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 13 | 6 | 0 | 0 | 7/3 | 927:26 |
| Losses | 3 | 0 | 1 | 0 | 0/0 | 270:00 |
| September | 8 | 3 | 1 | 0 | 3/1 | 547:26 |
| October | 7 | 3 | 0 | 1 | 3/2 | 540:00 |
| November | 2 | 0 | 0 | 0 | 1/0 | 200:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 75:44 |
| Conference | 13 | 75:30 |
| Exhibition | - | 0:00 |
| Home | 9 | 69:00 |
| Away | 7 | 82:21 |
| Neutral | 1 | 90:00 |
| Wins | 13 | 71:20 |
| Losses | 3 | 90:00 |
| September | 8 | 68:26 |
| October | 7 | 77:09 |
| November | 2 | 100:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 12 | 45 | .789 |
| Conference | 13 | 13 | 9 | 26 | .743 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 5 | 21 | .808 |
| Away | 7 | 7 | 6 | 21 | .778 |
| Neutral | 1 | 1 | 1 | 3 | .750 |
| Wins | 13 | 13 | 4 | 34 | .895 |
| Losses | 3 | 3 | 7 | 7 | .500 |
| September | 8 | 8 | 8 | 25 | .758 |
| October | 7 | 7 | 3 | 12 | .800 |
| November | 2 | 2 | 1 | 8 | .889 |