Madison McDonnold
gp
6
gs
0
min
175:29
ga
0
gaa
0.00
sv
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 2 |
| Games started | 0 | 0 |
| Minutes | 175:29 | 101:08 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 9 | 4 |
| Save pct | 1.000 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | Bethel (TN) | L, 1-0 | - | - | - | - | - | - |
| Aug 25 # | at UT-Tyler | - | - | - | - | - | - | |
| Aug 27 # | East Texas Baptist University | L, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 61:04 |
| Aug 30 | North American | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 18:05 |
| Sep 2 | at Central Baptist (AR) | W, 5-2 | - | - | - | - | - | - |
| Sep 4 | Wiley (TX) | - | - | - | - | - | - | |
| Sep 10 | at Texas Wesleyan | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 6:43 |
| Sep 13 | Williams Baptist (AR) | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | Lyon | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 22 | Texas A&M University- San Antonio | W, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | Our Lady of the Lake | T, 1-1 | - | - | - | - | - | - |
| Sep 29 | at Huston-Tillotson | W, 2-0 | - | - | - | - | - | - |
| Oct 1 | at Houston-Victoria | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 6 | Louisiana Christian | W, 3-1 | - | - | - | - | - | - |
| Oct 8 | at LSU Alexandria | W, 2-1 | - | - | - | - | - | - |
| Oct 15 | at LSU Shreveport | W, 5-2 | - | - | - | - | - | - |
| Oct 20 | Jarvis Christian | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 11:08 |
| Oct 22 | Texas College | W, 1-0 | - | - | - | - | - | - |
| Oct 27 | at Paul Quinn | W, 10-2 | - | - | - | - | - | - |
| Oct 29 | at Southwest | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 10 | vs. Our Lady of the Lake | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 4:33 |
| Nov 12 | vs. LSU Alexandria | W, 1-0 | - | - | - | - | - | - |
| Nov 17 | at Tennessee Southern | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Bethel (TN) | L, 1-0 | - | - | - | - | - |
| Aug 25 # | at UT-Tyler | - | - | - | - | - | |
| Aug 27 # | East Texas Baptist University | L, 4-3 | 1 | 1 | 4 | 3 | .429 |
| Aug 30 | North American | W, 8-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 2 | at Central Baptist (AR) | W, 5-2 | - | - | - | - | - |
| Sep 4 | Wiley (TX) | - | - | - | - | - | |
| Sep 10 | at Texas Wesleyan | W, 4-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 13 | Williams Baptist (AR) | W, 6-0 | - | - | - | - | - |
| Sep 17 | Lyon | W, 7-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 22 | Texas A&M University- San Antonio | W, 5-0 | 1 | 0 | 0 | 4 | 1.000 |
| Sep 24 | Our Lady of the Lake | T, 1-1 | - | - | - | - | - |
| Sep 29 | at Huston-Tillotson | W, 2-0 | - | - | - | - | - |
| Oct 1 | at Houston-Victoria | W, 3-0 | - | - | - | - | - |
| Oct 6 | Louisiana Christian | W, 3-1 | - | - | - | - | - |
| Oct 8 | at LSU Alexandria | W, 2-1 | - | - | - | - | - |
| Oct 15 | at LSU Shreveport | W, 5-2 | - | - | - | - | - |
| Oct 20 | Jarvis Christian | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Oct 22 | Texas College | W, 1-0 | - | - | - | - | - |
| Oct 27 | at Paul Quinn | W, 10-2 | - | - | - | - | - |
| Oct 29 | at Southwest | W, 5-0 | - | - | - | - | - |
| Nov 10 | vs. Our Lady of the Lake | W, 5-1 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 12 | vs. LSU Alexandria | W, 1-0 | - | - | - | - | - |
| Nov 17 | at Tennessee Southern | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 0 | .00 | 0.00 | 1.00 |
| Conference | 2 | 0 | .00 | 0.00 | 1.00 |
| Exhibition | 1 | 1 | 4.00 | 5.90 | 3.00 |
| Home | 4 | 0 | .00 | 0.00 | 1.40 |
| Away | 1 | 0 | .00 | 0.00 | .33 |
| Neutral | 1 | 0 | .00 | 0.00 | 1.00 |
| Wins | 6 | 0 | .00 | 0.00 | 1.00 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .00 | 0.00 | 1.00 |
| September | 3 | 0 | .00 | 0.00 | 1.75 |
| October | 1 | 0 | .00 | 0.00 | .00 |
| November | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/2 | 175:29 |
| Conference | 2 | 0 | 0 | 0 | 0/1 | 101:08 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 61:04 |
| Home | 4 | 0 | 0 | 0 | 0/2 | 164:13 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 6:43 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 4:33 |
| Wins | 6 | 0 | 0 | 0 | 0/2 | 175:29 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 18:05 |
| September | 3 | 0 | 0 | 0 | 0/1 | 141:43 |
| October | 1 | 0 | 0 | 0 | 0/1 | 11:08 |
| November | 1 | 0 | 0 | 0 | 0/0 | 4:33 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 19:30 |
| Conference | 2 | 25:17 |
| Exhibition | 1 | 61:04 |
| Home | 4 | 32:51 |
| Away | 1 | 2:14 |
| Neutral | 1 | 4:33 |
| Wins | 6 | 19:30 |
| Losses | - | 0:00 |
| August | 1 | 18:05 |
| September | 3 | 35:26 |
| October | 1 | 3:43 |
| November | 1 | 4:33 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 9 | 1.000 |
| Conference | 2 | 0 | 0 | 4 | 1.000 |
| Exhibition | 1 | 1 | 4 | 3 | .429 |
| Home | 4 | 0 | 0 | 7 | 1.000 |
| Away | 1 | 0 | 0 | 1 | 1.000 |
| Neutral | 1 | 0 | 0 | 1 | 1.000 |
| Wins | 6 | 0 | 0 | 9 | 1.000 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 0 | 1 | 1.000 |
| September | 3 | 0 | 0 | 7 | 1.000 |
| October | 1 | 0 | 0 | 0 | - |
| November | 1 | 0 | 0 | 1 | 1.000 |