Ariell Hopkins
11

Ariell Hopkins

g
17
a
10
pts
44
gw
4
Player Stats
  Overall Conference
Games 18 11
Games started 17 10
Goals 17 9
Assists 10 3
Points 44 21
Shots 62 34
Shot Pct .274 .265
Penalty kicks 0-0 0-0
Game-winning goals 4 3
Recent Results
Date Opponent Result
Oct 16 LSU Shreveport W, 3-2
Oct 21 at Jarvis Christian W, 6-0
Oct 23 at Texas College W, 9-1
Oct 28 Paul Quinn W, 5-2
Oct 30 Southwest W, 4-2
Nov 5 at Our Lady of the Lake L, 3-0
Date Opponent Score gp gs g a pts
Aug 28 at Bacone W, 12-0 1 1 3 1 7
Sep 6 at Lyon W, 8-1 1 1 2 3 7
Sep 9 at Williams Baptist W, 5-1 1 1 1 3 5
Sep 11 at Bethel (TN) L, 4-0 1 1 0 0 0
Sep 14 Arlington Baptist University W, 5-0 1 1 2 0 4
Sep 18 Texas Wesleyan L, 2-1 1 1 0 0 0
Sep 23 at Texas A&M University- San Antonio T, 0-0 1 1 0 0 0
Sep 25 at Our Lady of the Lake L, 3-2 1 1 0 0 0
Sep 30 Huston-Tillotson L, 4-1 1 1 0 1 1
Oct 2 Houston-Victoria W, 3-2 1 1 2 0 4
Oct 7 at Louisiana Christian L, 5-0 1 1 0 0 0
Oct 9 LSU Alexandria L, 2-1 1 1 1 0 2
Oct 16 LSU Shreveport W, 3-2 1 1 1 0 2
Oct 21 at Jarvis Christian W, 6-0 1 - 0 0 0
Oct 23 at Texas College W, 9-1 1 1 3 1 7
Oct 28 Paul Quinn W, 5-2 1 1 2 1 5
Oct 30 Southwest W, 4-2 1 1 0 0 0
Nov 5 at Our Lady of the Lake L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 28 at Bacone W, 12-0 1 9 .333 8 .889
Sep 6 at Lyon W, 8-1 1 5 .400 2 .400
Sep 9 at Williams Baptist W, 5-1 1 3 .333 1 .333
Sep 11 at Bethel (TN) L, 4-0 1 3 .000 1 .333
Sep 14 Arlington Baptist University W, 5-0 1 4 .500 4 1.000
Sep 18 Texas Wesleyan L, 2-1 1 1 .000 1 1.000
Sep 23 at Texas A&M University- San Antonio T, 0-0 1 4 .000 2 .500
Sep 25 at Our Lady of the Lake L, 3-2 1 2 .000 1 .500
Sep 30 Huston-Tillotson L, 4-1 1 1 .000 0 .000
Oct 2 Houston-Victoria W, 3-2 1 2 1.000 2 1.000
Oct 7 at Louisiana Christian L, 5-0 1 0 - 0 -
Oct 9 LSU Alexandria L, 2-1 1 3 .333 2 .667
Oct 16 LSU Shreveport W, 3-2 1 5 .200 2 .400
Oct 21 at Jarvis Christian W, 6-0 1 4 .000 3 .750
Oct 23 at Texas College W, 9-1 1 7 .429 6 .857
Oct 28 Paul Quinn W, 5-2 1 3 .667 2 .667
Oct 30 Southwest W, 4-2 1 3 .000 2 .667
Nov 5 at Our Lady of the Lake L, 3-0 1 3 .000 1 .333
Date Opponent Score gp yc rc pk gw
Aug 28 at Bacone W, 12-0 1 0 0 0-0 0
Sep 6 at Lyon W, 8-1 1 0 0 0-0 0
Sep 9 at Williams Baptist W, 5-1 1 0 0 0-0 0
Sep 11 at Bethel (TN) L, 4-0 1 0 0 0-0 0
Sep 14 Arlington Baptist University W, 5-0 1 0 0 0-0 1
Sep 18 Texas Wesleyan L, 2-1 1 0 0 0-0 0
Sep 23 at Texas A&M University- San Antonio T, 0-0 1 0 0 0-0 0
Sep 25 at Our Lady of the Lake L, 3-2 1 0 0 0-0 0
Sep 30 Huston-Tillotson L, 4-1 1 0 0 0-0 0
Oct 2 Houston-Victoria W, 3-2 1 1 0 0-0 1
Oct 7 at Louisiana Christian L, 5-0 1 0 0 0-0 0
Oct 9 LSU Alexandria L, 2-1 1 0 0 0-0 0
Oct 16 LSU Shreveport W, 3-2 1 0 0 0-0 1
Oct 21 at Jarvis Christian W, 6-0 1 0 0 0-0 0
Oct 23 at Texas College W, 9-1 1 0 0 0-0 0
Oct 28 Paul Quinn W, 5-2 1 0 0 0-0 1
Oct 30 Southwest W, 4-2 1 0 0 0-0 0
Nov 5 at Our Lady of the Lake L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 18 17 17 10 44
Total 18 17 17 10 44
  gp sh/g sh%/g sog/g sog%/g
2021-22 18 3.44 .274 2.22 .645
Total 18 3.44 .274 2.22 .645
  gp sh sh% sog sog%
2021-22 18 62 .274 40 .645
Total 18 62 .274 40 .645
  gp yc rc pk gw
2021-22 18 0 0 0-0 4
Total 18 0 0 0-0 4
  gp gs g/g a/g pts/g
2021-22 18 17 .94 .56 2.44
Total 18 17 .94 .56 2.44
  gp gs g a pts
Total 18 17 17 10 44
Conference 11 10 9 3 21
Exhibition - - - - 0
           
Home 8 8 8 2 18
Away 10 9 9 8 26
Neutral - - - - 0
           
Wins 10 9 16 9 41
Losses 7 7 1 1 3
           
August 1 1 3 1 7
September 8 8 5 7 17
October 8 7 9 2 20
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 3.44 .274 2.22 .645
Conference 11 3.09 .265 2.00 .647
Exhibition - - - - -
           
Home 8 2.75 .364 1.88 .682
Away 10 4.00 .225 2.50 .625
Neutral - - - - -
           
Wins 10 4.50 .356 3.20 .711
Losses 7 1.86 .077 .86 .462
           
August 1 9.00 .333 8.00 .889
September 8 2.88 .217 1.50 .522
October 8 3.38 .333 2.38 .704
November 1 3.00 .000 1.00 .333
  gp sh sh% sog sog%
Total 18 62 .274 40 .645
Conference 11 34 .265 22 .647
Exhibition - - - - -
           
Home 8 22 .364 15 .682
Away 10 40 .225 25 .625
Neutral - - - - -
           
Wins 10 45 .356 32 .711
Losses 7 13 .077 6 .462
           
August 1 9 .333 8 .889
September 8 23 .217 12 .522
October 8 27 .333 19 .704
November 1 3 .000 1 .333
  gp yc rc pk gw
Total 18 0 0 0-0 4
Conference 11 0 0 0-0 3
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 4
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 4
Losses 7 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 1
October 8 0 0 0-0 3
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 17 .94 .56 2.44
Conference 11 10 .82 .27 1.91
Exhibition - - - - -
           
Home 8 8 1.00 .25 2.25
Away 10 9 .90 .80 2.60
Neutral - - - - -
           
Wins 10 9 1.60 .90 4.10
Losses 7 7 .14 .14 .43
           
August 1 1 3.00 1.00 7.00
September 8 8 .63 .88 2.13
October 8 7 1.13 .25 2.50
November 1 1 .00 .00 .00