Texas A&M Texarkana at Bethel (TN) September 11, 2021
Box Score
Texas A&M Texarkana
Bethel (TN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 51 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 42 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 24 | |
| 1 | 0 | 0 | 0 | 30 | |
| 1 | 1 | 0 | 0 | 64 | |
| 3 | 2 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 60 | |
|
20
Taylor Abell
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 | 985 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Alicia Perez Aller
|
0 | 0 | 0 | 0 | 22 |
|
gk 1
Shanay Ricketts
|
0 | 0 | 0 | 0 | 68 |
|
2
Allie Chappell
|
0 | 0 | 0 | 0 | 33 |
|
d 3
Molly Flynn
|
0 | 0 | 0 | 0 | 83 |
|
5
Susanna Hahofer
|
0 | 0 | 0 | 0 | 11 |
|
d 6
Olivia Kavanagh-Spall
|
1 | 0 | 0 | 0 | 69 |
|
7
Maria Fernanda Campos
|
0 | 0 | 0 | 0 | 41 |
|
m 8
Jimena Hernandez Lee
|
0 | 0 | 0 | 0 | 68 |
|
f 9
Ashari Bowen
|
3 | 0 | 0 | 0 | 64 |
|
10
Elvira Martin
|
3 | 1 | 1 | 1 | 39 |
|
f 11
Nia Leslie
|
1 | 1 | 0 | 1 | 58 |
|
12
Hailey Jordan Hibbler
|
0 | 0 | 0 | 0 | 15 |
|
13
Elizabeth Kriebel
|
0 | 0 | 0 | 0 | 15 |
|
14
Jodi Butler
|
1 | 0 | 0 | 0 | 45 |
|
15
Elle Carson
|
2 | 1 | 0 | 1 | 65 |
|
16
Mariana Espinoza Castillo
|
0 | 0 | 0 | 0 | 7 |
|
m 17
Sacha-Gay Brown
|
0 | 0 | 0 | 0 | 90 |
|
18
Carla Cebollada
|
0 | 0 | 0 | 0 | 47 |
|
19
Aracett Solis Navarro
|
1 | 0 | 0 | 0 | 26 |
|
21
Rafaela Passos
|
0 | 0 | 0 | 0 | 17 |
|
m 23
Ainhoa Chirivella
|
4 | 3 | 3 | 0 | 71 |
|
28
Vivienne Reinhardt
|
0 | 0 | 0 | 0 | 7 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 4 | 3 | 961 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Kerstin Lecon | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shanay Ricketts | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (TN)
1st
|
11:55 | Ainhoa Chirivella (1) (Elvira Martin) - * | 0 - 1 |
|
Bethel (TN)
1st
|
15:19 | Elvira Martin (1) (Nia Leslie) - * | 0 - 2 |
|
Bethel (TN)
1st
|
17:29 | Ainhoa Chirivella (1) (Elle Carson) - * | 0 - 3 |
|
Bethel (TN)
1st
|
26:23 | Ainhoa Chirivella (2) (unassisted) - * | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 5 | 5 | 10 |
| Bethel (TN) | 10 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 2 | 0 | 2 |
| Bethel (TN) | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 0 | 1 | 1 |
| Bethel (TN) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Texarkana | 0 | 3 | 3 |
| Bethel (TN) | 1 | 2 | 3 |
| Date/Time | September 11, 2021 - 2:00 PM |
|---|---|
| Location | Mckenzie |
| Stadium | Wildcat Stadium |
| Game length | 2:01 |
| Attendance | 108 |
| Scorer: | Derrick Hubble |
Play By Play
| 0:00 | Kerstin Lecon at goalie for Texas A&M Texar. | ||
| 0:00 | Shanay Ricketts at goalie for Bethel (TN). | ||
| 2:56 | Shot by Bethel (TN) Ainhoa Chirivella, Hit Post. | ||
| 3:59 | Offside against Bethel (TN). | ||
| 4:31 | Shot by Bethel (TN) Nia Leslie, Save (by goalie) Kerstin Lecon. | ||
| 10:00 | Shot by Texas A&M Texar Dulce Memije, High. | ||
| 11:55 | Goal!GOAL by Bethel (TN) Ainhoa Chirivella (FIRST GOAL), Assist by Elvira Martin, goal number 1 for season. * ( 0 - 1 ) |
||
| 13:57 | Shot by Texas A&M Texar Dulce Memije, Save (by goalie) Shanay Ricketts. | ||
| 15:19 | Goal!GOAL by Bethel (TN) Elvira Martin, Assist by Nia Leslie, goal number 1 for season. * ( 0 - 2 ) |
||
| Foul on Bethel (TN). | |||
| 16:26 | Shot by Texas A&M Texar Trinity Rouse, Wide. | ||
| 17:29 | Goal!GOAL by Bethel (TN) Ainhoa Chirivella, Assist by Elle Carson, goal number 1 for season. * ( 0 - 3 ) |
||
| 20:35 | Shot by Bethel (TN) Ashari Bowen, Wide Left. | ||
| 20:56 | Substitution!Bethel (TN) substitution: Jodi Butler for Nia Leslie. | ||
| 21:14 | Corner kick by Bethel (TN) Elvira Martin [21:14]. | ||
| 21:15 | Header Shot by Bethel (TN) Elle Carson, Save (by goalie) Kerstin Lecon. | ||
| 21:59 | Substitution!Texas A&M Texar substitution: Mia De Leon for Amanda Acuna. | ||
| 21:59 | Substitution!Texas A&M Texar substitution: Alison Chavez for Audrey Olmos. | ||
| 24:31 | Substitution!Bethel (TN) substitution: Maria Fernanda Campo for Carla Cebollada. | ||
| 25:49 | Shot by Bethel (TN) Ashari Bowen, Wide Right. | ||
| 26:23 | Goal!GOAL by Bethel (TN) Ainhoa Chirivella, goal number 2 for season. * ( 0 - 4 ) |
||
| 26:26 | Substitution!Bethel (TN) substitution: Allie Chappell for Ainhoa Chirivella. | ||
| 26:26 | Substitution!Bethel (TN) substitution: Aracett Solis Navarr for Ashari Bowen. | ||
| 27:03 | Shot by Texas A&M Texar Ariell Hopkins, Wide. | ||
| 28:02 | Substitution!Bethel (TN) substitution: Rafaela Passos for Jimena Hernandez Lee. | ||
| 28:45 | Shot by Texas A&M Texar Ariell Hopkins, Save (by goalie) Shanay Ricketts. | ||
| 30:04 | Substitution!Bethel (TN) substitution: Hailey Jordan Hibble for Olivia Kavanagh-Spal. | ||
| 30:04 | Substitution!Bethel (TN) substitution: Elizabeth Kriebel for Elvira Martin. | ||
| 30:04 | Substitution!Texas A&M Texar substitution: Chayce Walker for Dulce Memije. | ||
| 30:04 | Substitution!Texas A&M Texar substitution: Samantha Frates for Trinity Rouse. | ||
| 33:40 | Substitution!Bethel (TN) substitution: Susanna Hahofer for Elle Carson. | ||
| 37:54 | Substitution!Texas A&M Texar substitution: Johana Rodriguez for Lesly Macias. | ||
| 37:54 | Substitution!Bethel (TN) substitution: Vivienne Reinhardt for Molly Flynn. | ||
| 37:54 | Corner kick by Bethel (TN) Maria Fernanda Campo [37:54]. | ||
| 38:20 | Substitution!Bethel (TN) substitution: Mariana Espinoza Cas for Jodi Butler. | ||
| 38:41 | Substitution!Texas A&M Texar substitution: Zoe Quintanilla for Chayce Walker. | ||
| 39:53 | Shot by Bethel (TN) Aracett Solis Navarr, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethel (TN): #1 Shanay Ricketts, #3 Molly Flynn, #6 Olivia Kavanagh-Spal, #8 Jimena Hernandez Lee, #9 Ashari Bowen, #10 Elvira Martin, #11 Nia Leslie, #15 Elle Carson, #17 Sacha-Gay Brown, #18 Carla Cebollada, #23 Ainhoa Chirivella. | ||
| 48:44 | Shot by Texas A&M Texar Martha Gudino, Save (by goalie) Shanay Ricketts. | ||
| 49:24 | Shot by Bethel (TN) Elvira Martin, Blocked. | ||
| 49:38 | Corner kick by Bethel (TN) Elvira Martin [49:38]. | ||
| 54:26 | Shot by Bethel (TN) Elle Carson, High. | ||
| 62:26 | Substitution!Bethel (TN) substitution: Jodi Butler for Ashari Bowen. | ||
| 62:26 | Substitution!Bethel (TN) substitution: Aracett Solis Navarr for Carla Cebollada. | ||
| 64:18 | Substitution!Texas A&M Texar substitution: Alison Chavez for Martha Gudino. | ||
| 66:59 | Header Shot by Bethel (TN) Olivia Kavanagh-Spal, Blocked. | ||
| 67:34 | Shot by Bethel (TN) Elvira Martin, Wide. | ||
| 68:11 | Shot by Bethel (TN) Jodi Butler, Wide Right. | ||
| 68:26 | Substitution!Texas A&M Texar substitution: Chayce Walker for Lesly Macias. | ||
| 68:26 | Substitution!Bethel (TN) substitution: Alicia Perez Aller for Shanay Ricketts. | ||
| Foul on Bethel (TN). | |||
| 69:41 | Substitution!Bethel (TN) substitution: Maria Fernanda Campo for Elvira Martin. | ||
| Foul on Texas A&M Texar. | |||
| 69:41 | Substitution!Bethel (TN) substitution: Allie Chappell for Olivia Kavanagh-Spal. | ||
| 69:41 | Shot by Texas A&M Texar Alison Chavez, High. | ||
| 69:41 | Substitution!Bethel (TN) substitution: Ashari Bowen for Aracett Solis Navarr. | ||
| Foul on Texas A&M Texar. | |||
| 76:09 | Substitution!Bethel (TN) substitution: Olivia Kavanagh-Spal for Nia Leslie. | ||
| 76:09 | Shot by Bethel (TN) Ashari Bowen, High. | ||
| 76:09 | Substitution!Bethel (TN) substitution: Elvira Martin for Elle Carson. | ||
| 79:15 | Corner kick by Texas A&M Texar Xiana Pang-Abas [79:15]. | ||
| 79:52 | Shot by Texas A&M Texar Xiana Pang-Abas, High. | ||
| 81:10 | Shot by Texas A&M Texar Ariell Hopkins, Hit Post. | ||
| Foul on Texas A&M Texar. | |||
| 83:40 | Substitution!Texas A&M Texar substitution: Amanda Acuna for Chayce Walker. | ||
| 84:32 | Substitution!Bethel (TN) substitution: Nia Leslie for Allie Chappell. | ||
| 84:32 | Substitution!Bethel (TN) substitution: Carla Cebollada for Jimena Hernandez Lee. | ||
| 85:24 | Shot by Texas A&M Texar Dulce Memije, Save (by goalie) Shanay Ricketts. | ||
| 85:59 | Substitution!Texas A&M Texar substitution: Lesly Macias for Leslie Anchondo. | ||
| Foul on Bethel (TN). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

