Official Basketball Box Score

Huston-Tillotson vs. Texas A&M Texarkana

1/4/2025 at 1:00 PM — Patterson Student Center

Officials: ,,Attendance: 75

Team 1 2 3 4 Total
Huston-Tillotson 14 17 23 18 - 72
Texas A&M Texarkana 20 15 13 21 - 69
Huston-Tillotson   Texas A&M Texarkana
32.1% Total FG% 44.0%
24.3% 3-Pt. FG% 36.4%
73.3% Free Throw% 70.0%
1 Technical Fouls None
24 Points in the Paint 36
9 Points off Turnovers 12
17 2nd Chance Points 14
6 Fast Break Points 8
10 Bench Points 10
Huston-Tillotson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 27.3% 34.6% 33.3% 32.1%
3-Pt. FG% 12.5% 21.4% 22.2% 50.0% 24.3%
Free Throw% 50.0% 50.0% 100.0% 83.3% 73.3%
Texas A&M Texarkana
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 41.7% 40.0% 50.0% 44.0%
3-Pt. FG% 50.0% 0% 33.3% 100.0% 36.4%
Free Throw% 100.0% 71.4% 0% 66.7% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aliyah Carter* 3-7 1-3 2-2 4 1 5 5 9 4 1 0 3 24
#3 Destiny Stanford* 8-25 3-14 1-1 1 1 2 4 20 3 2 0 2 36
#4 Tyaija Coleman* 0-6 0-2 2-4 2 2 4 3 2 5 0 1 1 30
#15 Summer Thomas* 6-18 4-7 1-2 4 5 9 2 17 2 0 2 1 40
#30 Wilashia Burleson* 5-11 0-1 4-4 1 5 6 4 14 1 1 0 0 27
#10 Gabby Cantu 1-4 0-3 0-0 1 0 1 5 2 0 1 0 1 14
#11 Amara Stringer 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#12 Bria Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Jade Hilliary 1-2 1-2 0-0 0 1 1 1 3 0 0 0 0 5
#24 AaKiyah Sorrells 2-7 0-5 1-2 1 0 1 1 5 0 1 0 0 6
#25 Serese Williams 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 13
#TM Team 0-0 0-0 0-0 4 6 10 0 0
Totals 26-81 9-37 11-15 18 22 40 27 72 15 7 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Gigi Waddell* 2-9 1-4 4-4 2 4 6 1 9 4 3 0 1 37
#11 Chi'onne Dailey* 3-7 1-2 7-12 0 2 2 4 14 4 3 1 2 28
#24 Allison Owens* 3-7 1-1 0-0 1 1 2 4 7 1 0 0 0 29
#42 Delfina Misiuna* 4-7 0-0 4-4 1 8 9 2 12 3 3 1 0 29
#44 Kayla Williams* 6-11 1-2 4-5 3 13 16 3 17 0 4 0 2 36
#2 Logan Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Chioma Treasure Emeh 1-2 0-0 2-3 0 2 2 1 4 1 1 1 0 16
#4 Quren Santiago 1-3 0-0 0-2 0 1 1 4 2 1 1 0 0 12
#10 Jera Cotten 2-4 0-2 0-0 1 2 3 1 4 0 1 0 0 12
#TM Team 0-0 0-0 0-0 1 5 6 0 1
Totals 22-50 4-11 21-30 9 38 47 20 69 14 17 3 5 200
* = Starter