Aaliyiah Hill
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | - | - |
| Minutes | 3 | 3 |
| Minutes per game | 1.5 | 1.5 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at LSU Shreveport | L, 85-55 |
| Feb 15 | at North American | L, 70-63 |
| Feb 17 | at Xavier (LA) | L, 69-60 |
| Feb 22 | Paul Quinn | L, 69-65 |
| Feb 24 | Southwest | W, 58-55 |
| Mar 1 | vs. Southwest | L, 64-52 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Loyola | L, 91-62 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at William Carey (MS) | L, 84-55 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Wayland Baptist (TX) | L, 97-57 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Oklahoma Panhandle State | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Nov 18 # | at Arkansas-Pine Bluff | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Oklahoma Wesleyan | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Louisiana Christian | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Dec 2 | LSU Alexandria | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Arkansas Baptist | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Huston-Tillotson | W, 53-45 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Our Lady of the Lake | W, 77-58 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Paul Quinn | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Southwest | W, 71-46 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Texas College | W, 70-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Jarvis Christian | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | North American | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Xavier (LA) | L, 57-48 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Louisiana Christian | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at LSU Alexandria | L, 61-49 | - | - | - | - | - | - | - | - | - |
| Jan 30 | LSU Shreveport | L, 66-42 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Huston-Tillotson | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Our Lady of the Lake | W, 52-47 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Texas College | W, 77-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Jarvis Christian | L, 56-53 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at LSU Shreveport | L, 85-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at North American | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Xavier (LA) | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Paul Quinn | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Southwest | W, 58-55 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Southwest | L, 64-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Loyola | L, 91-62 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at William Carey (MS) | L, 84-55 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Wayland Baptist (TX) | L, 97-57 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Oklahoma Panhandle State | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Nov 18 # | at Arkansas-Pine Bluff | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Oklahoma Wesleyan | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Louisiana Christian | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Dec 2 | LSU Alexandria | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Arkansas Baptist | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Huston-Tillotson | W, 53-45 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Our Lady of the Lake | W, 77-58 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Paul Quinn | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Southwest | W, 71-46 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Texas College | W, 70-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Jarvis Christian | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | North American | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Xavier (LA) | L, 57-48 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Louisiana Christian | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at LSU Alexandria | L, 61-49 | - | - | - | - | - | - | - | - | - |
| Jan 30 | LSU Shreveport | L, 66-42 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Huston-Tillotson | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Our Lady of the Lake | W, 52-47 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Texas College | W, 77-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Jarvis Christian | L, 56-53 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at LSU Shreveport | L, 85-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at North American | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Xavier (LA) | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Paul Quinn | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Southwest | W, 58-55 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Southwest | L, 64-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 | at Loyola | L, 91-62 | - | - | - | - |
| Oct 28 | at William Carey (MS) | L, 84-55 | - | - | - | - |
| Nov 10 | at Wayland Baptist (TX) | L, 97-57 | - | - | - | - |
| Nov 11 | vs. Oklahoma Panhandle State | W, 85-59 | - | - | - | - |
| Nov 18 # | at Arkansas-Pine Bluff | - | - | - | - | |
| Nov 21 | at Oklahoma Wesleyan | W, 68-58 | - | - | - | - |
| Nov 30 | Louisiana Christian | L, 68-66 | - | - | - | - |
| Dec 2 | LSU Alexandria | L, 64-56 | - | - | - | - |
| Dec 7 | Arkansas Baptist | W, 76-61 | - | - | - | - |
| Dec 14 | at Huston-Tillotson | W, 53-45 | - | - | - | - |
| Dec 16 | at Our Lady of the Lake | W, 77-58 | - | - | - | - |
| Jan 4 | at Paul Quinn | W, 70-53 | - | - | - | - |
| Jan 6 | at Southwest | W, 71-46 | - | - | - | - |
| Jan 11 | Texas College | W, 70-66 | - | 0 | - | - |
| Jan 13 | Jarvis Christian | L, 63-62 | - | - | - | - |
| Jan 18 | North American | W, 73-58 | - | - | - | - |
| Jan 20 | Xavier (LA) | L, 57-48 | - | - | - | - |
| Jan 25 | at Louisiana Christian | L, 64-62 | - | - | - | - |
| Jan 27 | at LSU Alexandria | L, 61-49 | - | - | - | - |
| Jan 30 | LSU Shreveport | L, 66-42 | - | - | - | - |
| Feb 1 | Huston-Tillotson | W, 75-71 | - | - | - | - |
| Feb 3 | Our Lady of the Lake | W, 52-47 | - | - | - | - |
| Feb 8 | at Texas College | W, 77-50 | - | 0 | - | - |
| Feb 10 | at Jarvis Christian | L, 56-53 | - | - | - | - |
| Feb 13 | at LSU Shreveport | L, 85-55 | - | - | - | - |
| Feb 15 | at North American | L, 70-63 | - | - | - | - |
| Feb 17 | at Xavier (LA) | L, 69-60 | - | - | - | - |
| Feb 22 | Paul Quinn | L, 69-65 | - | - | - | - |
| Feb 24 | Southwest | W, 58-55 | - | - | - | - |
| Mar 1 | vs. Southwest | L, 64-52 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| January | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |