Jaslyn Woods
11

Jaslyn Woods

gp
29
pts/g
12.5
fg %
38.7
3pt %
30.1
ft %
65.7
reb/g
3.4
a/g
2.8
Player Stats
  Overall Conference
Games 29 22
Games started 29 22
Minutes 1034 802
Minutes per game 35.7 36.5
FG 126-326 91-251
FG Pct 38.7 36.3
3PT 40-133 28-108
3PT Pct 30.1 25.9
FT 71-108 56-87
FT Pct 65.7 64.4
Off rebounds 37 29
Def rebounds 63 53
Total rebounds 100 82
Rebounds per game 3.4 3.7
Personal fouls 64 45
Disqualifications 2 1
Assists 82 67
Turnovers 73 59
Assist to turnover ratio 1.1 1.1
Steals 74 51
Blocks 7 7
Points 363 266
Points per game 12.5 12.1
Points per 40 min 14.0 13.3
Recent Results
Date Opponent Result
Feb 13 at LSU Shreveport L, 85-55
Feb 15 at North American L, 70-63
Feb 17 at Xavier (LA) L, 69-60
Feb 22 Paul Quinn L, 69-65
Feb 24 Southwest W, 58-55
Mar 1 vs. Southwest L, 64-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 at Loyola L, 91-62 1 35 5-8 62.5 2-4 50.0 2-5 40.0 14
Oct 28 at William Carey (MS) L, 84-55 1 30 3-8 37.5 0-0 - 1-3 33.3 7
Nov 10 at Wayland Baptist (TX) L, 97-57 1 19 1-3 33.3 0-1 0.0 0-0 - 2
Nov 11 vs. Oklahoma Panhandle State W, 85-59 1 35 11-20 55.0 4-7 57.1 8-9 88.9 34
Nov 18 # at Arkansas-Pine Bluff   - - - - - - - - -
Nov 21 at Oklahoma Wesleyan W, 68-58 1 40 5-9 55.6 2-2 100.0 0-0 - 12
Nov 30 Louisiana Christian L, 68-66 1 38 0-6 0.0 0-4 0.0 0-2 0.0 0
Dec 2 LSU Alexandria L, 64-56 1 35 6-18 33.3 2-10 20.0 0-1 0.0 14
Dec 7 Arkansas Baptist W, 76-61 1 33 7-13 53.8 2-7 28.6 0-0 - 16
Dec 14 at Huston-Tillotson W, 53-45 1 40 4-11 36.4 0-4 0.0 3-3 100.0 11
Dec 16 at Our Lady of the Lake W, 77-58 1 37 6-17 35.3 2-8 25.0 0-4 0.0 14
Jan 4 at Paul Quinn W, 70-53 1 40 7-15 46.7 2-8 25.0 1-2 50.0 17
Jan 6 at Southwest W, 71-46 1 33 6-13 46.2 0-4 0.0 5-9 55.6 17
Jan 11 Texas College W, 70-66 1 40 6-13 46.2 3-8 37.5 2-5 40.0 17
Jan 13 Jarvis Christian L, 63-62 1 40 3-12 25.0 1-6 16.7 5-6 83.3 12
Jan 18 North American W, 73-58 1 40 10-16 62.5 4-5 80.0 7-8 87.5 31
Jan 20 Xavier (LA) L, 57-48 1 45 3-9 33.3 1-4 25.0 3-4 75.0 10
Jan 25 at Louisiana Christian L, 64-62 1 45 6-18 33.3 3-10 30.0 2-4 50.0 17
Jan 27 at LSU Alexandria L, 61-49 1 31 4-12 33.3 2-6 33.3 1-2 50.0 11
Jan 30 LSU Shreveport L, 66-42 1 37 5-8 62.5 1-2 50.0 4-5 80.0 15
Feb 1 Huston-Tillotson W, 75-71 1 40 2-6 33.3 0-1 0.0 6-9 66.7 10
Feb 3 Our Lady of the Lake W, 52-47 1 33 0-4 0.0 0-2 0.0 4-6 66.7 4
Feb 8 at Texas College W, 77-50 1 1 2-6 33.3 1-5 20.0 4-4 100.0 9
Feb 10 at Jarvis Christian L, 56-53 1 35 2-12 16.7 2-8 25.0 1-2 50.0 7
Feb 13 at LSU Shreveport L, 85-55 1 37 4-11 36.4 1-1 100.0 2-4 50.0 11
Feb 15 at North American L, 70-63 1 40 2-8 25.0 1-3 33.3 1-1 100.0 6
Feb 17 at Xavier (LA) L, 69-60 1 35 4-13 30.8 0-2 0.0 0-0 - 8
Feb 22 Paul Quinn L, 69-65 1 40 8-17 47.1 2-5 40.0 0-0 - 18
Feb 24 Southwest W, 58-55 1 40 1-6 16.7 0-2 0.0 5-6 83.3 7
Mar 1 vs. Southwest L, 64-52 1 40 3-14 21.4 2-4 50.0 4-4 100.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 27 at Loyola L, 91-62 1 35 0 0 0 2 1 2 0
Oct 28 at William Carey (MS) L, 84-55 1 30 2 1 3 1 3 2 0
Nov 10 at Wayland Baptist (TX) L, 97-57 1 19 2 1 3 5 5 4 0
Nov 11 vs. Oklahoma Panhandle State W, 85-59 1 35 2 0 2 3 2 8 0
Nov 18 # at Arkansas-Pine Bluff   - - - - - - - - -
Nov 21 at Oklahoma Wesleyan W, 68-58 1 40 1 3 4 1 2 4 0
Nov 30 Louisiana Christian L, 68-66 1 38 0 1 1 6 3 2 0
Dec 2 LSU Alexandria L, 64-56 1 35 1 3 4 4 3 2 0
Dec 7 Arkansas Baptist W, 76-61 1 33 1 2 3 1 1 2 0
Dec 14 at Huston-Tillotson W, 53-45 1 40 1 1 2 1 4 1 1
Dec 16 at Our Lady of the Lake W, 77-58 1 37 2 5 7 1 1 3 0
Jan 4 at Paul Quinn W, 70-53 1 40 3 4 7 3 2 2 0
Jan 6 at Southwest W, 71-46 1 33 3 1 4 2 1 1 0
Jan 11 Texas College W, 70-66 1 40 2 3 5 4 2 2 0
Jan 13 Jarvis Christian L, 63-62 1 40 2 1 3 3 2 4 0
Jan 18 North American W, 73-58 1 40 1 1 2 4 3 5 0
Jan 20 Xavier (LA) L, 57-48 1 45 1 4 5 3 2 2 0
Jan 25 at Louisiana Christian L, 64-62 1 45 0 1 1 5 5 7 0
Jan 27 at LSU Alexandria L, 61-49 1 31 0 1 1 1 3 2 0
Jan 30 LSU Shreveport L, 66-42 1 37 1 1 2 2 6 2 0
Feb 1 Huston-Tillotson W, 75-71 1 40 1 2 3 4 2 3 0
Feb 3 Our Lady of the Lake W, 52-47 1 33 0 3 3 5 1 2 0
Feb 8 at Texas College W, 77-50 1 1 0 1 1 2 1 1 6
Feb 10 at Jarvis Christian L, 56-53 1 35 3 4 7 3 3 1 0
Feb 13 at LSU Shreveport L, 85-55 1 37 2 5 7 0 5 2 0
Feb 15 at North American L, 70-63 1 40 1 1 2 8 1 2 0
Feb 17 at Xavier (LA) L, 69-60 1 35 2 3 5 4 5 2 0
Feb 22 Paul Quinn L, 69-65 1 40 3 3 6 0 2 2 0
Feb 24 Southwest W, 58-55 1 40 0 4 4 2 2 1 0
Mar 1 vs. Southwest L, 64-52 1 40 0 3 3 2 0 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 27 at Loyola L, 91-62 1 3 - 2.0
Oct 28 at William Carey (MS) L, 84-55 1 3 - 0.3
Nov 10 at Wayland Baptist (TX) L, 97-57 1 1 - 1.0
Nov 11 vs. Oklahoma Panhandle State W, 85-59 1 3 - 1.5
Nov 18 # at Arkansas-Pine Bluff   - - - -
Nov 21 at Oklahoma Wesleyan W, 68-58 1 1 - 0.5
Nov 30 Louisiana Christian L, 68-66 1 5 1 2.0
Dec 2 LSU Alexandria L, 64-56 1 2 - 1.3
Dec 7 Arkansas Baptist W, 76-61 1 5 1 1.0
Dec 14 at Huston-Tillotson W, 53-45 1 2 0 0.3
Dec 16 at Our Lady of the Lake W, 77-58 1 2 - 1.0
Jan 4 at Paul Quinn W, 70-53 1 2 - 1.5
Jan 6 at Southwest W, 71-46 1 0 - 2.0
Jan 11 Texas College W, 70-66 1 1 - 2.0
Jan 13 Jarvis Christian L, 63-62 1 4 - 1.5
Jan 18 North American W, 73-58 1 2 - 1.3
Jan 20 Xavier (LA) L, 57-48 1 4 - 1.5
Jan 25 at Louisiana Christian L, 64-62 1 3 0 1.0
Jan 27 at LSU Alexandria L, 61-49 1 3 - 0.3
Jan 30 LSU Shreveport L, 66-42 1 2 - 0.3
Feb 1 Huston-Tillotson W, 75-71 1 0 - 2.0
Feb 3 Our Lady of the Lake W, 52-47 1 3 - 5.0
Feb 8 at Texas College W, 77-50 1 1 - 2.0
Feb 10 at Jarvis Christian L, 56-53 1 2 - 1.0
Feb 13 at LSU Shreveport L, 85-55 1 0 - 0.0
Feb 15 at North American L, 70-63 1 1 - 8.0
Feb 17 at Xavier (LA) L, 69-60 1 2 - 0.8
Feb 22 Paul Quinn L, 69-65 1 1 - 0.0
Feb 24 Southwest W, 58-55 1 3 - 1.0
Mar 1 vs. Southwest L, 64-52 1 3 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 29 35.7 4.3-11.2 1.4-4.6 2.4-3.7 12.5
Total 29 35.7 4.3-11.2 1.4-4.6 2.4-3.7 12.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 29 1034 126-326 38.7 40-133 30.1 71-108 65.7 363
Total 29 29 1034 126-326 38.7 40-133 30.1 71-108 65.7 363
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 29 1034 35.7 0.0-0.0 0.0-0.0 30.1 0.0-0.0 0.0
Total 29 1034 35.7 0.0-0.0 0.0-0.0 30.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 29 1.3 2.2 3.4 2.8 2.5 2.6 0.2
Total 29 1.3 2.2 3.4 2.8 2.5 2.6 0.2
  gp gs off def reb ast to stl blk
2023-24 29 29 37 63 100 82 73 74 7
Total 29 29 37 63 100 82 73 74 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 35.7 4.3-11.2 1.4-4.6 2.4-3.7 12.5
Conference 22 36.5 4.1-11.4 1.3-4.9 2.5-4.0 12.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 38.4 4.2-10.7 1.3-4.7 3.0-4.3 12.8
Away 15 33.2 4.1-10.9 1.2-4.4 1.5-2.9 10.9
Neutral 2 37.5 7.0-17.0 3.0-5.5 6.0-6.5 23.0
             
Wins 13 34.8 5.2-11.5 1.5-4.8 3.5-5.0 15.3
Losses 16 36.4 3.7-11.1 1.2-4.4 1.6-2.7 10.3
             
October 2 32.5 4.0-8.0 1.0-2.0 1.5-4.0 10.5
November 4 33.0 4.2-9.5 1.5-3.5 2.0-2.8 12.0
December 4 36.3 5.8-14.8 1.5-7.2 0.8-2.0 13.8
January 9 39.0 5.6-12.9 1.9-5.9 3.3-5.0 16.3
February 9 33.4 2.8-9.2 0.8-3.2 2.6-3.6 8.9
March 1 40.0 3.0-14.0 2.0-4.0 4.0-4.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 1034 126-326 38.7 40-133 30.1 71-108 65.7 363
Conference 22 22 802 91-251 36.3 28-108 25.9 56-87 64.4 266
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 461 51-128 39.8 16-56 28.6 36-52 69.2 154
Away 15 15 498 61-164 37.2 18-66 27.3 23-43 53.5 163
Neutral 2 2 75 14-34 41.2 6-11 54.5 12-13 92.3 46
                     
Wins 13 13 452 67-149 45.0 20-63 31.7 45-65 69.2 199
Losses 16 16 582 59-177 33.3 20-70 28.6 26-43 60.5 164
                     
October 2 2 65 8-16 50.0 2-4 50.0 3-8 37.5 21
November 4 4 132 17-38 44.7 6-14 42.9 8-11 72.7 48
December 4 4 145 23-59 39.0 6-29 20.7 3-8 37.5 55
January 9 9 351 50-116 43.1 17-53 32.1 30-45 66.7 147
February 9 9 301 25-83 30.1 7-29 24.1 23-32 71.9 80
March 1 1 40 3-14 21.4 2-4 50.0 4-4 100.0 12
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 1034 35.7 0.0-0.0 0.0-0.0 30.1 0.0-0.0 0.0
Conference 22 802 36.5 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 461 38.4 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Away 15 498 33.2 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Neutral 2 75 37.5 0.0-0.0 0.0-0.0 54.5 0.0-0.0 0.0
                 
Wins 13 452 34.8 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
Losses 16 582 36.4 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
October 2 65 32.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
November 4 132 33.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
December 4 145 36.3 0.0-0.0 0.0-0.0 20.7 0.0-0.0 0.0
January 9 351 39.0 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
February 9 301 33.4 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
March 1 40 40.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.3 2.2 3.4 2.8 2.5 2.6 0.2
Conference 22 1.3 2.4 3.7 3.0 2.7 2.3 0.3
Exhibition - - - - - - - -
                 
Home 12 1.1 2.3 3.4 3.2 2.4 2.4 0.0
Away 15 1.5 2.1 3.6 2.6 2.8 2.4 0.5
Neutral 2 1.0 1.5 2.5 2.5 1.0 4.5 0.0
                 
Wins 13 1.3 2.3 3.6 2.5 1.8 2.7 0.5
Losses 16 1.3 2.1 3.3 3.1 3.1 2.4 0.0
                 
October 2 1.0 0.5 1.5 1.5 2.0 2.0 0.0
November 4 1.3 1.3 2.5 3.8 3.0 4.5 0.0
December 4 1.3 2.8 4.0 1.8 2.3 2.0 0.3
January 9 1.4 1.9 3.3 3.0 2.9 3.0 0.0
February 9 1.3 2.9 4.2 3.1 2.4 1.8 0.7
March 1 0.0 3.0 3.0 2.0 0.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 37 63 100 82 73 74 7
Conference 22 22 29 53 82 67 59 51 7
Exhibition - - - - - - - - -
                   
Home 12 12 13 28 41 38 29 29 0
Away 15 15 22 32 54 39 42 36 7
Neutral 2 2 2 3 5 5 2 9 0
                   
Wins 13 13 17 30 47 33 24 35 7
Losses 16 16 20 33 53 49 49 39 0
                   
October 2 2 2 1 3 3 4 4 0
November 4 4 5 5 10 15 12 18 0
December 4 4 5 11 16 7 9 8 1
January 9 9 13 17 30 27 26 27 0
February 9 9 12 26 38 28 22 16 6
March 1 1 0 3 3 2 0 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0