Skylar Stanley
gp
10
pts/g
0.2
fg %
50.0
3pt %
-
ft %
-
reb/g
0.7
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 9 |
| Games started | - | - |
| Minutes | 20 | 17 |
| Minutes per game | 2.0 | 1.9 |
| FG | 1-2 | 1-1 |
| FG Pct | 50.0 | 100.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 4 | 3 |
| Def rebounds | 3 | 2 |
| Total rebounds | 7 | 5 |
| Rebounds per game | 0.7 | 0.6 |
| Personal fouls | 3 | 3 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 4 | 3 |
| Blocks | 0 | 0 |
| Points | 2 | 2 |
| Points per game | 0.2 | 0.2 |
| Points per 40 min | 4.0 | 4.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at LSU Shreveport | L, 85-55 |
| Feb 15 | at North American | L, 70-63 |
| Feb 17 | at Xavier (LA) | L, 69-60 |
| Feb 22 | Paul Quinn | L, 69-65 |
| Feb 24 | Southwest | W, 58-55 |
| Mar 1 | vs. Southwest | L, 64-52 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Loyola | L, 91-62 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at William Carey (MS) | L, 84-55 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Wayland Baptist (TX) | L, 97-57 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Oklahoma Panhandle State | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Nov 18 # | at Arkansas-Pine Bluff | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Oklahoma Wesleyan | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Louisiana Christian | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Dec 2 | LSU Alexandria | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Arkansas Baptist | W, 76-61 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Huston-Tillotson | W, 53-45 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Our Lady of the Lake | W, 77-58 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | at Paul Quinn | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Southwest | W, 71-46 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Texas College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Jarvis Christian | L, 63-62 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | North American | W, 73-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Xavier (LA) | L, 57-48 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Louisiana Christian | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at LSU Alexandria | L, 61-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | LSU Shreveport | L, 66-42 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Huston-Tillotson | W, 75-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Our Lady of the Lake | W, 52-47 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Texas College | W, 77-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Jarvis Christian | L, 56-53 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at LSU Shreveport | L, 85-55 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at North American | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Xavier (LA) | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Paul Quinn | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Southwest | W, 58-55 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Southwest | L, 64-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Loyola | L, 91-62 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at William Carey (MS) | L, 84-55 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Wayland Baptist (TX) | L, 97-57 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Oklahoma Panhandle State | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Nov 18 # | at Arkansas-Pine Bluff | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Oklahoma Wesleyan | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Louisiana Christian | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Dec 2 | LSU Alexandria | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Arkansas Baptist | W, 76-61 | - | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dec 14 | at Huston-Tillotson | W, 53-45 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Our Lady of the Lake | W, 77-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | at Paul Quinn | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Southwest | W, 71-46 | - | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 11 | Texas College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Jarvis Christian | L, 63-62 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 18 | North American | W, 73-58 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 20 | Xavier (LA) | L, 57-48 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Louisiana Christian | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at LSU Alexandria | L, 61-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 30 | LSU Shreveport | L, 66-42 | - | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 1 | Huston-Tillotson | W, 75-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Our Lady of the Lake | W, 52-47 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Texas College | W, 77-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Jarvis Christian | L, 56-53 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at LSU Shreveport | L, 85-55 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 15 | at North American | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Xavier (LA) | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Paul Quinn | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Southwest | W, 58-55 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Southwest | L, 64-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 | at Loyola | L, 91-62 | - | - | - | - |
| Oct 28 | at William Carey (MS) | L, 84-55 | - | - | - | - |
| Nov 10 | at Wayland Baptist (TX) | L, 97-57 | - | - | - | - |
| Nov 11 | vs. Oklahoma Panhandle State | W, 85-59 | - | - | - | - |
| Nov 18 # | at Arkansas-Pine Bluff | - | - | - | - | |
| Nov 21 | at Oklahoma Wesleyan | W, 68-58 | - | - | - | - |
| Nov 30 | Louisiana Christian | L, 68-66 | - | - | - | - |
| Dec 2 | LSU Alexandria | L, 64-56 | - | - | - | - |
| Dec 7 | Arkansas Baptist | W, 76-61 | - | 0 | - | - |
| Dec 14 | at Huston-Tillotson | W, 53-45 | - | - | - | - |
| Dec 16 | at Our Lady of the Lake | W, 77-58 | - | 2 | - | - |
| Jan 4 | at Paul Quinn | W, 70-53 | - | - | - | - |
| Jan 6 | at Southwest | W, 71-46 | - | 0 | - | - |
| Jan 11 | Texas College | W, 70-66 | - | - | - | - |
| Jan 13 | Jarvis Christian | L, 63-62 | - | 1 | - | 0.0 |
| Jan 18 | North American | W, 73-58 | - | 0 | - | - |
| Jan 20 | Xavier (LA) | L, 57-48 | - | - | - | - |
| Jan 25 | at Louisiana Christian | L, 64-62 | - | - | - | - |
| Jan 27 | at LSU Alexandria | L, 61-49 | - | 0 | - | - |
| Jan 30 | LSU Shreveport | L, 66-42 | - | 0 | - | - |
| Feb 1 | Huston-Tillotson | W, 75-71 | - | 0 | - | - |
| Feb 3 | Our Lady of the Lake | W, 52-47 | - | - | - | - |
| Feb 8 | at Texas College | W, 77-50 | - | 0 | - | - |
| Feb 10 | at Jarvis Christian | L, 56-53 | - | - | - | - |
| Feb 13 | at LSU Shreveport | L, 85-55 | - | 0 | - | - |
| Feb 15 | at North American | L, 70-63 | - | - | - | - |
| Feb 17 | at Xavier (LA) | L, 69-60 | - | - | - | - |
| Feb 22 | Paul Quinn | L, 69-65 | - | - | - | - |
| Feb 24 | Southwest | W, 58-55 | - | - | - | - |
| Mar 1 | vs. Southwest | L, 64-52 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 10 | 2.0 | 0.1-0.2 | 0.0-0.0 | 0.0-0.0 | 0.2 |
| Total | 10 | 2.0 | 0.1-0.2 | 0.0-0.0 | 0.0-0.0 | 0.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | - | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Total | 10 | - | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 20 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 10 | 20 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 0.4 | 0.3 | 0.7 | 0.0 | 0.1 | 0.4 | 0.0 |
| Total | 10 | 0.4 | 0.3 | 0.7 | 0.0 | 0.1 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | - | 4 | 3 | 7 | 0 | 1 | 4 | 0 |
| Total | 10 | - | 4 | 3 | 7 | 0 | 1 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 2.0 | 0.1-0.2 | 0.0-0.0 | 0.0-0.0 | 0.2 |
| Conference | 9 | 1.9 | 0.1-0.1 | 0.0-0.0 | 0.0-0.0 | 0.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 2.4 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 1.6 | 0.2-0.2 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 1.5 | 0.2-0.3 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| Losses | 4 | 2.8 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 2.0 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| January | 5 | 2.4 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Conference | 9 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 5 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 4 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| January | 5 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 3 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 20 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 9 | 17 | 1.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 12 | 2.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 8 | 1.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 9 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 11 | 2.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 12 | 2.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 3 | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.4 | 0.3 | 0.7 | 0.0 | 0.1 | 0.4 | 0.0 |
| Conference | 9 | 0.3 | 0.2 | 0.6 | 0.0 | 0.1 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.8 | 0.4 | 1.2 | 0.0 | 0.2 | 0.2 | 0.0 |
| Away | 5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.6 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 |
| Losses | 4 | 0.5 | 0.3 | 0.8 | 0.0 | 0.3 | 0.5 | 0.0 |
| December | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| January | 5 | 0.6 | 0.4 | 1.0 | 0.0 | 0.2 | 0.4 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 4 | 3 | 7 | 0 | 1 | 4 | 0 |
| Conference | 9 | - | 3 | 2 | 5 | 0 | 1 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 4 | 2 | 6 | 0 | 1 | 1 | 0 |
| Away | 5 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
| Losses | 4 | - | 2 | 1 | 3 | 0 | 1 | 2 | 0 |
| December | 2 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| January | 5 | - | 3 | 2 | 5 | 0 | 1 | 2 | 0 |
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |