Kayla Williams
44

Kayla Williams

gp
29
pts/g
17.2
fg %
43.5
3pt %
34.5
ft %
75.7
reb/g
10.6
a/g
2.0
Player Stats
  Overall Conference
Games 29 22
Games started 29 22
Minutes 964 745
Minutes per game 33.2 33.9
FG 175-402 142-325
FG Pct 43.5 43.7
3PT 40-116 33-96
3PT Pct 34.5 34.4
FT 109-144 80-105
FT Pct 75.7 76.2
Off rebounds 62 48
Def rebounds 244 201
Total rebounds 306 249
Rebounds per game 10.6 11.3
Personal fouls 83 66
Disqualifications 2 2
Assists 58 49
Turnovers 81 63
Assist to turnover ratio 0.7 0.8
Steals 43 33
Blocks 16 13
Points 499 397
Points per game 17.2 18.0
Points per 40 min 20.7 21.3
Recent Results
Date Opponent Result
Feb 13 at LSU Shreveport L, 85-55
Feb 15 at North American L, 70-63
Feb 17 at Xavier (LA) L, 69-60
Feb 22 Paul Quinn L, 69-65
Feb 24 Southwest W, 58-55
Mar 1 vs. Southwest L, 64-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 at Loyola L, 91-62 1 31 3-7 42.9 1-3 33.3 1-2 50.0 8
Oct 28 at William Carey (MS) L, 84-55 1 29 3-8 37.5 2-4 50.0 4-4 100.0 12
Nov 10 at Wayland Baptist (TX) L, 97-57 1 29 3-10 30.0 0-3 0.0 4-4 100.0 10
Nov 11 vs. Oklahoma Panhandle State W, 85-59 1 26 5-9 55.6 0-0 - 7-10 70.0 17
Nov 18 # at Arkansas-Pine Bluff   - - - - - - - - -
Nov 21 at Oklahoma Wesleyan W, 68-58 1 37 5-10 50.0 0-2 0.0 4-6 66.7 14
Nov 30 Louisiana Christian L, 68-66 1 24 5-11 45.5 1-6 16.7 0-1 0.0 11
Dec 2 LSU Alexandria L, 64-56 1 40 10-19 52.6 1-3 33.3 4-6 66.7 25
Dec 7 Arkansas Baptist W, 76-61 1 36 9-20 45.0 3-5 60.0 6-8 75.0 27
Dec 14 at Huston-Tillotson W, 53-45 1 32 2-12 16.7 0-5 0.0 2-2 100.0 6
Dec 16 at Our Lady of the Lake W, 77-58 1 34 6-16 37.5 3-6 50.0 5-6 83.3 20
Jan 4 at Paul Quinn W, 70-53 1 34 9-16 56.3 3-5 60.0 6-8 75.0 27
Jan 6 at Southwest W, 71-46 1 27 1-12 8.3 0-2 0.0 0-1 0.0 2
Jan 11 Texas College W, 70-66 1 33 6-15 40.0 1-7 14.3 0-0 - 13
Jan 13 Jarvis Christian L, 63-62 1 39 5-18 27.8 0-4 0.0 10-10 100.0 20
Jan 18 North American W, 73-58 1 31 4-9 44.4 0-1 0.0 4-4 100.0 12
Jan 20 Xavier (LA) L, 57-48 1 36 6-12 50.0 1-3 33.3 2-3 66.7 15
Jan 25 at Louisiana Christian L, 64-62 1 45 10-23 43.5 5-6 83.3 2-2 100.0 27
Jan 27 at LSU Alexandria L, 61-49 1 38 9-21 42.9 2-2 100.0 3-5 60.0 23
Jan 30 LSU Shreveport L, 66-42 1 37 6-13 46.2 1-3 33.3 0-0 - 13
Feb 1 Huston-Tillotson W, 75-71 1 40 13-17 76.5 5-8 62.5 2-4 50.0 33
Feb 3 Our Lady of the Lake W, 52-47 1 40 5-12 41.7 1-3 33.3 0-0 - 11
Feb 8 at Texas College W, 77-50 1 1 7-11 63.6 1-4 25.0 9-12 75.0 24
Feb 10 at Jarvis Christian L, 56-53 1 35 9-17 52.9 3-7 42.9 1-2 50.0 22
Feb 13 at LSU Shreveport L, 85-55 1 37 7-17 41.2 2-5 40.0 2-2 100.0 18
Feb 15 at North American L, 70-63 1 40 9-17 52.9 1-4 25.0 9-10 90.0 28
Feb 17 at Xavier (LA) L, 69-60 1 22 5-13 38.5 0-5 0.0 7-9 77.8 17
Feb 22 Paul Quinn L, 69-65 1 40 5-13 38.5 2-5 40.0 5-9 55.6 17
Feb 24 Southwest W, 58-55 1 40 3-11 27.3 0-2 0.0 7-9 77.8 13
Mar 1 vs. Southwest L, 64-52 1 31 5-13 38.5 1-3 33.3 3-5 60.0 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 27 at Loyola L, 91-62 1 31 0 6 6 2 2 2 1
Oct 28 at William Carey (MS) L, 84-55 1 29 4 1 5 0 4 2 1
Nov 10 at Wayland Baptist (TX) L, 97-57 1 29 3 6 9 2 2 0 0
Nov 11 vs. Oklahoma Panhandle State W, 85-59 1 26 1 8 9 2 0 2 0
Nov 18 # at Arkansas-Pine Bluff   - - - - - - - - -
Nov 21 at Oklahoma Wesleyan W, 68-58 1 37 0 6 6 1 3 0 0
Nov 30 Louisiana Christian L, 68-66 1 24 2 7 9 2 2 1 0
Dec 2 LSU Alexandria L, 64-56 1 40 5 8 13 1 2 1 0
Dec 7 Arkansas Baptist W, 76-61 1 36 5 10 15 2 4 2 1
Dec 14 at Huston-Tillotson W, 53-45 1 32 1 6 7 2 6 1 1
Dec 16 at Our Lady of the Lake W, 77-58 1 34 3 5 8 3 0 2 0
Jan 4 at Paul Quinn W, 70-53 1 34 4 7 11 0 2 1 3
Jan 6 at Southwest W, 71-46 1 27 2 4 6 5 3 5 0
Jan 11 Texas College W, 70-66 1 33 0 5 5 4 3 0 0
Jan 13 Jarvis Christian L, 63-62 1 39 2 8 10 4 1 3 1
Jan 18 North American W, 73-58 1 31 4 17 21 5 2 0 0
Jan 20 Xavier (LA) L, 57-48 1 36 1 8 9 0 2 1 0
Jan 25 at Louisiana Christian L, 64-62 1 45 5 16 21 1 3 0 4
Jan 27 at LSU Alexandria L, 61-49 1 38 0 12 12 3 3 1 0
Jan 30 LSU Shreveport L, 66-42 1 37 0 12 12 0 5 3 1
Feb 1 Huston-Tillotson W, 75-71 1 40 1 12 13 3 3 0 0
Feb 3 Our Lady of the Lake W, 52-47 1 40 2 11 13 4 5 1 1
Feb 8 at Texas College W, 77-50 1 1 4 11 15 1 0 5 0
Feb 10 at Jarvis Christian L, 56-53 1 35 4 10 14 2 2 1 1
Feb 13 at LSU Shreveport L, 85-55 1 37 0 8 8 2 6 1 0
Feb 15 at North American L, 70-63 1 40 1 9 10 4 2 1 0
Feb 17 at Xavier (LA) L, 69-60 1 22 0 5 5 0 3 0 0
Feb 22 Paul Quinn L, 69-65 1 40 3 10 13 2 3 3 1
Feb 24 Southwest W, 58-55 1 40 4 10 14 1 5 2 0
Mar 1 vs. Southwest L, 64-52 1 31 1 6 7 0 3 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 27 at Loyola L, 91-62 1 4 - 1.0
Oct 28 at William Carey (MS) L, 84-55 1 0 - 0.0
Nov 10 at Wayland Baptist (TX) L, 97-57 1 2 - 1.0
Nov 11 vs. Oklahoma Panhandle State W, 85-59 1 2 - -
Nov 18 # at Arkansas-Pine Bluff   - - - -
Nov 21 at Oklahoma Wesleyan W, 68-58 1 3 - 0.3
Nov 30 Louisiana Christian L, 68-66 1 4 - 1.0
Dec 2 LSU Alexandria L, 64-56 1 5 1 0.5
Dec 7 Arkansas Baptist W, 76-61 1 2 - 0.5
Dec 14 at Huston-Tillotson W, 53-45 1 1 0 0.3
Dec 16 at Our Lady of the Lake W, 77-58 1 4 - -
Jan 4 at Paul Quinn W, 70-53 1 3 - 0.0
Jan 6 at Southwest W, 71-46 1 4 - 1.7
Jan 11 Texas College W, 70-66 1 5 1 1.3
Jan 13 Jarvis Christian L, 63-62 1 2 - 4.0
Jan 18 North American W, 73-58 1 4 - 2.5
Jan 20 Xavier (LA) L, 57-48 1 4 - 0.0
Jan 25 at Louisiana Christian L, 64-62 1 4 0 0.3
Jan 27 at LSU Alexandria L, 61-49 1 1 - 1.0
Jan 30 LSU Shreveport L, 66-42 1 1 - 0.0
Feb 1 Huston-Tillotson W, 75-71 1 2 - 1.0
Feb 3 Our Lady of the Lake W, 52-47 1 2 - 0.8
Feb 8 at Texas College W, 77-50 1 4 - -
Feb 10 at Jarvis Christian L, 56-53 1 3 - 1.0
Feb 13 at LSU Shreveport L, 85-55 1 4 - 0.3
Feb 15 at North American L, 70-63 1 2 - 2.0
Feb 17 at Xavier (LA) L, 69-60 1 1 - 0.0
Feb 22 Paul Quinn L, 69-65 1 4 - 0.7
Feb 24 Southwest W, 58-55 1 2 - 0.2
Mar 1 vs. Southwest L, 64-52 1 4 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 29 33.2 6.0-13.9 1.4-4.0 3.8-5.0 17.2
2024-25 28 25.8 5.6-11.8 1.0-2.6 2.5-3.4 14.8
Total 57 29.6 5.8-12.9 1.2-3.3 3.2-4.2 16.0
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 29 964 175-402 43.5 40-116 34.5 109-144 75.7 499
2024-25 28 28 722 157-331 47.4 29-72 40.3 71-94 75.5 414
Total 57 57 1686 332-733 45.3 69-188 36.7 180-238 75.6 913
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 29 964 33.2 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
2024-25 28 722 25.8 0.0-0.0 0.0-0.0 40.3 0.0-0.0 0.0
Total 57 1686 29.6 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 29 2.1 8.4 10.6 2.0 2.8 1.5 0.6
2024-25 28 3.1 6.4 9.4 1.8 2.4 0.6 0.3
Total 57 2.6 7.4 10.0 1.9 2.6 1.1 0.4
  gp gs off def reb ast to stl blk
2023-24 29 29 62 244 306 58 81 43 16
2024-25 28 28 86 178 264 49 68 17 9
Total 57 57 148 422 570 107 149 60 25
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 57 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 33.2 6.0-13.9 1.4-4.0 3.8-5.0 17.2
Conference 22 33.9 6.5-14.8 1.5-4.4 3.6-4.8 18.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 36.3 6.4-14.2 1.3-4.2 3.3-4.5 17.5
Away 15 31.4 5.9-14.0 1.5-4.2 3.9-5.0 17.2
Neutral 2 28.5 5.0-11.0 0.5-1.5 5.0-7.5 15.5
             
Wins 13 31.6 5.8-13.1 1.3-3.8 4.0-5.4 16.8
Losses 16 34.6 6.2-14.5 1.4-4.1 3.6-4.6 17.5
             
October 2 30.0 3.0-7.5 1.5-3.5 2.5-3.0 10.0
November 4 29.0 4.5-10.0 0.2-2.8 3.8-5.2 13.0
December 4 35.5 6.8-16.8 1.8-4.8 4.2-5.5 19.5
January 9 35.6 6.2-15.4 1.4-3.7 3.0-3.7 16.9
February 9 32.8 7.0-14.2 1.7-4.8 4.7-6.3 20.3
March 1 31.0 5.0-13.0 1.0-3.0 3.0-5.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 964 175-402 43.5 40-116 34.5 109-144 75.7 499
Conference 22 22 745 142-325 43.7 33-96 34.4 80-105 76.2 397
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 436 77-170 45.3 16-50 32.0 40-54 74.1 210
Away 15 15 471 88-210 41.9 23-63 36.5 59-75 78.7 258
Neutral 2 2 57 10-22 45.5 1-3 33.3 10-15 66.7 31
                     
Wins 13 13 411 75-170 44.1 17-50 34.0 52-70 74.3 219
Losses 16 16 553 100-232 43.1 23-66 34.8 57-74 77.0 280
                     
October 2 2 60 6-15 40.0 3-7 42.9 5-6 83.3 20
November 4 4 116 18-40 45.0 1-11 9.1 15-21 71.4 52
December 4 4 142 27-67 40.3 7-19 36.8 17-22 77.3 78
January 9 9 320 56-139 40.3 13-33 39.4 27-33 81.8 152
February 9 9 295 63-128 49.2 15-43 34.9 42-57 73.7 183
March 1 1 31 5-13 38.5 1-3 33.3 3-5 60.0 14
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 964 33.2 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Conference 22 745 33.9 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 436 36.3 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
Away 15 471 31.4 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Neutral 2 57 28.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 13 411 31.6 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Losses 16 553 34.6 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
                 
October 2 60 30.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
November 4 116 29.0 0.0-0.0 0.0-0.0 9.1 0.0-0.0 0.0
December 4 142 35.5 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
January 9 320 35.6 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
February 9 295 32.8 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
March 1 31 31.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.1 8.4 10.6 2.0 2.8 1.5 0.6
Conference 22 2.2 9.1 11.3 2.2 2.9 1.5 0.6
Exhibition - - - - - - - -
                 
Home 12 2.4 9.8 12.3 2.3 3.1 1.4 0.4
Away 15 2.1 7.5 9.5 1.9 2.7 1.5 0.7
Neutral 2 1.0 7.0 8.0 1.0 1.5 2.0 0.0
                 
Wins 13 2.4 8.6 11.0 2.5 2.8 1.6 0.5
Losses 16 1.9 8.3 10.2 1.6 2.8 1.4 0.6
                 
October 2 2.0 3.5 5.5 1.0 3.0 2.0 1.0
November 4 1.5 6.8 8.3 1.8 1.8 0.8 0.0
December 4 3.5 7.3 10.8 2.0 3.0 1.5 0.5
January 9 2.0 9.9 11.9 2.4 2.7 1.6 1.0
February 9 2.1 9.6 11.7 2.1 3.2 1.6 0.3
March 1 1.0 6.0 7.0 0.0 3.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 62 244 306 58 81 43 16
Conference 22 22 48 201 249 49 63 33 13
Exhibition - - - - - - - - -
                   
Home 12 12 29 118 147 28 37 17 5
Away 15 15 31 112 143 28 41 22 11
Neutral 2 2 2 14 16 2 3 4 0
                   
Wins 13 13 31 112 143 33 36 21 6
Losses 16 16 31 132 163 25 45 22 10
                   
October 2 2 4 7 11 2 6 4 2
November 4 4 6 27 33 7 7 3 0
December 4 4 14 29 43 8 12 6 2
January 9 9 18 89 107 22 24 14 9
February 9 9 19 86 105 19 29 14 3
March 1 1 1 6 7 0 3 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0