Official Basketball Box Score

Texas A&M Texarkana vs. William Carey (MS)

10/28/2023 at 2:00 PM — Hattiesburg, Miss.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Texas A&M Texarkana 15 8 12 20 - 55
William Carey (MS) 20 24 23 17 - 84
Texas A&M Texarkana   William Carey (MS)
29.9% Total FG% 47.4%
26.3% 3-Pt. FG% 31.3%
58.8% Free Throw% 53.8%
None Technical Fouls None
8 Points in the Paint 32
7 Points off Turnovers 33
10 2nd Chance Points 16
0 Fast Break Points 0
4 Bench Points 28
Texas A&M Texarkana
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 17.6% 25.0% 45.0% 29.9%
3-Pt. FG% 50.0% 12.5% 0% 40.0% 26.3%
Free Throw% 62.5% 50.0% 66.7% 0% 58.8%
William Carey (MS)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 42.9% 45.5% 50.0% 47.4%
3-Pt. FG% 33.3% 33.3% 33.3% 0% 31.3%
Free Throw% 50.0% 66.7% 33.3% 50.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Quren Santiago* 1-6 1-4 0-0 1 2 3 1 3 2 3 0 0 33
#10 Semaj Adams* 11-22 1-2 3-6 6 7 13 4 26 0 6 0 4 35
#11 Jaslyn Woods* 3-8 0-0 1-3 2 1 3 3 7 1 3 0 2 30
#42 Delfina Misiuna* 1-5 1-1 0-0 3 1 4 2 3 1 4 0 1 30
#44 Kayla Williams* 3-8 2-4 4-4 4 1 5 0 12 0 4 1 2 29
#3 Jade Miller 1-7 0-4 1-2 0 3 3 1 3 1 3 0 0 17
#12 Noura Aboutaleb 0-4 0-2 0-0 1 1 2 1 0 0 1 0 0 11
#22 Bryana Baker 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#30 Brianna Richardson 0-6 0-2 1-2 1 4 5 2 1 1 0 0 0 11
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 20-67 5-19 10-17 19 25 44 14 55 6 24 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Lauren Rowley* 6-12 3-8 2-2 2 2 4 1 17 2 4 0 2 23
#24 Rose Warren* 7-10 1-3 2-4 2 1 3 1 17 4 0 1 2 22
#30 Shaneal Corpuz* 8-12 0-0 0-0 2 3 5 4 16 0 1 0 2 18
#32 Mckalea Randall* 0-2 0-1 0-0 0 2 2 2 0 4 3 0 1 16
#33 Kolten Blakeney* 3-7 0-0 0-1 1 5 6 2 6 2 0 0 0 18
#1 Zoey Cooley 0-3 0-2 1-2 0 2 2 1 1 1 0 0 1 12
#5 Madelyn Ladner 4-6 0-0 1-2 4 3 7 1 9 1 2 1 2 20
#12 Meyah Doyle 4-8 0-0 0-0 4 3 7 2 8 2 2 0 1 15
#15 Daydria Cuevas 0-4 0-0 0-0 1 3 4 2 0 0 2 1 0 17
#20 Jenna Garriga 2-3 1-1 0-0 0 0 0 1 5 0 2 0 1 15
#23 Leah Sutton 2-9 0-1 1-2 1 2 3 1 5 5 1 0 1 24
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 36-76 5-16 7-13 18 30 48 18 84 21 17 3 13 200
* = Starter