Softball Moves to No. 21 in Latest National Poll
TEXARKANA, Texas — The Texas A&M University–Texarkana softball team has climbed to No. 21 in the second release of the NAIA Softball Coaches' Poll.
The Eagles hold a 20-5 overall record and remain unbeaten in conference play at 9-0, placing them in a three-way tie for first in the conference standings. TAMUT's offense has fueled its strong start to the season, highlighted by junior Mackenzie Williams, who ranks third nationally with a .567 batting average across 20 games.
Softball will travel to Alexandria, Louisiana, for a key conference matchup against LSUA, a team currently tied with the Eagles for the top spot in the standings. The series begins with a single game on Friday at 4 p.m., followed by a doubleheader on Saturday to conclude the weekend.
KANSAS CITY, Mo. - The state of Oregon owns the top three spots in the second NAIA Softball Coaches' Top 25 Poll this season, with a new No. 1 as well. Eastern Oregon takes over the top spot from the previous No. 1, Southern Oregon, which is now No. 3. At the same time, Oregon Tech leaps two spots and sits at No. 2. All three Oregon clubs received a piece of the first-place votes, with the remaining first-place votes going to No. 4 Oklahoma City and No. 6 Southeastern (Fla.). Two teams climbed into the Top 25 for the first time this season with Tennessee Southern at No. 24 and Faulkner (Ala.) at No. 25.
| RANK | LAST TIME | INSTITUTION [FIRST-PLACE VOTES] | RECORD | POINTS |
|---|---|---|---|---|
| 1 | 2 | Eastern Oregon [4] | 19-3 | 423 |
| 2 | 4 | Oregon Tech [2] | 23-3 | 417 |
| 3 | 1 | Southern Oregon [5] | 21-9 | 415 |
| 4 | 3 | Oklahoma City [3] | 19-3 | 413 |
| 5 | T-6 | Madonna (Mich.) | 20-2 | 374 |
| 6 | 10 | Southeastern (Fla.) [2] | 25-3 | 370 |
| 7 | T-6 | Marian (Ind.) | 13-2 | 339 |
| 8 | 9 | Our Lady of the Lake (Texas) | 21-4 | 334 |
| 9 | 5 | Science and Arts (Okla.) | 19-7 | 326 |
| 10 | 15 | Missouri Baptist (Mo.) | 16-5 | 306 |
| T-11 | 14 | Keiser (Fla.) | 25-2 | 255 |
| T-11 | 12 | St. Thomas (Fla.) | 19-6 | 255 |
| 13 | 11 | Grand View (Iowa) | 14-6 | 220 |
| 14 | 17 | Evangel (Mo.) | 20-4 | 219 |
| 15 | 13 | Cumberlands (Ky.) | 18-8 | 217 |
| 16 | 25 | Lindsey Wilson (Ky.) | 18-2 | 198 |
| 17 | 8 | Central Methodist (Mo.) | 13-8 | 171 |
| 18 | 20 | Mobile (Ala.) | 15-8 | 157 |
| 19 | 19 | Midland (Neb.) | 18-8 | 137 |
| 20 | 16 | LSU Alexandria (La.) | 17-8 | 131 |
| T-21 | 23 | Texas A&M University -Texarkana | 20-5 | 124 |
| T-21 | 22 | William Carey (Miss.) | 17-8 | 124 |
| 23 | 18 | Northwestern (Iowa) | 15-8 | 106 |
| 24 | RV | Tennessee Southern (Tenn.) | 17-3 | 91 |
| 25 | RV | Faulkner (Ala.) | 17-6 | 89 |
| Dropped from Top 25: Georgia Gwinnett, Hope International (Calif.) | ||||
| Receiving Votes: Coastal Georgia 85; Benedictine (Kan.) 64; British Columbia 54; Georgia Gwinnett 36; Hope International (Calif.) 35; Arizona Christian 31; Saint Xavier (Ill.) 27; College of Idaho 26; Dordt (Iowa) 24; Reinhardt (Ga.) 17; Blue Mountain Christian (Miss.) 10; Indiana Wesleyan 9; Ottawa (Kan.) 8; Avila (Mo.) 6; Williams Baptist (Ark.) 5; Freed-Hardeman (Tenn.) 4; Morningside (Iowa) 2; Oklahoma Wesleyan 2 |
||||