2024-25 Softball Statistics Texas A&M Texarkana

  • Games
    53
  • Runs
    360
  • Batting Average
    .359
  • On Base Percentage
    .410
  • Slugging Percentage
    .493
  • Home Runs
    23
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2025 at Xavier (LA) W, 7-4
4/22/2025 Texas College W, 8-0
4/22/2025 Texas College W, 6-5
5/1/2025 Louisiana Christian W, 10-2
5/2/2025 vs. LSU Alexandria L, 9-5
5/2/2025 vs. Texas A&M University- San Antonio L, 4-3
5/12/2025 Mobile W, 4-3
5/14/2025 at Cumberlands (KY) L, 5-1
5/14/2025 Mobile W, 2-1
5/15/2025 at Cumberlands (KY) L, 9-8
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 31 vs. McPherson W, 10-1 25 14 6 4 3 1 0 4 2 .560 .600 .760 0 1 0 - 0 - - 30
Jan 31 vs. Central Christian (KS) W, 18-3 26 12 18 6 0 2 2 4 3 .462 .559 .846 1 1 0 - 0 - - 34
Feb 1 vs. Webber International (FL) W, 9-1 25 11 8 0 4 0 2 6 0 .440 .440 .840 0 0 0 - 0 - - 25
Feb 1 vs. William Woods (MO) W, 3-1 25 5 3 0 0 0 0 0 3 .200 .231 .200 1 0 0 0 0 0 - 26
Feb 7 vs. Texas Wesleyan W, 7-0 27 12 5 2 1 1 2 4 1 .444 .452 .778 0 2 0 0 7 10 .70 31
Feb 7 vs. (14) William Carey (MS) L, 4-3 29 4 3 0 0 0 1 1 6 .138 .138 .241 0 0 0 0 8 7 1.14 29
Feb 8 vs. United States Sports Academy L, 4-3 26 5 1 4 2 0 0 2 1 .192 .344 .269 2 0 0 0 8 12 .67 32
Feb 8 vs. Oklahoma Panhandle State L, 6-5 33 8 4 0 4 0 0 4 4 .242 .306 .364 3 0 1 0 16 5 3.20 37
Feb 13 Central Baptist (AR) W, 10-2 25 11 6 3 1 0 0 1 1 .440 .517 .480 1 0 0 0 6 7 .86 29
Feb 13 Central Baptist (AR) W, 12-0 26 14 11 3 3 0 1 4 1 .538 .600 .769 1 0 0 0 3 7 .43 30
Feb 15 Lyon   - - - - - - - - - - - - - - - - - - - -
Feb 15 Lyon   - - - - - - - - - - - - - - - - - - - -
Feb 16 Centenary College W, 7-6 38 12 7 6 0 2 0 2 1 .316 .413 .421 1 1 0 1 7 18 .39 46
Feb 16 Centenary College W, 5-0 30 15 4 2 0 0 0 0 0 .500 .545 .500 1 0 1 0 7 9 .78 34
Feb 21 at Louisiana Christian W, 5-4 31 7 4 1 0 0 2 2 1 .226 .273 .419 1 0 0 - 0 - - 33
Feb 21 at Louisiana Christian W, 9-1 35 14 9 4 1 1 3 5 6 .400 .475 .743 1 0 0 - 0 - - 40
Feb 25 LSU Alexandria L, 9-3 30 9 3 1 1 1 1 3 4 .300 .323 .500 0 0 0 0 7 10 .70 31
Feb 25 LSU Alexandria L, 3-1 27 5 1 3 0 0 0 0 2 .185 .258 .185 0 1 0 1 6 15 .40 31
Mar 1 at Jarvis Christian W, 8-0 27 7 8 2 3 2 0 5 2 .259 .310 .519 0 0 0 0 3 8 .38 29
Mar 1 at Jarvis Christian W, 7-0 39 17 7 1 4 1 0 5 2 .436 .450 .590 0 0 0 0 6 11 .55 40
Mar 7 vs. (23) Campbellsville (KY) W, 8-7 36 14 5 3 1 0 1 2 6 .389 .436 .500 0 0 1 0 9 8 1.13 40
Mar 7 vs. William Carey (MS) W, 4-3 25 7 4 0 0 0 1 1 6 .280 .280 .400 0 0 0 1 7 3 2.33 25
Mar 8 vs. Morningside W, 4-1 24 7 4 3 3 0 0 3 2 .292 .357 .417 0 1 0 0 4 11 .36 28
Mar 8 vs. (RV) Freed-Hardeman (TN) W, 5-4 30 11 3 1 1 0 0 1 4 .367 .382 .400 1 2 1 0 5 13 .38 35
Mar 9 vs. (16) Southeastern   - - - - - - - - - - - - - - - - - - - -
Mar 11 at Texas College W, 18-3 32 21 18 3 3 0 0 3 0 .656 .675 .750 3 2 0 - 0 - - 40
Mar 11 at Texas College W, 8-1 34 12 8 1 1 0 2 3 1 .353 .371 .559 0 0 0 - 0 - - 35
Mar 16 at Southwest W, 13-2 30 14 13 3 3 1 0 4 2 .467 .515 .633 0 0 1 0 5 7 .71 34
Mar 16 at Southwest W, 9-0 26 14 8 3 2 1 0 3 2 .538 .586 .692 0 0 2 0 8 4 2.00 31
Mar 22 Louisiana Christian W, 7-0 27 11 5 0 0 0 0 0 1 .407 .400 .407 1 2 2 - 0 - - 32
Mar 22 Louisiana Christian W, 3-1 24 6 2 1 1 0 0 1 1 .250 .308 .292 1 0 1 0 9 8 1.13 27
Mar 29 Huston-Tillotson W, 6-0 27 8 4 3 0 1 2 3 4 .296 .367 .593 0 0 0 0 3 10 .30 30
Mar 29 Huston-Tillotson W, 12-1 23 11 11 6 2 0 0 2 0 .478 .567 .565 0 1 0 0 3 8 .38 30
Mar 30 Houston-Victoria W, 9-5 31 13 7 0 1 1 0 2 0 .419 .406 .516 0 1 0 0 6 12 .50 32
Mar 30 Houston-Victoria W, 9-1 20 8 8 1 3 0 0 3 1 .400 .458 .550 2 1 1 0 4 7 .57 25
Apr 1 Henderson State W, 4-2 24 5 4 3 1 0 0 1 4 .208 .296 .250 0 0 0 - 0 - - 27
Apr 1 Henderson State L, 8-3 26 7 3 4 2 0 0 2 4 .269 .367 .346 0 0 0 - 0 - - 30
Apr 6 Jarvis Christian W, 8-0 29 14 8 1 1 1 0 2 1 .483 .484 .586 0 1 1 0 6 9 .67 32
Apr 6 Jarvis Christian W, 9-1 22 9 7 4 3 0 0 3 3 .409 .481 .545 0 1 0 0 0 9 .00 27
Apr 7 Xavier (LA) W, 9-0 26 13 9 3 4 0 0 4 1 .500 .552 .654 0 0 0 0 7 4 1.75 29
Apr 7 Xavier (LA) W, 10-0 25 12 8 2 0 2 0 2 1 .480 .552 .640 2 0 0 0 6 4 1.50 29
Apr 11 at Texas A&M University- San Antonio W, 3-0 25 5 3 2 1 0 0 1 1 .200 .250 .240 0 1 1 0 7 13 .54 29
Apr 11 at Texas A&M University- San Antonio W, 6-3 37 16 6 2 1 0 0 1 1 .432 .475 .459 1 0 0 0 8 12 .67 40
Apr 12 at Our Lady of the Lake L, 7-2 25 3 2 0 1 0 0 1 9 .120 .154 .160 1 0 0 0 2 9 .22 26
Apr 12 at Our Lady of the Lake L, 3-1 26 5 1 1 2 0 0 2 14 .192 .222 .269 0 0 0 0 2 4 .50 27
Apr 18 at Xavier (LA) W, 11-0 29 15 10 3 3 0 1 4 1 .517 .529 .724 0 2 0 0 7 6 1.17 34
Apr 18 at Xavier (LA) W, 7-4 36 12 3 4 0 1 0 1 1 .333 .415 .389 1 0 2 0 12 8 1.50 43
Apr 22 Texas College W, 8-0 19 5 8 1 0 1 1 2 0 .263 .273 .526 0 2 0 - 0 - - 22
Apr 22 Texas College W, 6-5 30 10 4 0 2 0 0 2 0 .333 .333 .400 0 0 0 - 0 - - 30
May 1 Louisiana Christian W, 10-2 25 13 10 2 1 0 0 1 2 .520 .548 .560 2 2 0 0 2 10 .20 31
May 2 vs. LSU Alexandria L, 9-5 29 9 5 2 1 1 1 3 5 .310 .344 .517 0 1 0 1 4 11 .36 32
May 2 vs. Texas A&M University- San Antonio L, 4-3 26 5 3 2 2 0 0 2 2 .192 .276 .269 1 0 2 0 7 12 .58 31
May 12 Mobile W, 4-3 23 7 4 5 2 3 0 5 5 .304 .448 .652 1 0 1 0 5 7 .71 30
May 14 at Cumberlands (KY) L, 5-1 28 9 1 1 1 0 0 1 4 .321 .345 .357 0 0 1 1 10 6 1.67 30
May 14 Mobile W, 2-1 21 5 2 2 3 0 0 3 4 .238 .304 .381 0 0 1 1 7 6 1.17 24
May 15 at Cumberlands (KY) L, 9-8 31 11 7 5 2 0 0 2 3 .355 .421 .419 0 2 3 2 12 10 1.20 41
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 31 vs. McPherson W, 10-1 10 19 5 0
Jan 31 vs. Central Christian (KS) W, 18-3 18 22 3 0
Feb 1 vs. Webber International (FL) W, 9-1 9 21 0 0
Feb 1 vs. William Woods (MO) W, 3-1 3 5 1 0
Feb 7 vs. Texas Wesleyan W, 7-0 7 21 4 0
Feb 7 vs. (14) William Carey (MS) L, 4-3 3 7 2 0
Feb 8 vs. United States Sports Academy L, 4-3 3 7 3 0
Feb 8 vs. Oklahoma Panhandle State L, 6-5 5 12 2 1
Feb 13 Central Baptist (AR) W, 10-2 10 12 3 0
Feb 13 Central Baptist (AR) W, 12-0 12 20 1 0
Feb 15 Lyon   - - - -
Feb 15 Lyon   - - - -
Feb 16 Centenary College W, 7-6 7 16 5 0
Feb 16 Centenary College W, 5-0 5 15 1 1
Feb 21 at Louisiana Christian W, 5-4 5 13 1 0
Feb 21 at Louisiana Christian W, 9-1 9 26 2 1
Feb 25 LSU Alexandria L, 9-3 3 15 1 0
Feb 25 LSU Alexandria L, 3-1 1 5 1 0
Mar 1 at Jarvis Christian W, 8-0 8 14 4 0
Mar 1 at Jarvis Christian W, 7-0 7 23 1 0
Mar 7 vs. (23) Campbellsville (KY) W, 8-7 8 18 2 1
Mar 7 vs. William Carey (MS) W, 4-3 4 10 2 1
Mar 8 vs. Morningside W, 4-1 4 10 4 0
Mar 8 vs. (RV) Freed-Hardeman (TN) W, 5-4 5 12 4 1
Mar 9 vs. (16) Southeastern   - - - -
Mar 11 at Texas College W, 18-3 18 24 5 0
Mar 11 at Texas College W, 8-1 8 19 3 0
Mar 16 at Southwest W, 13-2 13 19 2 0
Mar 16 at Southwest W, 9-0 9 18 2 0
Mar 22 Louisiana Christian W, 7-0 7 11 3 0
Mar 22 Louisiana Christian W, 3-1 3 7 4 0
Mar 29 Huston-Tillotson W, 6-0 6 16 3 1
Mar 29 Huston-Tillotson W, 12-1 12 13 4 0
Mar 30 Houston-Victoria W, 9-5 9 16 0 0
Mar 30 Houston-Victoria W, 9-1 9 11 2 1
Apr 1 Henderson State W, 4-2 4 6 1 0
Apr 1 Henderson State L, 8-3 3 9 0 1
Apr 6 Jarvis Christian W, 8-0 8 17 6 0
Apr 6 Jarvis Christian W, 9-1 9 12 3 1
Apr 7 Xavier (LA) W, 9-0 9 17 2 0
Apr 7 Xavier (LA) W, 10-0 10 16 5 0
Apr 11 at Texas A&M University- San Antonio W, 3-0 3 6 0 0
Apr 11 at Texas A&M University- San Antonio W, 6-3 6 17 3 0
Apr 12 at Our Lady of the Lake L, 7-2 2 4 0 1
Apr 12 at Our Lady of the Lake L, 3-1 1 7 0 1
Apr 18 at Xavier (LA) W, 11-0 11 21 3 1
Apr 18 at Xavier (LA) W, 7-4 7 14 3 0
Apr 22 Texas College W, 8-0 8 10 3 0
Apr 22 Texas College W, 6-5 6 12 1 0
May 1 Louisiana Christian W, 10-2 10 14 4 0
May 2 vs. LSU Alexandria L, 9-5 5 15 2 0
May 2 vs. Texas A&M University- San Antonio L, 4-3 3 7 1 0
May 12 Mobile W, 4-3 4 15 0 1
May 14 at Cumberlands (KY) L, 5-1 1 10 1 0
May 14 Mobile W, 2-1 2 8 0 0
May 15 at Cumberlands (KY) L, 9-8 8 13 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 31 vs. McPherson W, 10-1 1 0 5.0 4 1 1 1.40 6 8.40 1 1.00
Jan 31 vs. Central Christian (KS) W, 18-3 1 0 5.0 4 3 3 4.20 4 5.60 0 0.80
Feb 1 vs. Webber International (FL) W, 9-1 1 0 5.0 5 1 0 0.00 5 7.00 0 1.60
Feb 1 vs. William Woods (MO) W, 3-1 1 0 7.0 5 1 1 1.00 8 8.00 0 1.00
Feb 7 vs. Texas Wesleyan W, 7-0 1 0 7.0 7 0 0 0.00 2 2.00 0 1.29
Feb 7 vs. (14) William Carey (MS) L, 4-3 0 1 6.1 11 4 4 4.42 4 4.42 0 2.05
Feb 8 vs. United States Sports Academy L, 4-3 0 1 7.0 11 4 2 2.00 3 3.00 0 2.00
Feb 8 vs. Oklahoma Panhandle State L, 6-5 0 1 8.1 18 6 5 4.20 7 5.88 1 2.76
Feb 13 Central Baptist (AR) W, 10-2 1 0 5.0 7 2 2 2.80 7 9.80 0 1.60
Feb 13 Central Baptist (AR) W, 12-0 1 0 5.0 1 0 0 0.00 3 4.20 0 0.20
Feb 15 Lyon   - - - - - - - - - - -
Feb 15 Lyon   - - - - - - - - - - -
Feb 16 Centenary College W, 7-6 1 0 10.0 11 6 5 3.50 5 3.50 0 1.60
Feb 16 Centenary College W, 5-0 1 0 7.0 2 0 0 0.00 8 8.00 0 0.57
Feb 21 at Louisiana Christian W, 5-4 1 0 7.0 6 4 4 4.00 4 4.00 1 1.57
Feb 21 at Louisiana Christian W, 9-1 1 0 7.0 3 1 1 1.00 7 7.00 0 1.00
Feb 25 LSU Alexandria L, 9-3 0 1 7.0 13 9 9 9.00 3 3.00 0 1.86
Feb 25 LSU Alexandria L, 3-1 0 1 8.0 11 3 3 2.63 4 3.50 0 1.38
Mar 1 at Jarvis Christian W, 8-0 0 0 5.0 0 0 0 0.00 4 5.60 0 0.40
Mar 1 at Jarvis Christian W, 7-0 1 0 7.0 1 0 0 0.00 9 9.00 0 0.57
Mar 7 vs. (23) Campbellsville (KY) W, 8-7 1 0 8.0 8 7 7 6.13 2 1.75 2 1.38
Mar 7 vs. William Carey (MS) W, 4-3 1 0 7.0 11 3 3 3.00 1 1.00 0 2.14
Mar 8 vs. Morningside W, 4-1 1 0 7.0 6 1 1 1.00 4 4.00 0 0.86
Mar 8 vs. (RV) Freed-Hardeman (TN) W, 5-4 1 0 8.0 5 4 3 2.63 4 3.50 0 1.63
Mar 9 vs. (16) Southeastern   - - - - - - - - - - -
Mar 11 at Texas College W, 18-3 1 0 5.0 3 3 3 4.20 11 15.40 0 1.00
Mar 11 at Texas College W, 8-1 0 0 6.2 4 1 0 0.00 1 1.05 0 1.05
Mar 16 at Southwest W, 13-2 1 0 5.0 3 2 2 2.80 5 7.00 0 0.80
Mar 16 at Southwest W, 9-0 1 0 5.0 3 0 0 0.00 3 4.20 0 0.60
Mar 22 Louisiana Christian W, 7-0 1 0 7.0 4 0 0 0.00 4 4.00 0 0.86
Mar 22 Louisiana Christian W, 3-1 1 0 7.0 7 1 1 1.00 4 4.00 0 1.00
Mar 29 Huston-Tillotson W, 6-0 1 0 7.0 2 0 0 0.00 7 7.00 0 0.57
Mar 29 Huston-Tillotson W, 12-1 1 0 5.0 1 1 1 1.40 3 4.20 0 1.00
Mar 30 Houston-Victoria W, 9-5 1 0 7.0 7 5 3 3.00 2 2.00 1 1.57
Mar 30 Houston-Victoria W, 9-1 1 0 5.0 2 1 1 1.40 2 2.80 0 1.00
Apr 1 Henderson State W, 4-2 1 0 7.0 7 2 2 2.00 4 4.00 1 1.14
Apr 1 Henderson State L, 8-3 0 1 7.0 6 8 8 8.00 3 3.00 0 1.43
Apr 6 Jarvis Christian W, 8-0 1 0 6.0 5 0 0 0.00 4 4.67 0 1.00
Apr 6 Jarvis Christian W, 9-1 1 0 5.0 0 1 0 0.00 0 .00 0 0.40
Apr 7 Xavier (LA) W, 9-0 1 0 5.0 2 0 0 0.00 8 11.20 0 0.40
Apr 7 Xavier (LA) W, 10-0 1 0 5.0 1 0 0 0.00 6 8.40 0 0.60
Apr 11 at Texas A&M University- San Antonio W, 3-0 1 0 7.0 1 0 0 0.00 3 3.00 0 0.29
Apr 11 at Texas A&M University- San Antonio W, 6-3 1 0 7.0 7 3 2 2.00 2 2.00 0 1.14
Apr 12 at Our Lady of the Lake L, 7-2 0 1 6.0 10 7 7 8.17 3 3.50 1 2.17
Apr 12 at Our Lady of the Lake L, 3-1 0 1 6.0 8 3 3 3.50 0 .00 0 1.83
Apr 18 at Xavier (LA) W, 11-0 1 0 5.0 4 0 0 0.00 6 8.40 0 1.20
Apr 18 at Xavier (LA) W, 7-4 1 0 7.0 6 4 0 0.00 3 3.00 0 1.43
Apr 22 Texas College W, 8-0 1 0 5.0 2 0 0 0.00 9 12.60 0 0.60
Apr 22 Texas College W, 6-5 1 0 7.0 7 5 3 3.00 2 2.00 0 1.29
May 1 Louisiana Christian W, 10-2 1 0 5.0 4 2 1 1.40 3 4.20 0 2.00
May 2 vs. LSU Alexandria L, 9-5 0 1 6.0 9 9 9 10.50 2 2.33 1 2.67
May 2 vs. Texas A&M University- San Antonio L, 4-3 0 1 7.0 6 4 4 4.00 3 3.00 0 2.00
May 12 Mobile W, 4-3 1 0 7.0 9 3 3 3.00 6 6.00 0 1.57
May 14 at Cumberlands (KY) L, 5-1 0 1 6.0 7 5 4 4.67 3 3.50 0 1.33
May 14 Mobile W, 2-1 1 0 7.0 5 1 1 1.00 2 2.00 0 1.14
May 15 at Cumberlands (KY) L, 9-8 0 1 8.2 12 9 6 4.85 1 .81 0 2.08
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 31 vs. McPherson W, 10-1 20 15 5 0 0 1.000 0 0 0 - 0
Jan 31 vs. Central Christian (KS) W, 18-3 23 15 6 2 0 .913 0 0 0 - 0
Feb 1 vs. Webber International (FL) W, 9-1 21 15 5 1 0 .952 0 1 2 .667 0
Feb 1 vs. William Woods (MO) W, 3-1 32 21 11 0 0 1.000 - 1 - - 0
Feb 7 vs. Texas Wesleyan W, 7-0 29 21 8 0 0 1.000 1 - - - 0
Feb 7 vs. (14) William Carey (MS) L, 4-3 29 19 10 0 0 1.000 - - - - 0
Feb 8 vs. United States Sports Academy L, 4-3 32 21 9 2 0 .938 1 1 - - 0
Feb 8 vs. Oklahoma Panhandle State L, 6-5 32 25 7 0 0 1.000 - 3 1 .250 0
Feb 13 Central Baptist (AR) W, 10-2 20 15 5 0 0 1.000 - - - - 0
Feb 13 Central Baptist (AR) W, 12-0 20 15 5 0 0 1.000 - - - - 0
Feb 15 Lyon   - - - - - - - - - - -
Feb 15 Lyon   - - - - - - - - - - -
Feb 16 Centenary College W, 7-6 43 30 11 2 0 .953 - - - - 0
Feb 16 Centenary College W, 5-0 25 21 3 1 0 .960 - - - - 0
Feb 21 at Louisiana Christian W, 5-4 29 21 8 0 0 1.000 0 1 0 .000 0
Feb 21 at Louisiana Christian W, 9-1 25 21 3 1 0 .960 0 0 0 - 0
Feb 25 LSU Alexandria L, 9-3 31 21 9 1 1 .968 - 5 - - 0
Feb 25 LSU Alexandria L, 3-1 32 24 8 0 0 1.000 3 - - - 0
Mar 1 at Jarvis Christian W, 8-0 18 15 0 3 0 .833 - - - - 0
Mar 1 at Jarvis Christian W, 7-0 0 0 0 0 0 - - 1 0 .000 0
Mar 7 vs. (23) Campbellsville (KY) W, 8-7 34 24 9 1 0 .971 - 1 - - 0
Mar 7 vs. William Carey (MS) W, 4-3 30 21 9 0 0 1.000 - - - - 0
Mar 8 vs. Morningside W, 4-1 36 21 14 1 0 .972 - 3 - - 0
Mar 8 vs. (RV) Freed-Hardeman (TN) W, 5-4 31 24 6 1 0 .968 - - - - 0
Mar 9 vs. (16) Southeastern   - - - - - - - - - - -
Mar 11 at Texas College W, 18-3 15 15 0 0 0 1.000 0 1 0 .000 0
Mar 11 at Texas College W, 8-1 24 20 2 2 1 .917 0 0 0 - 0
Mar 16 at Southwest W, 13-2 20 15 5 0 0 1.000 - - - - 0
Mar 16 at Southwest W, 9-0 22 15 7 0 0 1.000 - - - - 0
Mar 22 Louisiana Christian W, 7-0 22 21 0 1 0 .955 0 0 0 - 0
Mar 22 Louisiana Christian W, 3-1 30 21 8 1 1 .967 - 1 - - 0
Mar 29 Huston-Tillotson W, 6-0 24 21 3 0 0 1.000 - - 1 1.000 0
Mar 29 Huston-Tillotson W, 12-1 24 15 9 0 1 1.000 - 1 - - 0
Mar 30 Houston-Victoria W, 9-5 29 21 6 2 1 .931 - 4 - - 0
Mar 30 Houston-Victoria W, 9-1 24 15 9 0 0 1.000 - 1 2 .667 0
Apr 1 Henderson State W, 4-2 25 21 3 1 0 .960 0 0 0 - 0
Apr 1 Henderson State L, 8-3 29 21 7 1 0 .966 0 1 0 .000 0
Apr 6 Jarvis Christian W, 8-0 22 18 4 0 0 1.000 - - - - 0
Apr 6 Jarvis Christian W, 9-1 23 15 7 1 1 .957 - - - - 1
Apr 7 Xavier (LA) W, 9-0 18 15 3 0 0 1.000 - - 1 1.000 0
Apr 7 Xavier (LA) W, 10-0 21 15 5 1 0 .952 - - - - 0
Apr 11 at Texas A&M University- San Antonio W, 3-0 24 21 3 0 0 1.000 - 1 - - 0
Apr 11 at Texas A&M University- San Antonio W, 6-3 30 21 8 1 0 .967 - 3 - - 0
Apr 12 at Our Lady of the Lake L, 7-2 23 18 5 0 0 1.000 - 3 - - 0
Apr 12 at Our Lady of the Lake L, 3-1 25 18 7 0 0 1.000 - 2 - - 0
Apr 18 at Xavier (LA) W, 11-0 18 15 2 1 0 .944 - - - - 0
Apr 18 at Xavier (LA) W, 7-4 35 21 10 4 0 .886 - 4 1 .200 0
Apr 22 Texas College W, 8-0 16 15 1 0 0 1.000 0 0 0 - 0
Apr 22 Texas College W, 6-5 33 21 11 1 0 .970 0 0 0 - 0
May 1 Louisiana Christian W, 10-2 23 15 7 1 0 .957 - 1 - - 0
May 2 vs. LSU Alexandria L, 9-5 29 18 6 5 0 .828 1 4 1 .200 0
May 2 vs. Texas A&M University- San Antonio L, 4-3 31 21 10 0 1 1.000 - - - - 0
May 12 Mobile W, 4-3 29 21 6 2 0 .931 - - 1 1.000 0
May 14 at Cumberlands (KY) L, 5-1 24 18 4 2 0 .917 - 1 - - 0
May 14 Mobile W, 2-1 31 21 9 1 1 .968 - - - - 0
May 15 at Cumberlands (KY) L, 9-8 33 26 5 2 0 .939 1 6 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 1475 529 316 119 81 24 23 128 136 .359 .410 .493 30 28 23 8 251 350 .72 1675
Conference 28 792 296 185 56 43 14 12 69 62 .374 .417 .509 14 15 11 1 117 178 .66 888
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 598 223 136 56 31 12 5 48 41 .373 .429 .490 13 13 8 3 94 160 .59 688
Away 16 491 182 108 36 28 7 8 43 50 .371 .417 .505 8 7 10 3 82 98 .84 552
Neutral 14 386 124 72 27 22 5 10 37 45 .321 .372 .482 9 8 5 2 75 92 .82 435
 
Wins 41 1139 449 282 96 63 22 20 105 78 .394 .443 .541 23 24 16 3 169 249 .68 1298
Losses 12 336 80 34 23 18 2 3 23 58 .238 .297 .330 7 4 7 5 82 101 .81 377
 
January 2 51 26 24 10 3 3 2 8 5 .510 .578 .804 1 2 0 - 0 - - 64
February 14 407 132 69 29 17 5 12 34 31 .324 .383 .479 12 4 2 2 75 100 .75 454
March 16 455 181 115 31 28 7 6 41 34 .398 .437 .530 8 10 9 1 72 110 .65 513
April 14 379 131 76 30 21 5 2 28 41 .346 .394 .443 5 7 4 0 57 78 .73 425
May 7 183 59 32 19 12 4 1 17 25 .322 .389 .448 4 5 8 5 47 62 .76 219
Base Running — Split Statistics
gp r tb sb cs
Total 53 360 727 118 14
Conference 28 207 403 67 7
Exhibition - - 0 - -
 
Home 23 157 293 53 6
Away 16 116 248 30 4
Neutral 14 87 186 35 4
 
Wins 41 322 616 105 10
Losses 12 38 111 13 4
 
January 2 28 41 8 0
February 14 82 195 27 3
March 16 130 241 45 5
April 14 87 168 30 5
May 7 33 82 8 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.43 39 12 53 53 5 340.0 304 140 118 136 219 4.51 9 1.29 1489 24 30
Conference 1.75 22 4 28 28 3 171.2 123 54 43 57 119 4.85 3 1.05 706 11 11
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.06 20 3 23 23 3 146.0 116 50 43 47 99 4.75 2 1.12 611 6 12
Away 2.23 10 4 16 16 1 100.1 78 42 32 41 65 4.53 2 1.19 433 9 8
Neutral 3.21 9 5 14 14 1 93.2 110 48 43 48 55 4.11 5 1.69 445 9 10
 
Wins 1.47 39 0 41 41 5 256.2 182 69 54 94 183 4.99 6 1.08 1069 16 19
Losses 5.38 0 12 12 12 0 83.1 122 71 64 42 36 3.02 3 1.97 420 8 11
 
January 2.80 2 0 2 2 0 10.0 8 4 4 1 10 7.00 1 0.90 42 0 2
February 2.61 9 5 14 14 1 96.2 111 41 36 34 70 5.07 2 1.50 436 1 9
March 1.72 14 0 16 16 3 101.2 67 29 25 41 66 4.54 3 1.06 423 8 10
April 2.06 11 3 14 14 1 85.0 66 33 25 27 53 4.36 2 1.09 360 6 6
May 4.20 3 4 7 7 0 46.2 52 33 28 33 20 3.00 1 1.82 228 9 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 1368 999 323 46 8 .966 7 51 10 .164 1
Conference 28 657 494 143 20 6 .970 3 28 5 .152 1
Exhibition - 0 - - - - - - - - - -
 
Home 23 594 438 139 17 6 .971 3 14 5 .263 1
Away 16 365 280 69 16 1 .956 1 23 1 .042 0
Neutral 14 409 281 115 13 1 .968 3 14 4 .222 0
 
Wins 41 1018 749 236 33 6 .968 1 25 8 .242 1
Losses 12 350 250 87 13 2 .963 6 26 2 .071 0
 
January 2 43 30 11 2 0 .953 0 0 0 - 0
February 14 400 290 102 8 1 .980 5 12 3 .200 0
March 16 383 284 87 12 4 .969 0 13 3 .188 0
April 14 342 255 76 11 1 .968 0 14 2 .125 1
May 7 200 140 47 13 2 .935 2 12 2 .143 0
Attendance Statistics
Date Opponent Score Attend
Jan 31 vs. McPherson W, 10-1 -
Jan 31 vs. Central Christian (KS) W, 18-3 -
Feb 1 vs. Webber International (FL) W, 9-1 -
Feb 1 vs. William Woods (MO) W, 3-1 0
Feb 7 vs. Texas Wesleyan W, 7-0 51
Feb 7 vs. (14) William Carey (MS) L, 4-3 0
Feb 8 vs. United States Sports Academy L, 4-3 0
Feb 8 vs. Oklahoma Panhandle State L, 6-5 0
Feb 13 Central Baptist (AR) W, 10-2 45
Feb 13 Central Baptist (AR) W, 12-0 40
Feb 15 Lyon   -
Feb 15 Lyon   -
Feb 16 Centenary College W, 7-6 70
Feb 16 Centenary College W, 5-0 47
Feb 21 at Louisiana Christian W, 5-4 -
Feb 21 at Louisiana Christian W, 9-1 -
Feb 25 LSU Alexandria L, 9-3 45
Feb 25 LSU Alexandria L, 3-1 60
Mar 1 at Jarvis Christian W, 8-0 0
Mar 1 at Jarvis Christian W, 7-0 0
Mar 7 vs. (23) Campbellsville (KY) W, 8-7 0
Mar 7 vs. William Carey (MS) W, 4-3 0
Mar 8 vs. Morningside W, 4-1 145
Mar 8 vs. (RV) Freed-Hardeman (TN) W, 5-4 50
Mar 9 vs. (16) Southeastern   -
Mar 11 at Texas College W, 18-3 -
Mar 11 at Texas College W, 8-1 -
Mar 16 at Southwest W, 13-2 0
Mar 16 at Southwest W, 9-0 0
Mar 22 Louisiana Christian W, 7-0 -
Mar 22 Louisiana Christian W, 3-1 56
Mar 29 Huston-Tillotson W, 6-0 54
Mar 29 Huston-Tillotson W, 12-1 58
Mar 30 Houston-Victoria W, 9-5 49
Mar 30 Houston-Victoria W, 9-1 35
Apr 1 Henderson State W, 4-2 -
Apr 1 Henderson State L, 8-3 -
Apr 6 Jarvis Christian W, 8-0 65
Apr 6 Jarvis Christian W, 9-1 35
Apr 7 Xavier (LA) W, 9-0 36
Apr 7 Xavier (LA) W, 10-0 23
Apr 11 at Texas A&M University- San Antonio W, 3-0 27
Apr 11 at Texas A&M University- San Antonio W, 6-3 27
