Dempsie Lindsey
18 Dempsie Lindsey
-
- Hometown:
- Tupelo, Miss.
-
- Position:
- Utility
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- Major:
- Mechanical Engineering
-
- Previous School:
- Southern Arkansas University
-
- gp
- 19
-
- avg
- .343
-
- hr
- 0
-
- rbi
- 6
-
- r
- 6
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Plate appearances | 40 | 18 |
| At Bats | 35 | 17 |
| Runs | 6 | 6 |
| Hits | 12 | 8 |
| Doubles | 2 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 6 | 2 |
| Total bases | 14 | 9 |
| Walks | 1 | 1 |
| Hit by pitch | 2 | 0 |
| Strikeouts | 6 | 2 |
| Sacrifice Flies | 2 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .343 | .471 |
| On Base Percentage | .375 | .500 |
| Slugging Percentage | .400 | .529 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. McPherson | W, 10-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Jan 31 | vs. Central Christian (KS) | W, 18-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 1 | vs. Webber International (FL) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. William Woods (MO) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Texas Wesleyan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. (14) William Carey (MS) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. United States Sports Academy | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Feb 8 | vs. Oklahoma Panhandle State | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Central Baptist (AR) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Central Baptist (AR) | W, 12-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 15 | Lyon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Lyon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Centenary College | W, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 16 | Centenary College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Louisiana Christian | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Louisiana Christian | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | LSU Alexandria | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | LSU Alexandria | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Jarvis Christian | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Jarvis Christian | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. (23) Campbellsville (KY) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. William Carey (MS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Morningside | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. (RV) Freed-Hardeman (TN) | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 9 | vs. (16) Southeastern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Texas College | W, 18-3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 11 | at Texas College | W, 8-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 16 | at Southwest | W, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 16 | at Southwest | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Louisiana Christian | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Louisiana Christian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Huston-Tillotson | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Huston-Tillotson | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Houston-Victoria | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Houston-Victoria | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Henderson State | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Henderson State | L, 8-3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 6 | Jarvis Christian | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Jarvis Christian | W, 9-1 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Xavier (LA) | W, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 7 | Xavier (LA) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Texas A&M University- San Antonio | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Texas A&M University- San Antonio | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Our Lady of the Lake | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Our Lady of the Lake | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Xavier (LA) | W, 11-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Xavier (LA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Texas College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Texas College | W, 6-5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 1 | Louisiana Christian | W, 10-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 3 |
| May 2 | vs. LSU Alexandria | L, 9-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 2 | vs. Texas A&M University- San Antonio | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 12 | Mobile | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Cumberlands (KY) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Mobile | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Cumberlands (KY) | L, 9-8 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | vs. McPherson | W, 10-1 | 1 | 0 | 1 | 0 | 0 |
| Jan 31 | vs. Central Christian (KS) | W, 18-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. Webber International (FL) | W, 9-1 | - | - | - | - | - |
| Feb 1 | vs. William Woods (MO) | W, 3-1 | - | - | - | - | - |
| Feb 7 | vs. Texas Wesleyan | W, 7-0 | - | - | - | - | - |
| Feb 7 | vs. (14) William Carey (MS) | L, 4-3 | - | - | - | - | - |
| Feb 8 | vs. United States Sports Academy | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Oklahoma Panhandle State | L, 6-5 | - | - | - | - | - |
| Feb 13 | Central Baptist (AR) | W, 10-2 | - | - | - | - | - |
| Feb 13 | Central Baptist (AR) | W, 12-0 | 1 | 0 | 1 | - | - |
| Feb 15 | Lyon | - | - | - | - | - | |
| Feb 15 | Lyon | - | - | - | - | - | |
| Feb 16 | Centenary College | W, 7-6 | 1 | 0 | 0 | - | - |
| Feb 16 | Centenary College | W, 5-0 | - | - | - | - | - |
| Feb 21 | at Louisiana Christian | W, 5-4 | - | - | - | - | - |
| Feb 21 | at Louisiana Christian | W, 9-1 | - | - | - | - | - |
| Feb 25 | LSU Alexandria | L, 9-3 | - | - | - | - | - |
| Feb 25 | LSU Alexandria | L, 3-1 | - | - | - | - | - |
| Mar 1 | at Jarvis Christian | W, 8-0 | - | - | - | - | - |
| Mar 1 | at Jarvis Christian | W, 7-0 | - | - | - | - | - |
| Mar 7 | vs. (23) Campbellsville (KY) | W, 8-7 | - | - | - | - | - |
| Mar 7 | vs. William Carey (MS) | W, 4-3 | - | - | - | - | - |
| Mar 8 | vs. Morningside | W, 4-1 | - | - | - | - | - |
| Mar 8 | vs. (RV) Freed-Hardeman (TN) | W, 5-4 | 1 | 0 | 0 | 1 | - |
| Mar 9 | vs. (16) Southeastern | - | - | - | - | - | |
| Mar 11 | at Texas College | W, 18-3 | 1 | 1 | 2 | 0 | 0 |
| Mar 11 | at Texas College | W, 8-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 16 | at Southwest | W, 13-2 | 1 | 0 | 0 | - | - |
| Mar 16 | at Southwest | W, 9-0 | - | - | - | - | - |
| Mar 22 | Louisiana Christian | W, 7-0 | - | - | - | - | - |
| Mar 22 | Louisiana Christian | W, 3-1 | - | - | - | - | - |
| Mar 29 | Huston-Tillotson | W, 6-0 | - | - | - | - | - |
| Mar 29 | Huston-Tillotson | W, 12-1 | - | - | - | - | - |
| Mar 30 | Houston-Victoria | W, 9-5 | - | - | - | - | - |
| Mar 30 | Houston-Victoria | W, 9-1 | - | - | - | - | - |
| Apr 1 | Henderson State | W, 4-2 | - | - | - | - | - |
| Apr 1 | Henderson State | L, 8-3 | 1 | 0 | 2 | 0 | 0 |
| Apr 6 | Jarvis Christian | W, 8-0 | - | - | - | - | - |
| Apr 6 | Jarvis Christian | W, 9-1 | 1 | 3 | 3 | - | - |
| Apr 7 | Xavier (LA) | W, 9-0 | 1 | 1 | 1 | - | - |
| Apr 7 | Xavier (LA) | W, 10-0 | - | - | - | - | - |
| Apr 11 | at Texas A&M University- San Antonio | W, 3-0 | - | - | - | - | - |
| Apr 11 | at Texas A&M University- San Antonio | W, 6-3 | - | - | - | - | - |
| Apr 12 | at Our Lady of the Lake | L, 7-2 | - | - | - | - | - |
| Apr 12 | at Our Lady of the Lake | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Xavier (LA) | W, 11-0 | 1 | 0 | 1 | - | - |
| Apr 18 | at Xavier (LA) | W, 7-4 | - | - | - | - | - |
| Apr 22 | Texas College | W, 8-0 | - | - | - | - | - |
| Apr 22 | Texas College | W, 6-5 | 1 | 1 | 1 | 0 | 0 |
| May 1 | Louisiana Christian | W, 10-2 | 1 | 0 | 0 | - | - |
| May 2 | vs. LSU Alexandria | L, 9-5 | 1 | 0 | 0 | - | - |
| May 2 | vs. Texas A&M University- San Antonio | L, 4-3 | 1 | 0 | 0 | - | - |
| May 12 | Mobile | W, 4-3 | - | - | - | - | - |
| May 14 | at Cumberlands (KY) | L, 5-1 | - | - | - | - | - |
| May 14 | Mobile | W, 2-1 | - | - | - | - | - |
| May 15 | at Cumberlands (KY) | L, 9-8 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. McPherson | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | vs. Central Christian (KS) | W, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | vs. Webber International (FL) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. William Woods (MO) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Texas Wesleyan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. (14) William Carey (MS) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. United States Sports Academy | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Oklahoma Panhandle State | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Central Baptist (AR) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Central Baptist (AR) | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Lyon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Lyon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Centenary College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Centenary College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Louisiana Christian | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Louisiana Christian | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | LSU Alexandria | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | LSU Alexandria | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Jarvis Christian | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Jarvis Christian | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. (23) Campbellsville (KY) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. William Carey (MS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Morningside | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. (RV) Freed-Hardeman (TN) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. (16) Southeastern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Texas College | W, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Texas College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Southwest | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Southwest | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Louisiana Christian | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Louisiana Christian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Huston-Tillotson | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Huston-Tillotson | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Houston-Victoria | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Houston-Victoria | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Henderson State | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Henderson State | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Jarvis Christian | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Jarvis Christian | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Xavier (LA) | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Xavier (LA) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Texas A&M University- San Antonio | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Texas A&M University- San Antonio | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Our Lady of the Lake | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Our Lady of the Lake | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Xavier (LA) | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Xavier (LA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Texas College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Texas College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Louisiana Christian | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. LSU Alexandria | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Texas A&M University- San Antonio | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | Mobile | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Cumberlands (KY) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Mobile | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Cumberlands (KY) | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs. McPherson | W, 10-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Jan 31 | vs. Central Christian (KS) | W, 18-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 1 | vs. Webber International (FL) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. William Woods (MO) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Texas Wesleyan | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. (14) William Carey (MS) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. United States Sports Academy | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. Oklahoma Panhandle State | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Central Baptist (AR) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Central Baptist (AR) | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Lyon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Lyon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Centenary College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Centenary College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Louisiana Christian | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Louisiana Christian | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | LSU Alexandria | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | LSU Alexandria | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Jarvis Christian | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Jarvis Christian | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. (23) Campbellsville (KY) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. William Carey (MS) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Morningside | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. (RV) Freed-Hardeman (TN) | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. (16) Southeastern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Texas College | W, 18-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | at Texas College | W, 8-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 16 | at Southwest | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Southwest | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Louisiana Christian | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Louisiana Christian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Huston-Tillotson | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Huston-Tillotson | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Houston-Victoria | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Houston-Victoria | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Henderson State | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Henderson State | L, 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 6 | Jarvis Christian | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Jarvis Christian | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Xavier (LA) | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Xavier (LA) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Texas A&M University- San Antonio | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Texas A&M University- San Antonio | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Our Lady of the Lake | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Our Lady of the Lake | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Xavier (LA) | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Xavier (LA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Texas College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Texas College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 1 | Louisiana Christian | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. LSU Alexandria | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Texas A&M University- San Antonio | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | Mobile | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Cumberlands (KY) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Mobile | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
