Jose Medina Cervantes
g
3
a
1
pts
7
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 12 |
| Games started | 5 | 2 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 7 | 7 |
| Shots | 10 | 5 |
| Shot Pct | .300 | .600 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | |
| Aug 30 | at Nelson (Texas) | T, 2-2 | - | - | - | - | - |
| Sep 1 | at Williams Baptist (AR) | L, 1-0 | - | - | - | - | - |
| Sep 6 | Dallas Christian College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Huston-Tillotson | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Central Baptist (AR) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Wiley (TX) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Paul Quinn | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Our Lady of the Lake | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Texas A&M University- San Antonio | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 2 | North American | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | A&M-Victoria | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Xavier | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at LSU Alexandria | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Louisiana Christian | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 18 | #11 LSU Shreveport | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Southwest | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Texas College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | Jarvis Christian | W, 2-1 | 1 | - | 1 | 1 | 3 |
| Nov 6 | at Texas A&M University- San Antonio | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | |
| Aug 30 | at Nelson (Texas) | T, 2-2 | - | - | - | - | - |
| Sep 1 | at Williams Baptist (AR) | L, 1-0 | - | - | - | - | - |
| Sep 6 | Dallas Christian College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Huston-Tillotson | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Central Baptist (AR) | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | Wiley (TX) | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | Paul Quinn | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Our Lady of the Lake | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Texas A&M University- San Antonio | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 2 | North American | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 4 | A&M-Victoria | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Xavier | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at LSU Alexandria | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Louisiana Christian | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 18 | #11 LSU Shreveport | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 24 | at Southwest | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Texas College | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 1 | Jarvis Christian | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 6 | at Texas A&M University- San Antonio | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | |
| Aug 30 | at Nelson (Texas) | T, 2-2 | - | - | - | - | - |
| Sep 1 | at Williams Baptist (AR) | L, 1-0 | - | - | - | - | - |
| Sep 6 | Dallas Christian College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Huston-Tillotson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Central Baptist (AR) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Wiley (TX) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Paul Quinn | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Our Lady of the Lake | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Texas A&M University- San Antonio | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | North American | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | A&M-Victoria | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Xavier | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at LSU Alexandria | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Louisiana Christian | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | #11 LSU Shreveport | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Southwest | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Texas College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 1 | Jarvis Christian | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 6 | at Texas A&M University- San Antonio | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 5 | 3 | 1 | 7 |
| Conference | 12 | 2 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 4 | 3 | 1 | 7 |
| Away | 6 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 1 | 3 | 1 | 7 |
| Losses | 6 | 1 | 0 | 0 | 0 |
| September | 7 | 3 | 0 | 0 | 0 |
| October | 8 | 1 | 2 | 0 | 4 |
| November | 2 | 1 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .59 | .300 | .35 | .600 |
| Conference | 12 | .42 | .600 | .33 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 11 | .91 | .300 | .55 | .600 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 7 | .71 | .600 | .57 | .800 |
| Losses | 6 | .00 | - | .00 | - |
| September | 7 | .71 | .000 | .29 | .400 |
| October | 8 | .50 | .500 | .38 | .750 |
| November | 2 | .50 | 1.000 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 10 | .300 | 6 | .600 |
| Conference | 12 | 5 | .600 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 10 | .300 | 6 | .600 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 7 | 5 | .600 | 4 | .800 |
| Losses | 6 | 0 | - | 0 | - |
| September | 7 | 5 | .000 | 2 | .400 |
| October | 8 | 4 | .500 | 3 | .750 |
| November | 2 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 3 |
| Conference | 12 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 3 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 3 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| November | 2 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 5 | .18 | .06 | .41 |
| Conference | 12 | 2 | .25 | .08 | .58 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 4 | .27 | .09 | .64 |
| Away | 6 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1 | .43 | .14 | 1.00 |
| Losses | 6 | 1 | .00 | .00 | .00 |
| September | 7 | 3 | .00 | .00 | .00 |
| October | 8 | 1 | .25 | .00 | .50 |
| November | 2 | 1 | .50 | .50 | 1.50 |