CJ Jones
gp
4
gs
3
min
329:34
ga
6
gaa
1.64
sv
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 3 |
| Games started | 3 | 2 |
| Minutes | 329:34 | 239:34 |
| Goals against | 6 | 3 |
| Goals-against average | 1.64 | 1.13 |
| Saves | 14 | 11 |
| Save pct | .700 | .786 |
| Wins | 2 | 2 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | - | |
| Aug 30 | at Nelson (Texas) | T, 2-2 | - | - | - | - | - | - |
| Sep 1 | at Williams Baptist (AR) | L, 1-0 | - | - | - | - | - | - |
| Sep 6 | Dallas Christian College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | Huston-Tillotson | W, 1-0 | - | - | - | - | - | - |
| Sep 9 | Central Baptist (AR) | T, 0-0 | - | - | - | - | - | - |
| Sep 13 | Wiley (TX) | T, 1-1 | - | - | - | - | - | - |
| Sep 20 | Paul Quinn | T, 3-3 | - | - | - | - | - | - |
| Sep 25 | at Our Lady of the Lake | W, 3-1 | - | - | - | - | - | - |
| Sep 27 | at Texas A&M University- San Antonio | L, 3-0 | - | - | - | - | - | - |
| Oct 2 | North American | L, 5-2 | - | - | - | - | - | - |
| Oct 4 | A&M-Victoria | W, 3-1 | - | - | - | - | - | - |
| Oct 9 | at Xavier | W, 1-0 | - | - | - | - | - | - |
| Oct 11 | at LSU Alexandria | T, 0-0 | - | - | - | - | - | - |
| Oct 16 | Louisiana Christian | W, 2-1 | - | - | - | - | - | - |
| Oct 18 | #11 LSU Shreveport | L, 4-2 | - | - | - | - | - | - |
| Oct 24 | at Southwest | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | Texas College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 59:45 |
| Nov 1 | Jarvis Christian | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 89:49 |
| Nov 6 | at Texas A&M University- San Antonio | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | |
| Aug 30 | at Nelson (Texas) | T, 2-2 | - | - | - | - | - |
| Sep 1 | at Williams Baptist (AR) | L, 1-0 | - | - | - | - | - |
| Sep 6 | Dallas Christian College | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Sep 7 | Huston-Tillotson | W, 1-0 | - | - | - | - | - |
| Sep 9 | Central Baptist (AR) | T, 0-0 | - | - | - | - | - |
| Sep 13 | Wiley (TX) | T, 1-1 | - | - | - | - | - |
| Sep 20 | Paul Quinn | T, 3-3 | - | - | - | - | - |
| Sep 25 | at Our Lady of the Lake | W, 3-1 | - | - | - | - | - |
| Sep 27 | at Texas A&M University- San Antonio | L, 3-0 | - | - | - | - | - |
| Oct 2 | North American | L, 5-2 | - | - | - | - | - |
| Oct 4 | A&M-Victoria | W, 3-1 | - | - | - | - | - |
| Oct 9 | at Xavier | W, 1-0 | - | - | - | - | - |
| Oct 11 | at LSU Alexandria | T, 0-0 | - | - | - | - | - |
| Oct 16 | Louisiana Christian | W, 2-1 | - | - | - | - | - |
| Oct 18 | #11 LSU Shreveport | L, 4-2 | - | - | - | - | - |
| Oct 24 | at Southwest | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Oct 25 | Texas College | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 1 | Jarvis Christian | W, 2-1 | 1 | 0 | 1 | 6 | .857 |
| Nov 6 | at Texas A&M University- San Antonio | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 1.50 | 1.64 | 3.50 |
| Conference | 3 | 2 | 1.00 | 1.13 | 3.67 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 1.33 | 1.50 | 4.00 |
| Away | 1 | 1 | 2.00 | 2.00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .50 | 0.60 | 4.50 |
| Losses | 2 | 2 | 2.50 | 2.50 | 2.50 |
| September | 1 | 1 | 3.00 | 3.00 | 3.00 |
| October | 2 | 2 | 1.00 | 1.20 | 2.50 |
| November | 1 | 0 | 1.00 | 1.00 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 2 | 1 | 0 | 0/1 | 329:34 |
| Conference | 3 | 2 | 0 | 0 | 0/1 | 239:34 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 2 | 1 | 0 | 0/1 | 239:34 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 2 | 0 | 0 | 0/1 | 149:34 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 180:00 |
| September | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| October | 2 | 1 | 0 | 0 | 0/1 | 149:45 |
| November | 1 | 1 | 0 | 0 | 0/0 | 89:49 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 82:24 |
| Conference | 3 | 79:51 |
| Exhibition | - | 0:00 |
| Home | 3 | 79:51 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 74:47 |
| Losses | 2 | 90:00 |
| September | 1 | 90:00 |
| October | 2 | 74:52 |
| November | 1 | 89:49 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 6 | 14 | .700 |
| Conference | 3 | 2 | 3 | 11 | .786 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 4 | 12 | .750 |
| Away | 1 | 1 | 2 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 1 | 9 | .900 |
| Losses | 2 | 2 | 5 | 5 | .500 |
| September | 1 | 1 | 3 | 3 | .500 |
| October | 2 | 2 | 2 | 5 | .714 |
| November | 1 | 0 | 1 | 6 | .857 |