Oliver Gregory
gp
6
gs
6
min
501:00
ga
8
gaa
1.44
sv
36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 3 |
| Games started | 6 | 3 |
| Minutes | 501:00 | 249:00 |
| Goals against | 8 | 4 |
| Goals-against average | 1.44 | 1.45 |
| Saves | 36 | 22 |
| Save pct | .818 | .846 |
| Wins | 1 | 1 |
| Losses | 2 | 1 |
| Ties | 2 | 0 |
| Shutouts | 1/1 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Louisiana Christian | W, 2-1 |
| Oct 18 | #11 LSU Shreveport | L, 4-2 |
| Oct 24 | at Southwest | L, 2-1 |
| Oct 25 | Texas College | W, 4-0 |
| Nov 1 | Jarvis Christian | W, 2-1 |
| Nov 6 | at Texas A&M University- San Antonio | L, 3-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | - | |
| Aug 30 | at Nelson (Texas) | T, 2-2 | - | - | - | - | - | - |
| Sep 1 | at Williams Baptist (AR) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 72:00 |
| Sep 6 | Dallas Christian College | L, 3-1 | - | - | - | - | - | - |
| Sep 7 | Huston-Tillotson | W, 1-0 | - | - | - | - | - | - |
| Sep 9 | Central Baptist (AR) | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 13 | Wiley (TX) | T, 1-1 | - | - | - | - | - | - |
| Sep 20 | Paul Quinn | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 25 | at Our Lady of the Lake | W, 3-1 | - | - | - | - | - | - |
| Sep 27 | at Texas A&M University- San Antonio | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | North American | L, 5-2 | - | - | - | - | - | - |
| Oct 4 | A&M-Victoria | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | at Xavier | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 69:00 |
| Oct 11 | at LSU Alexandria | T, 0-0 | - | - | - | - | - | - |
| Oct 16 | Louisiana Christian | W, 2-1 | - | - | - | - | - | - |
| Oct 18 | #11 LSU Shreveport | L, 4-2 | - | - | - | - | - | - |
| Oct 24 | at Southwest | L, 2-1 | - | - | - | - | - | - |
| Oct 25 | Texas College | W, 4-0 | - | - | - | - | - | - |
| Nov 1 | Jarvis Christian | W, 2-1 | - | - | - | - | - | - |
| Nov 6 | at Texas A&M University- San Antonio | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | |
| Aug 30 | at Nelson (Texas) | T, 2-2 | - | - | - | - | - |
| Sep 1 | at Williams Baptist (AR) | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Sep 6 | Dallas Christian College | L, 3-1 | - | - | - | - | - |
| Sep 7 | Huston-Tillotson | W, 1-0 | - | - | - | - | - |
| Sep 9 | Central Baptist (AR) | T, 0-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 13 | Wiley (TX) | T, 1-1 | - | - | - | - | - |
| Sep 20 | Paul Quinn | T, 3-3 | 1 | 1 | 3 | 6 | .667 |
| Sep 25 | at Our Lady of the Lake | W, 3-1 | - | - | - | - | - |
| Sep 27 | at Texas A&M University- San Antonio | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
| Oct 2 | North American | L, 5-2 | - | - | - | - | - |
| Oct 4 | A&M-Victoria | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 9 | at Xavier | W, 1-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 11 | at LSU Alexandria | T, 0-0 | - | - | - | - | - |
| Oct 16 | Louisiana Christian | W, 2-1 | - | - | - | - | - |
| Oct 18 | #11 LSU Shreveport | L, 4-2 | - | - | - | - | - |
| Oct 24 | at Southwest | L, 2-1 | - | - | - | - | - |
| Oct 25 | Texas College | W, 4-0 | - | - | - | - | - |
| Nov 1 | Jarvis Christian | W, 2-1 | - | - | - | - | - |
| Nov 6 | at Texas A&M University- San Antonio | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 1.33 | 1.44 | 6.00 |
| Conference | 3 | 3 | 1.33 | 1.45 | 7.33 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.33 | 1.33 | 4.67 |
| Away | 3 | 3 | 1.33 | 1.56 | 7.33 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | 0.57 | 7.00 |
| Losses | 2 | 2 | 2.00 | 2.22 | 7.00 |
| September | 4 | 4 | 1.75 | 1.84 | 5.50 |
| October | 2 | 2 | .50 | 0.57 | 7.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 1 | 2 | 2 | 1/1 | 501:00 |
| Conference | 3 | 1 | 1 | 0 | 0/1 | 249:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 1 | 0 | 2 | 1/0 | 270:00 |
| Away | 3 | 0 | 2 | 0 | 0/1 | 231:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 0/1 | 159:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 162:00 |
| September | 4 | 0 | 2 | 2 | 1/0 | 342:00 |
| October | 2 | 1 | 0 | 0 | 0/1 | 159:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 83:30 |
| Conference | 3 | 83:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 90:00 |
| Away | 3 | 77:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 79:30 |
| Losses | 2 | 81:00 |
| September | 4 | 85:30 |
| October | 2 | 79:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 8 | 36 | .818 |
| Conference | 3 | 3 | 4 | 22 | .846 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 4 | 14 | .778 |
| Away | 3 | 3 | 4 | 22 | .846 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 14 | .933 |
| Losses | 2 | 2 | 4 | 14 | .778 |
| September | 4 | 4 | 7 | 22 | .759 |
| October | 2 | 2 | 1 | 14 | .933 |