Oscar Mejia
g
0
a
4
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 4 | 1 |
| Points | 4 | 1 |
| Shots | 4 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Louisiana Christian | W, 2-1 |
| Oct 18 | #11 LSU Shreveport | L, 4-2 |
| Oct 24 | at Southwest | L, 2-1 |
| Oct 25 | Texas College | W, 4-0 |
| Nov 1 | Jarvis Christian | W, 2-1 |
| Nov 6 | at Texas A&M University- San Antonio | L, 3-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | |
| Aug 30 | at Nelson (Texas) | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Williams Baptist (AR) | L, 1-0 | - | - | - | - | - |
| Sep 6 | Dallas Christian College | L, 3-1 | 1 | - | 0 | 1 | 1 |
| Sep 7 | Huston-Tillotson | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Sep 9 | Central Baptist (AR) | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Wiley (TX) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Paul Quinn | T, 3-3 | 1 | - | 0 | 1 | 1 |
| Sep 25 | at Our Lady of the Lake | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Texas A&M University- San Antonio | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 2 | North American | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | A&M-Victoria | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Xavier | W, 1-0 | - | - | - | - | - |
| Oct 11 | at LSU Alexandria | T, 0-0 | - | - | - | - | - |
| Oct 16 | Louisiana Christian | W, 2-1 | - | - | - | - | - |
| Oct 18 | #11 LSU Shreveport | L, 4-2 | - | - | - | - | - |
| Oct 24 | at Southwest | L, 2-1 | - | - | - | - | - |
| Oct 25 | Texas College | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Nov 1 | Jarvis Christian | W, 2-1 | - | - | - | - | - |
| Nov 6 | at Texas A&M University- San Antonio | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | |
| Aug 30 | at Nelson (Texas) | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | at Williams Baptist (AR) | L, 1-0 | - | - | - | - | - |
| Sep 6 | Dallas Christian College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | Huston-Tillotson | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Central Baptist (AR) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Wiley (TX) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Paul Quinn | T, 3-3 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 25 | at Our Lady of the Lake | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Texas A&M University- San Antonio | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 2 | North American | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 4 | A&M-Victoria | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Xavier | W, 1-0 | - | - | - | - | - |
| Oct 11 | at LSU Alexandria | T, 0-0 | - | - | - | - | - |
| Oct 16 | Louisiana Christian | W, 2-1 | - | - | - | - | - |
| Oct 18 | #11 LSU Shreveport | L, 4-2 | - | - | - | - | - |
| Oct 24 | at Southwest | L, 2-1 | - | - | - | - | - |
| Oct 25 | Texas College | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Jarvis Christian | W, 2-1 | - | - | - | - | - |
| Nov 6 | at Texas A&M University- San Antonio | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Paris Junior College | - | - | - | - | - | |
| Aug 19 # | NTCC | - | - | - | - | - | |
| Aug 30 | at Nelson (Texas) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Williams Baptist (AR) | L, 1-0 | - | - | - | - | - |
| Sep 6 | Dallas Christian College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Huston-Tillotson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Central Baptist (AR) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Wiley (TX) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Paul Quinn | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | at Our Lady of the Lake | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Texas A&M University- San Antonio | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | North American | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | A&M-Victoria | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Xavier | W, 1-0 | - | - | - | - | - |
| Oct 11 | at LSU Alexandria | T, 0-0 | - | - | - | - | - |
| Oct 16 | Louisiana Christian | W, 2-1 | - | - | - | - | - |
| Oct 18 | #11 LSU Shreveport | L, 4-2 | - | - | - | - | - |
| Oct 24 | at Southwest | L, 2-1 | - | - | - | - | - |
| Oct 25 | Texas College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Jarvis Christian | W, 2-1 | - | - | - | - | - |
| Nov 6 | at Texas A&M University- San Antonio | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 4 | 4 |
| Conference | 5 | 0 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | - | 0 | 4 | 4 |
| Away | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | - | 0 | 2 | 2 |
| Losses | 3 | 0 | 0 | 1 | 1 |
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 0 | 0 | 3 | 3 |
| October | 3 | - | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .36 | .000 | .27 | .750 |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | .38 | .000 | .38 | 1.000 |
| Away | 3 | .33 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | .00 | - | .00 | - |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 7 | .43 | .000 | .43 | 1.000 |
| October | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 4 | .000 | 3 | .750 |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | .000 | 3 | 1.000 |
| Away | 3 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | - | 0 | - |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 7 | 3 | .000 | 3 | 1.000 |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 0 | .00 | .36 | .36 |
| Conference | 5 | 0 | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Home | 8 | - | .00 | .50 | .50 |
| Away | 3 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | - | .00 | .50 | .50 |
| Losses | 3 | 0 | .00 | .33 | .33 |
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 0 | .00 | .43 | .43 |
| October | 3 | - | .00 | .33 | .33 |