Patrick Cowley
10

Patrick Cowley

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 16 13
Games started 0 0
Goals 1 1
Assists 0 0
Points 2 2
Shots 3 3
Shot Pct .333 .333
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 17 Paul Quinn W, 4-0
Oct 19 Southwest T, 0-0
Oct 26 at (22) LSU Shreveport L, 1-0
Oct 30 at Jarvis Christian W, 2-1
Nov 2 Texas College W, 3-0
Nov 7 at LSU Alexandria L, 2-1
Date Opponent Score gp gs g a pts
Aug 24 Nelson (Texas) T, 1-1 1 - 0 0 0
Aug 27 (RV) Williams Baptist (AR) L, 3-0 1 - 0 0 0
Aug 31 Champion Christian College (Scrimmage)   - - - - -
Sep 3 at Texas Wesleyan L, 4-3 - - - - -
Sep 7 at Central Baptist (AR) W, 2-1 - - - - -
Sep 14 Dallas Christian W, 3-1 - - - - -
Sep 19 Texas A&M University- San Antonio L, 3-1 1 - 0 0 0
Sep 21 Our Lady of the Lake W, 2-1 1 - 0 0 0
Sep 26 at Huston-Tillotson T, 0-0 1 - 0 0 0
Sep 28 at Houston-Victoria L, 6-0 1 - 0 0 0
Oct 3 North American W, 1-0 1 - 0 0 0
Oct 5 Xavier L, 5-1 1 - 0 0 0
Oct 10 at (25) Louisiana Christian L, 3-0 1 0 0 0 0
Oct 12 at LSU Alexandria L, 1-0 1 - 0 0 0
Oct 17 Paul Quinn W, 4-0 1 - 0 0 0
Oct 19 Southwest T, 0-0 1 - 0 0 0
Oct 26 at (22) LSU Shreveport L, 1-0 1 - 0 0 0
Oct 30 at Jarvis Christian W, 2-1 1 - 0 0 0
Nov 2 Texas College W, 3-0 1 - 1 0 2
Nov 7 at LSU Alexandria L, 2-1 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 24 Nelson (Texas) T, 1-1 1 0 - 0 -
Aug 27 (RV) Williams Baptist (AR) L, 3-0 1 0 - 0 -
Aug 31 Champion Christian College (Scrimmage)   - - - - -
Sep 3 at Texas Wesleyan L, 4-3 - - - - -
Sep 7 at Central Baptist (AR) W, 2-1 - - - - -
Sep 14 Dallas Christian W, 3-1 - - - - -
Sep 19 Texas A&M University- San Antonio L, 3-1 1 0 - 0 -
Sep 21 Our Lady of the Lake W, 2-1 1 0 - 0 -
Sep 26 at Huston-Tillotson T, 0-0 1 0 - 0 -
Sep 28 at Houston-Victoria L, 6-0 1 1 .000 1 1.000
Oct 3 North American W, 1-0 1 0 - 0 -
Oct 5 Xavier L, 5-1 1 0 - 0 -
Oct 10 at (25) Louisiana Christian L, 3-0 1 1 .000 0 .000
Oct 12 at LSU Alexandria L, 1-0 1 0 - 0 -
Oct 17 Paul Quinn W, 4-0 1 0 - 0 -
Oct 19 Southwest T, 0-0 1 0 - 0 -
Oct 26 at (22) LSU Shreveport L, 1-0 1 0 - 0 -
Oct 30 at Jarvis Christian W, 2-1 1 0 - 0 -
Nov 2 Texas College W, 3-0 1 1 1.000 1 1.000
Nov 7 at LSU Alexandria L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 24 Nelson (Texas) T, 1-1 1 0 0 0-0 0
Aug 27 (RV) Williams Baptist (AR) L, 3-0 1 0 0 0-0 0
Aug 31 Champion Christian College (Scrimmage)   - - - - -
Sep 3 at Texas Wesleyan L, 4-3 - - - - -
Sep 7 at Central Baptist (AR) W, 2-1 - - - - -
Sep 14 Dallas Christian W, 3-1 - - - - -
Sep 19 Texas A&M University- San Antonio L, 3-1 1 0 0 0-0 0
Sep 21 Our Lady of the Lake W, 2-1 1 0 0 0-0 0
Sep 26 at Huston-Tillotson T, 0-0 1 0 0 0-0 0
Sep 28 at Houston-Victoria L, 6-0 1 0 0 0-0 0
Oct 3 North American W, 1-0 1 0 0 0-0 0
Oct 5 Xavier L, 5-1 1 0 0 0-0 0
Oct 10 at (25) Louisiana Christian L, 3-0 1 0 0 0-0 0
Oct 12 at LSU Alexandria L, 1-0 1 0 0 0-0 0
Oct 17 Paul Quinn W, 4-0 1 0 0 0-0 0
Oct 19 Southwest T, 0-0 1 0 0 0-0 0
Oct 26 at (22) LSU Shreveport L, 1-0 1 0 0 0-0 0
Oct 30 at Jarvis Christian W, 2-1 1 0 0 0-0 0
Nov 2 Texas College W, 3-0 1 0 0 0-0 0
Nov 7 at LSU Alexandria L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2021-22 14 8 2 1 5
2022-23 13 3 0 0 0
2023-24 16 8 0 1 1
2024-25 16 0 1 0 2
Total 59 19 3 2 8
  gp sh/g sh%/g sog/g sog%/g
2021-22 14 .71 .200 .21 .300
2022-23 13 .69 .000 .46 .667
2023-24 16 .63 .000 .19 .300
2024-25 16 .19 .333 .13 .667
Total 59 .54 .094 .24 .438
  gp sh sh% sog sog%
2021-22 14 10 .200 3 .300
2022-23 13 9 .000 6 .667
2023-24 16 10 .000 3 .300
2024-25 16 3 .333 2 .667
Total 59 32 .094 14 .438
  gp yc rc pk gw
2021-22 14 0 0 0-0 0
2022-23 13 1 0 0-0 0
2023-24 16 1 0 0-0 0
2024-25 16 0 0 0-0 0
Total 59 2 0 0-0 0
  gp gs g/g a/g pts/g
2021-22 14 8 .14 .07 .36
2022-23 13 3 .00 .00 .00
2023-24 16 8 .00 .06 .06
2024-25 16 0 .06 .00 .13
Total 59 19 .05 .03 .14
  gp gs g a pts
Total 16 0 1 0 2
Conference 13 0 1 0 2
Exhibition - - - - 0
           
Home 9 - 1 0 2
Away 7 0 0 0 0
Neutral - - - - 0
           
Wins 5 - 1 0 2
Losses 8 0 0 0 0
           
August 2 - 0 0 0
September 4 - 0 0 0
October 8 0 0 0 0
November 2 - 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 16 .19 .333 .13 .667
Conference 13 .23 .333 .15 .667
Exhibition - - - - -
           
Home 9 .11 1.000 .11 1.000
Away 7 .29 .000 .14 .500
Neutral - - - - -
           
Wins 5 .20 1.000 .20 1.000
Losses 8 .25 .000 .13 .500
           
August 2 .00 - .00 -
September 4 .25 .000 .25 1.000
October 8 .13 .000 .00 .000
November 2 .50 1.000 .50 1.000
  gp sh sh% sog sog%
Total 16 3 .333 2 .667
Conference 13 3 .333 2 .667
Exhibition - - - - -
           
Home 9 1 1.000 1 1.000
Away 7 2 .000 1 .500
Neutral - - - - -
           
Wins 5 1 1.000 1 1.000
Losses 8 2 .000 1 .500
           
August 2 0 - 0 -
September 4 1 .000 1 1.000
October 8 1 .000 0 .000
November 2 1 1.000 1 1.000
  gp yc rc pk gw
Total 16 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 8 0 0 0-0 0
           
August 2 0 0 0-0 0
September 4 0 0 0-0 0
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 0 .06 .00 .13
Conference 13 0 .08 .00 .15
Exhibition - - - - -
           
Home 9 - .11 .00 .22
Away 7 0 .00 .00 .00
Neutral - - - - -
           
Wins 5 - .20 .00 .40
Losses 8 0 .00 .00 .00
           
August 2 - .00 .00 .00
September 4 - .00 .00 .00
October 8 0 .00 .00 .00
November 2 - .50 .00 1.00