Coastas Heckman
2

Coastas Heckman

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 18 12
Games started 9 8
Goals 0 0
Assists 0 0
Points 0 0
Shots 5 4
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 17 Paul Quinn W, 4-0
Oct 19 Southwest T, 0-0
Oct 26 at (22) LSU Shreveport L, 1-0
Oct 30 at Jarvis Christian W, 2-1
Nov 2 Texas College W, 3-0
Nov 7 at LSU Alexandria L, 2-1
Date Opponent Score gp gs g a pts
Aug 24 Nelson (Texas) T, 1-1 1 - 0 0 0
Aug 27 (RV) Williams Baptist (AR) L, 3-0 1 - 0 0 0
Aug 31 Champion Christian College (Scrimmage)   - - - - -
Sep 3 at Texas Wesleyan L, 4-3 1 - 0 0 0
Sep 7 at Central Baptist (AR) W, 2-1 1 - 0 0 0
Sep 14 Dallas Christian W, 3-1 1 - 0 0 0
Sep 19 Texas A&M University- San Antonio L, 3-1 1 - 0 0 0
Sep 21 Our Lady of the Lake W, 2-1 1 - 0 0 0
Sep 26 at Huston-Tillotson T, 0-0 - - - - -
Sep 28 at Houston-Victoria L, 6-0 1 - 0 0 0
Oct 3 North American W, 1-0 1 - 0 0 0
Oct 5 Xavier L, 5-1 1 1 0 0 0
Oct 10 at (25) Louisiana Christian L, 3-0 1 1 0 0 0
Oct 12 at LSU Alexandria L, 1-0 1 1 0 0 0
Oct 17 Paul Quinn W, 4-0 1 1 0 0 0
Oct 19 Southwest T, 0-0 1 1 0 0 0
Oct 26 at (22) LSU Shreveport L, 1-0 1 1 0 0 0
Oct 30 at Jarvis Christian W, 2-1 1 1 0 0 0
Nov 2 Texas College W, 3-0 1 1 0 0 0
Nov 7 at LSU Alexandria L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 24 Nelson (Texas) T, 1-1 1 0 - 0 -
Aug 27 (RV) Williams Baptist (AR) L, 3-0 1 0 - 0 -
Aug 31 Champion Christian College (Scrimmage)   - - - - -
Sep 3 at Texas Wesleyan L, 4-3 1 0 - 0 -
Sep 7 at Central Baptist (AR) W, 2-1 1 0 - 0 -
Sep 14 Dallas Christian W, 3-1 1 1 .000 0 .000
Sep 19 Texas A&M University- San Antonio L, 3-1 1 2 .000 0 .000
Sep 21 Our Lady of the Lake W, 2-1 1 0 - 0 -
Sep 26 at Huston-Tillotson T, 0-0 - - - - -
Sep 28 at Houston-Victoria L, 6-0 1 0 - 0 -
Oct 3 North American W, 1-0 1 1 .000 0 .000
Oct 5 Xavier L, 5-1 1 0 - 0 -
Oct 10 at (25) Louisiana Christian L, 3-0 1 0 - 0 -
Oct 12 at LSU Alexandria L, 1-0 1 0 - 0 -
Oct 17 Paul Quinn W, 4-0 1 0 - 0 -
Oct 19 Southwest T, 0-0 1 0 - 0 -
Oct 26 at (22) LSU Shreveport L, 1-0 1 0 - 0 -
Oct 30 at Jarvis Christian W, 2-1 1 0 - 0 -
Nov 2 Texas College W, 3-0 1 1 .000 1 1.000
Nov 7 at LSU Alexandria L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 24 Nelson (Texas) T, 1-1 1 1 0 0-0 0
Aug 27 (RV) Williams Baptist (AR) L, 3-0 1 1 0 0-0 0
Aug 31 Champion Christian College (Scrimmage)   - - - - -
Sep 3 at Texas Wesleyan L, 4-3 1 0 0 0-0 0
Sep 7 at Central Baptist (AR) W, 2-1 1 1 0 0-0 0
Sep 14 Dallas Christian W, 3-1 1 0 0 0-0 0
Sep 19 Texas A&M University- San Antonio L, 3-1 1 0 0 0-0 0
Sep 21 Our Lady of the Lake W, 2-1 1 0 1 0-0 0
Sep 26 at Huston-Tillotson T, 0-0 - - - - -
Sep 28 at Houston-Victoria L, 6-0 1 0 0 0-0 0
Oct 3 North American W, 1-0 1 0 0 0-0 0
Oct 5 Xavier L, 5-1 1 0 0 0-0 0
Oct 10 at (25) Louisiana Christian L, 3-0 1 0 0 0-0 0
Oct 12 at LSU Alexandria L, 1-0 1 0 0 0-0 0
Oct 17 Paul Quinn W, 4-0 1 0 0 0-0 0
Oct 19 Southwest T, 0-0 1 0 0 0-0 0
Oct 26 at (22) LSU Shreveport L, 1-0 1 0 0 0-0 0
Oct 30 at Jarvis Christian W, 2-1 1 1 0 0-0 0
Nov 2 Texas College W, 3-0 1 0 0 0-0 0
Nov 7 at LSU Alexandria L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2021-22 17 7 0 2 2
2022-23 10 5 1 0 2
2023-24 15 15 0 3 3
2024-25 18 9 0 0 0
Total 60 36 1 5 7
  gp sh/g sh%/g sog/g sog%/g
2021-22 17 .47 .000 .24 .500
2022-23 10 .10 1.000 .10 1.000
2023-24 15 .27 .000 .20 .750
2024-25 18 .28 .000 .06 .200
Total 60 .30 .056 .15 .500
  gp sh sh% sog sog%
2021-22 17 8 .000 4 .500
2022-23 10 1 1.000 1 1.000
2023-24 15 4 .000 3 .750
2024-25 18 5 .000 1 .200
Total 60 18 .056 9 .500
  gp yc rc pk gw
2021-22 17 0 0 0-0 0
2022-23 10 4 0 0-0 0
2023-24 15 3 0 0-0 0
2024-25 18 4 1 0-0 0
Total 60 11 1 0-0 0
  gp gs g/g a/g pts/g
2021-22 17 7 .00 .12 .12
2022-23 10 5 .10 .00 .20
2023-24 15 15 .00 .20 .20
2024-25 18 9 .00 .00 .00
Total 60 36 .02 .08 .12
  gp gs g a pts
Total 18 9 0 0 0
Conference 12 8 0 0 0
Exhibition - - - - 0
           
Home 10 4 0 0 0
Away 8 5 0 0 0
Neutral - - - - 0
           
Wins 7 3 0 0 0
Losses 9 5 0 0 0
           
August 2 - 0 0 0
September 6 - 0 0 0
October 8 7 0 0 0
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .28 .000 .06 .200
Conference 12 .33 .000 .08 .250
Exhibition - - - - -
           
Home 10 .50 .000 .10 .200
Away 8 .00 - .00 -
Neutral - - - - -
           
Wins 7 .43 .000 .14 .333
Losses 9 .22 .000 .00 .000
           
August 2 .00 - .00 -
September 6 .50 .000 .00 .000
October 8 .13 .000 .00 .000
November 2 .50 .000 .50 1.000
  gp sh sh% sog sog%
Total 18 5 .000 1 .200
Conference 12 4 .000 1 .250
Exhibition - - - - -
           
Home 10 5 .000 1 .200
Away 8 0 - 0 -
Neutral - - - - -
           
Wins 7 3 .000 1 .333
Losses 9 2 .000 0 .000
           
August 2 0 - 0 -
September 6 3 .000 0 .000
October 8 1 .000 0 .000
November 2 1 .000 1 1.000
  gp yc rc pk gw
Total 18 4 1 0-0 0
Conference 12 1 1 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 2 1 0-0 0
Away 8 2 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 2 1 0-0 0
Losses 9 1 0 0-0 0
           
August 2 2 0 0-0 0
September 6 1 1 0-0 0
October 8 1 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 9 .00 .00 .00
Conference 12 8 .00 .00 .00
Exhibition - - - - -
           
Home 10 4 .00 .00 .00
Away 8 5 .00 .00 .00
Neutral - - - - -
           
Wins 7 3 .00 .00 .00
Losses 9 5 .00 .00 .00
           
August 2 - .00 .00 .00
September 6 - .00 .00 .00
October 8 7 .00 .00 .00
November 2 2 .00 .00 .00