2021-22 Men's Soccer Statistics - Texas A&M Texarkana

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Austin Beck......... 13 12 6 2 14 38 .158 22 .579 1-1 1
30 Diego Saldana....... 16 4 5 4 14 25 .200 11 .440 0-0 0
21 Kendall Bermudez.... 14 9 4 1 9 21 .190 11 .524 0-0 1
23 Oluwafisayo Oduwole. 14 11 3 3 9 12 .250 5 .417 0-0 0
13 Patrick Cowley...... 14 8 2 1 5 10 .200 3 .300 0-0 0
9 Josh Bakare......... 12 8 2 0 4 2 1.000 2 1.000 0-0 0
22 Daniel Carmona...... 12 3 2 0 4 8 .250 3 .375 0-0 0
3 Dawson Palomar...... 4 4 2 0 4 4 .500 3 .750 0-0 1
14 Dante Zavala........ 16 13 1 2 4 7 .143 3 .429 1-1 0
7 Andrew Knoebel...... 17 15 1 1 3 10 .100 7 .700 0-0 0
15 Najree Gennis....... 5 - 1 0 2 2 .500 2 1.000 0-0 0
2 Coastas Heckman..... 17 7 0 2 2 8 .000 4 .500 0-0 0
25 Daher Jama.......... 10 2 1 0 2 4 .250 4 1.000 0-0 0
16 Luke Major.......... 12 8 1 0 2 3 .333 1 .333 0-0 0
27 Oluwashayo Oladele.. 13 10 1 0 2 5 .200 3 .600 0-0 1
4 Brayan Bautista..... 11 2 0 1 1 0 - 0 - 0-0 0
20 Jose Fierro......... 13 7 0 1 1 6 .000 4 .667 0-0 0
17 Nathan Friscic...... 14 6 0 1 1 1 .000 1 1.000 0-0 0
50 Jacob Mendez........ 4 3 0 1 1 0 - 0 - 0-0 0
11 Dillon Williams..... 16 6 0 1 1 10 .000 4 .400 0-0 0
12 Landon Butler....... 17 14 0 0 0 2 .000 1 .500 0-0 0
29 John Droke.......... 6 1 0 0 0 0 - 0 - 0-0 0
32 Ethan East.......... 11 7 0 0 0 3 .000 0 .000 0-0 0
6 Quinten Fineas Pop.. 16 6 0 0 0 4 .000 1 .250 0-0 0
1 Jonathan Fitter..... 10 7 0 0 0 0 - 0 - 0-0 0
31 Sebastian Flores.... - - - - 0 - - - - 0-0 -
34 Francis Nwanegbo.... - - - - 0 - - - - 0-0 -
28 Yovany Rodriguez.... 7 2 0 0 0 1 .000 0 .000 0-0 0
18 Luis Torres......... 12 2 0 0 0 3 .000 1 .333 0-0 0
8 Connor Zaleski...... 9 2 0 0 0 3 .000 3 1.000 0-0 0
91 Meindart de Groot... 10 6 0 0 0 0 - 0 - 0-0 0

  Total............... 17 17 32 21 85 192 .167 99 .516 0-0 4
  Opponents............... 17 17 40 20 100 258 .155 140 .543 1-2 11
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

50 Jacob Mendez........ 4 3 226:05 2 0.80 18 .900 0 0 0 1
91 Meindart de Groot... 9 6 665:55 17 2.30 38 .691 1 1 0 1
1 Jonathan Fitter..... 9 8 614:11 21 3.08 39 .650 0 5 0 -

  Total............... 17 17 1506:11 40 2.39 95 .704 0 0 0 0
  Opponents............... 17 17 1551:11 32 1.86 66 .673 6 1 0 6