Deovaunta Williams
1

Deovaunta Williams

gp
30
pts/g
16.0
fg %
38.8
3pt %
28.2
ft %
77.0
reb/g
4.5
a/g
2.6
Player Stats
  Overall Conference
Games 30 22
Games started 29 21
Minutes 881 632
Minutes per game 29.4 28.7
FG 173-446 130-336
FG Pct 38.8 38.7
3PT 58-206 42-160
3PT Pct 28.2 26.3
FT 77-100 56-74
FT Pct 77.0 75.7
Off rebounds 20 13
Def rebounds 114 86
Total rebounds 134 99
Rebounds per game 4.5 4.5
Personal fouls 90 66
Disqualifications 4 4
Assists 77 58
Turnovers 93 64
Assist to turnover ratio 0.8 0.9
Steals 68 51
Blocks 10 5
Points 481 358
Points per game 16.0 16.3
Points per 40.0 min 21.8 22.7
Recent Results
Date Opponent Result
Feb 16 Arkansas Baptist W, 77-67
Feb 19 at Our Lady of the Lake L, 84-71
Feb 21 at Texas A&M University- San Antonio W, 78-70
Feb 24 at Our Lady of the Lake W, 83-75
Feb 28 vs. LSU Shreveport L, 71-55
Mar 13 vs. Ave Maria (FL) L, 84-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Philander Smith (AR) W, 109-96 1 36 7-17 41.2 4-9 44.4 8-8 100.0 26
Nov 7 at #4 Langston L, 86-74 1 28 3-8 37.5 1-2 50.0 1-2 50.0 8
Nov 14 Texas Wesleyan L, 65-60 1 36 7-20 35.0 3-6 50.0 3-4 75.0 20
Nov 20 at RV LSU Shreveport L, 79-76 1 39 8-19 42.1 7-15 46.7 2-2 100.0 25
Nov 25 at Wiley (TX) W, 60-47 - - - - - - - - -
Dec 2 Jarvis Christian W, 87-72 1 22 8-19 42.1 2-9 22.2 5-7 71.4 23
Dec 6 at Texas College W, 78-53 - 22 2-14 14.3 0-6 0.0 1-1 100.0 5
Dec 11 at Louisiana Christian W, 87-55 1 21 5-11 45.5 2-4 50.0 4-4 100.0 16
Dec 13 at LSU Alexandria W, 99-90 1 41 10-22 45.5 6-14 42.9 4-4 100.0 30
Dec 18 UNT Dallas W, 78-62 1 36 4-15 26.7 1-6 16.7 7-9 77.8 16
Dec 20 Southwest W, 90-66 1 20 8-13 61.5 3-8 37.5 4-4 100.0 23
Dec 30 at Philander Smith (AR) W, 90-67 1 28 4-10 40.0 3-7 42.9 2-3 66.7 13
Jan 3 LSU Shreveport L, 99-81 1 25 3-8 37.5 1-3 33.3 1-2 50.0 8
Jan 8 at North American L, 74-71 1 24 3-14 21.4 0-5 0.0 2-2 100.0 8
Jan 10 at Xavier (LA) L, 74-68 1 35 3-16 18.8 0-5 0.0 2-2 100.0 8
Jan 15 Texas A&M University- San Antonio W, 76-62 1 28 7-20 35.0 4-15 26.7 0-1 0.0 18
Jan 17 Our Lady of the Lake W, 93-66 1 27 4-11 36.4 2-6 33.3 3-3 100.0 13
Jan 22 Texas College W, 98-75 1 20 4-12 33.3 0-5 0.0 0-0 - 8
Jan 29 LSU Alexandria L, 62-59 1 32 7-17 41.2 1-7 14.3 2-4 50.0 17
Jan 31 Louisiana Christian W, 74-66 1 31 10-16 62.5 4-8 50.0 2-2 100.0 26
Feb 2 at Jarvis Christian W, 97-53 1 24 4-13 30.8 1-7 14.3 3-4 75.0 12
Feb 5 at Southwest W, 80-44 1 14 1-6 16.7 0-4 0.0 0-0 - 2
Feb 7 at UNT Dallas W, 64-57 1 34 6-16 37.5 0-3 0.0 0-3 0.0 12
Feb 12 Xavier (LA) W, 60-59 1 34 6-16 37.5 1-7 14.3 1-4 25.0 14
Feb 14 North American L, 63-61 1 32 10-20 50.0 3-7 42.9 5-7 71.4 28
Feb 16 Arkansas Baptist W, 77-67 1 36 8-17 47.1 2-7 28.6 2-2 100.0 20
Feb 19 at Our Lady of the Lake L, 84-71 1 36 11-26 42.3 3-11 27.3 1-2 50.0 26
Feb 21 at Texas A&M University- San Antonio W, 78-70 1 35 6-12 50.0 1-5 20.0 7-7 100.0 20
Feb 24 at Our Lady of the Lake W, 83-75 1 38 7-16 43.8 1-7 14.3 3-5 60.0 18
Feb 28 vs. LSU Shreveport L, 71-55 1 27 4-16 25.0 1-5 20.0 0-0 - 9
Mar 13 vs. Ave Maria (FL) L, 84-62 1 20 3-6 50.0 1-3 33.3 2-2 100.0 9
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 Philander Smith (AR) W, 109-96 1 36 4 3 7 6 4 4 0
Nov 7 at #4 Langston L, 86-74 1 28 0 0 0 1 4 0 0
Nov 14 Texas Wesleyan L, 65-60 1 36 1 4 5 0 3 2 1
Nov 20 at RV LSU Shreveport L, 79-76 1 39 1 4 5 4 7 3 0
Nov 25 at Wiley (TX) W, 60-47 - - - - - - - - -
Dec 2 Jarvis Christian W, 87-72 1 22 1 3 4 3 3 2 0
Dec 6 at Texas College W, 78-53 - 22 1 1 2 2 2 2 1
Dec 11 at Louisiana Christian W, 87-55 1 21 0 6 6 7 0 3 0
Dec 13 at LSU Alexandria W, 99-90 1 41 0 2 2 1 4 5 0
Dec 18 UNT Dallas W, 78-62 1 36 1 6 7 2 3 2 0
Dec 20 Southwest W, 90-66 1 20 0 0 0 2 0 0 1
Dec 30 at Philander Smith (AR) W, 90-67 1 28 0 4 4 4 3 0 0
Jan 3 LSU Shreveport L, 99-81 1 25 0 4 4 4 1 3 0
Jan 8 at North American L, 74-71 1 24 0 1 1 2 4 1 0
Jan 10 at Xavier (LA) L, 74-68 1 35 1 3 4 1 4 2 0
Jan 15 Texas A&M University- San Antonio W, 76-62 1 28 0 7 7 2 4 3 0
Jan 17 Our Lady of the Lake W, 93-66 1 27 0 8 8 4 2 2 0
Jan 22 Texas College W, 98-75 1 20 3 5 8 1 3 2 1
Jan 29 LSU Alexandria L, 62-59 1 32 0 3 3 2 3 4 0
Jan 31 Louisiana Christian W, 74-66 1 31 0 1 1 4 2 3 0
Feb 2 at Jarvis Christian W, 97-53 1 24 1 3 4 2 1 3 0
Feb 5 at Southwest W, 80-44 1 14 0 7 7 3 0 0 0
Feb 7 at UNT Dallas W, 64-57 1 34 1 4 5 1 2 0 1
Feb 12 Xavier (LA) W, 60-59 1 34 0 3 3 3 6 3 0
Feb 14 North American L, 63-61 1 32 0 8 8 3 3 2 0
Feb 16 Arkansas Baptist W, 77-67 1 36 1 7 8 2 7 3 2
Feb 19 at Our Lady of the Lake L, 84-71 1 36 1 2 3 2 5 4 1
Feb 21 at Texas A&M University- San Antonio W, 78-70 1 35 2 5 7 3 5 2 0
Feb 24 at Our Lady of the Lake W, 83-75 1 38 0 5 5 3 2 6 1
Feb 28 vs. LSU Shreveport L, 71-55 1 27 1 4 5 0 3 1 1
Mar 13 vs. Ave Maria (FL) L, 84-62 1 20 0 1 1 3 3 1 0
Date Opponent Score gs pf dq a/to
Nov 4 Philander Smith (AR) W, 109-96 1 4 - 1.5
Nov 7 at #4 Langston L, 86-74 1 3 - 0.3
Nov 14 Texas Wesleyan L, 65-60 1 4 - 0.0
Nov 20 at RV LSU Shreveport L, 79-76 1 3 - 0.6
Nov 25 at Wiley (TX) W, 60-47 - - - -
Dec 2 Jarvis Christian W, 87-72 1 3 - 1.0
Dec 6 at Texas College W, 78-53 - 4 - 1.0
Dec 11 at Louisiana Christian W, 87-55 1 2 - -
Dec 13 at LSU Alexandria W, 99-90 1 5 1 0.3
Dec 18 UNT Dallas W, 78-62 1 3 - 0.7
Dec 20 Southwest W, 90-66 1 2 - -
Dec 30 at Philander Smith (AR) W, 90-67 1 2 0 1.3
Jan 3 LSU Shreveport L, 99-81 1 5 1 4.0
Jan 8 at North American L, 74-71 1 5 1 0.5
Jan 10 at Xavier (LA) L, 74-68 1 5 1 0.3
Jan 15 Texas A&M University- San Antonio W, 76-62 1 3 - 0.5
Jan 17 Our Lady of the Lake W, 93-66 1 3 - 2.0
Jan 22 Texas College W, 98-75 1 1 - 0.3
Jan 29 LSU Alexandria L, 62-59 1 2 - 0.7
Jan 31 Louisiana Christian W, 74-66 1 3 - 2.0
Feb 2 at Jarvis Christian W, 97-53 1 1 - 2.0
Feb 5 at Southwest W, 80-44 1 4 - -
Feb 7 at UNT Dallas W, 64-57 1 3 - 0.5
Feb 12 Xavier (LA) W, 60-59 1 1 - 0.5
Feb 14 North American L, 63-61 1 2 - 1.0
Feb 16 Arkansas Baptist W, 77-67 1 3 - 0.3
Feb 19 at Our Lady of the Lake L, 84-71 1 2 0 0.4
Feb 21 at Texas A&M University- San Antonio W, 78-70 1 4 0 0.6
Feb 24 at Our Lady of the Lake W, 83-75 1 3 0 1.5
Feb 28 vs. LSU Shreveport L, 71-55 1 2 - 0.0
Mar 13 vs. Ave Maria (FL) L, 84-62 1 3 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 28 21.8 5.1-10.8 1.4-4.1 2.6-3.8 14.1
2025-26 30 29.4 5.8-14.9 1.9-6.9 2.6-3.3 16.0
Total 58 25.7 5.4-12.9 1.7-5.6 2.6-3.6 15.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 18 609 142-302 47.0 39-116 33.6 72-107 67.3 395
2025-26 30 29 881 173-446 38.8 58-206 28.2 77-100 77.0 481
Total 58 47 1490 315-748 42.1 97-322 30.1 149-207 72.0 876
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 28 609 21.8 0.0-0.0 0.0-0.0 33.6 0.0-0.0 0.0
2025-26 30 881 29.4 7.9-20.2 2.6-9.4 28.2 3.5-4.5 21.8
Total 58 1490 25.7 8.5-20.1 2.6-8.6 30.1 4.0-5.6 23.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 28 0.6 2.3 2.9 1.3 1.6 1.5 0.1
2025-26 30 0.7 3.8 4.5 2.6 3.1 2.3 0.3
Total 58 0.6 3.1 3.7 1.9 2.4 1.9 0.2
  gp gs off def reb ast to stl blk
2024-25 28 18 16 65 81 36 46 43 2
2025-26 30 29 20 114 134 77 93 68 10
Total 58 47 36 179 215 113 139 111 12
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 30 0.9 5.2 6.1 3.5 4.2 3.1 0.5
Total 58 1.0 4.8 5.8 3.0 3.7 3.0 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 29.4 5.8-14.9 1.9-6.9 2.6-3.3 16.0
Conference 22 28.7 5.9-15.3 1.9-7.3 2.5-3.4 16.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 29.6 6.6-15.8 2.2-7.4 3.1-4.1 18.6
Away 14 29.9 5.2-14.5 1.8-6.8 2.3-2.9 14.5
Neutral 2 23.5 3.5-11.0 1.0-4.0 1.0-1.0 9.0
             
Wins 19 28.8 5.8-14.5 1.9-7.2 2.9-3.7 16.6
Losses 11 30.4 5.6-15.5 1.9-6.3 1.9-2.6 15.1
             
November 4 34.8 6.2-16.0 3.8-8.0 3.5-4.0 19.8
December 7 27.1 5.9-14.9 2.4-7.7 3.9-4.6 18.0
January 8 27.8 5.1-14.2 1.5-6.8 1.5-2.0 13.3
February 10 31.0 6.3-15.8 1.3-6.3 2.2-3.4 16.1
March 1 20.0 3.0-6.0 1.0-3.0 2.0-2.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 881 173-446 38.8 58-206 28.2 77-100 77.0 481
Conference 22 21 632 130-336 38.7 42-160 26.3 56-74 75.7 358
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 415 93-221 42.1 31-103 30.1 43-57 75.4 260
Away 14 13 419 73-203 36.0 25-95 26.3 32-41 78.0 203
Neutral 2 2 47 7-22 31.8 2-8 25.0 2-2 100.0 18
                     
Wins 19 18 547 111-276 40.2 37-137 27.0 56-71 78.9 315
Losses 11 11 334 62-170 36.5 21-69 30.4 21-29 72.4 166
                     
November 4 4 139 25-64 39.1 15-32 46.9 14-16 87.5 79
December 7 6 190 41-104 39.4 17-54 31.5 27-32 84.4 126
January 8 8 222 41-114 36.0 12-54 22.2 12-16 75.0 106
February 10 10 310 63-158 39.9 13-63 20.6 22-34 64.7 161
March 1 1 20 3-6 50.0 1-3 33.3 2-2 100.0 9
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 881 29.4 7.9-20.2 2.6-9.4 28.2 3.5-4.5 21.8
Conference 22 632 28.7 8.2-21.3 2.7-10.1 26.3 3.5-4.7 22.7
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 415 29.6 9.0-21.3 3.0-9.9 30.1 4.1-5.5 25.1
Away 14 419 29.9 7.0-19.4 2.4-9.1 26.3 3.1-3.9 19.4
Neutral 2 47 23.5 6.0-18.7 1.7-6.8 25.0 1.7-1.7 15.3
                 
Wins 19 547 28.8 8.1-20.2 2.7-10.0 27.0 4.1-5.2 23.0
Losses 11 334 30.4 7.4-20.4 2.5-8.3 30.4 2.5-3.5 19.9
                 
November 4 139 34.8 7.2-18.4 4.3-9.2 46.9 4.0-4.6 22.7
December 7 190 27.1 8.6-21.9 3.6-11.4 31.5 5.7-6.7 26.5
January 8 222 27.8 7.4-20.5 2.2-9.7 22.2 2.2-2.9 19.1
February 10 310 31.0 8.1-20.4 1.7-8.1 20.6 2.8-4.4 20.8
March 1 20 20.0 6.0-12.0 2.0-6.0 33.3 4.0-4.0 18.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.7 3.8 4.5 2.6 3.1 2.3 0.3
Conference 22 0.6 3.9 4.5 2.6 2.9 2.3 0.2
Exhibition - - - - - - - -
                 
Home 14 0.8 4.4 5.2 2.7 3.1 2.5 0.4
Away 14 0.6 3.4 3.9 2.6 3.1 2.2 0.3
Neutral 2 0.5 2.5 3.0 1.5 3.0 1.0 0.5
                 
Wins 19 0.8 4.2 5.0 2.9 2.8 2.4 0.4
Losses 11 0.5 3.1 3.5 2.0 3.6 2.1 0.3
                 
November 4 1.5 2.8 4.3 2.8 4.5 2.3 0.3
December 7 0.4 3.1 3.6 3.0 2.1 2.0 0.3
January 8 0.5 4.0 4.5 2.5 2.9 2.5 0.1
February 10 0.7 4.8 5.5 2.2 3.4 2.4 0.6
March 1 0.0 1.0 1.0 3.0 3.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 30 29 20 114 134 77 93 68 10
Conference 22 21 13 86 99 58 64 51 5
Exhibition - - - - - - - - -
                   
Home 14 14 11 62 73 38 44 35 5
Away 14 13 8 47 55 36 43 31 4
Neutral 2 2 1 5 6 3 6 2 1
                   
Wins 19 18 15 80 95 55 53 45 7
Losses 11 11 5 34 39 22 40 23 3
                   
November 4 4 6 11 17 11 18 9 1
December 7 6 3 22 25 21 15 14 2
January 8 8 4 32 36 20 23 20 1
February 10 10 7 48 55 22 34 24 6
March 1 1 0 1 1 3 3 1 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 0.9 5.2 6.1 3.5 4.2 3.1 0.5
Conference 22 0.8 5.4 6.3 3.7 4.1 3.2 0.3
Exhibition - - - - - - - -
                 
Home 14 1.1 6.0 7.0 3.7 4.2 3.4 0.5
Away 14 0.8 4.5 5.3 3.4 4.1 3.0 0.4
Neutral 2 0.9 4.3 5.1 2.6 5.1 1.7 0.9
                 
Wins 19 1.1 5.9 6.9 4.0 3.9 3.3 0.5
Losses 11 0.6 4.1 4.7 2.6 4.8 2.8 0.4
                 
November 4 1.7 3.2 4.9 3.2 5.2 2.6 0.3
December 7 0.6 4.6 5.3 4.4 3.2 2.9 0.4
January 8 0.7 5.8 6.5 3.6 4.1 3.6 0.2
February 10 0.9 6.2 7.1 2.8 4.4 3.1 0.8
March 1 0.0 2.0 2.0 6.0 6.0 2.0 0.0