Official Basketball Box Score

Texas A&M-Texarkana vs. Huston-Tillotson

2/20/2025 at 7:40 p.m. — Austin, Texas (Branch Gymnasium)

Officials: Stefan Maxwell (R), Raphael Belinfante (U1), Bradley Test (U2)Attendance: 615

Team 1 2 Total
Texas A&M Texarkana 46 37 - 83
Huston-Tillotson 33 53 - 86
Texas A&M Texarkana   Huston-Tillotson
62.8% Total FG% 48.9%
63.2% 3-Pt. FG% 35.3%
50.0% Free Throw% 76.6%
2 Technical Fouls None
29 Points in the Paint 30
25 Points off Turnovers 40
10 2nd Chance Points 4
11 Fast Break Points 2
36 Bench Points 31
Texas A&M Texarkana
Shooting % 1st Half 2nd Half Game
Total FG% 65.4% 58.8% 62.8%
3-Pt. FG% 72.7% 50.0% 63.2%
Free Throw% 44.4% 52.0% 50.0%
Huston-Tillotson
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 60.0% 48.9%
3-Pt. FG% 28.6% 40.0% 35.3%
Free Throw% 64.7% 83.3% 76.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Rodney Mason II* 4-6 1-2 4-8 0 5 5 5 13 3 3 1 2 27
#23 Jyrin Sowell* 2-3 0-0 0-0 1 3 4 3 4 0 3 1 1 15
#3 Justin Davis* 2-5 2-3 0-0 1 1 2 1 6 2 3 0 2 11
#5 Payton Chism* 4-4 3-3 1-1 1 3 4 2 12 4 5 0 1 40
#21 Daryl Houston* 4-6 0-0 4-9 2 3 5 4 12 1 5 0 1 26
#1 Deovaunta Williams 9-11 5-7 5-8 0 1 1 4 28 0 3 1 0 20
#14 Darius Smith 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 2
#20 Jakari Livingston 0-0 0-0 1-4 0 1 1 2 1 2 0 0 0 14
#22 Raymond Moore 0-2 0-1 0-0 0 0 0 5 0 2 2 2 0 15
#30 Doreante Tucker 2-4 1-2 1-2 0 0 0 2 6 0 0 0 1 16
#32 Jason Bush Jr 0-1 0-0 1-2 0 0 0 3 1 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 27-43 12-19 17-34 5 22 27 31 83 14 25 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Charles Hallmon* 4-7 1-1 10-12 1 4 5 3 19 2 0 0 2 34
#25 Cade Holzman* 4-9 0-1 5-5 3 6 9 2 13 0 1 2 3 31
#1 Braelon Seals* 3-6 1-3 5-7 0 1 1 0 12 3 0 0 3 27
#4 Jayce Wright* 1-4 0-0 2-4 0 4 4 5 4 3 2 0 1 21
#5 Ja'Patrick Blackmon* 2-4 1-2 2-2 1 0 1 5 7 0 3 0 2 15
#2 Timothy Bradford 2-2 0-0 2-2 0 2 2 1 6 1 0 0 1 14
#10 Blake Fisher 1-5 0-4 2-4 0 1 1 1 4 1 1 0 0 17
#11 Isaiah Halliburton 2-3 1-2 2-4 0 1 1 1 7 0 4 0 1 19
#15 Keondre Newman 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#20 Jackson Byas 1-1 0-0 4-4 0 1 1 2 6 0 2 0 2 8
#24 Malkeyce Harris 2-3 2-3 2-3 0 0 0 2 8 0 0 0 0 10
#33 Latrell Goodwin 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 1 1 0 2
Totals 22-45 6-17 36-47 5 21 26 23 86 10 15 2 15 200
* = Starter