Official Basketball Box Score

Our Lady of the Lake vs. Texas A&M Texarkana

1/18/2025 at 3:00 PM — Patterson Student Center

Officials: Eric Ivory, Matthew Griffin, Kristopher DunnAttendance: 0

Team 1 2 Total
(RV) Our Lady of the Lake 35 36 - 71
Texas A&M Texarkana 43 46 - 89
(RV) Our Lady of the Lake   Texas A&M Texarkana
29.2% Total FG% 53.8%
30.4% 3-Pt. FG% 30.4%
75.0% Free Throw% 70.3%
1 Technical Fouls 2
12 Points in the Paint 36
17 Points off Turnovers 22
10 2nd Chance Points 4
0 Fast Break Points 10
36 Bench Points 36
(RV) Our Lady of the Lake
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 30.0% 29.2%
3-Pt. FG% 28.6% 33.3% 30.4%
Free Throw% 83.3% 70.0% 75.0%
Texas A&M Texarkana
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 52.2% 53.8%
3-Pt. FG% 41.7% 18.2% 30.4%
Free Throw% 100.0% 64.5% 70.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Trey Law* 5-8 1-2 12-14 0 2 2 1 23 0 2 0 1 35
#4 Matthew Gonzalez* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#5 Kenyon Elliott* 1-7 1-4 3-4 1 1 2 3 6 1 3 0 1 20
#12 Xavier Purnell* 0-2 0-0 4-4 2 0 2 1 4 2 3 0 1 11
#33 Arthur Celestin* 1-5 0-0 0-0 2 5 7 5 2 0 3 1 2 24
#0 Breion Powell 3-8 3-6 6-10 4 6 10 4 15 2 5 0 1 35
#1 Lonzo Rand 0-5 0-4 6-8 0 1 1 4 6 2 6 0 0 24
#10 Rob Gil 2-6 2-5 3-4 1 2 3 5 9 3 1 0 4 28
#20 Wahkil Lopez 2-5 0-1 2-4 1 3 4 3 6 0 0 1 0 13
#30 Ognjen Cocic 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 14-48 7-23 36-48 12 23 35 26 71 10 23 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Deovaunta Williams* 3-12 0-5 6-8 0 2 2 4 12 3 3 0 2 29
#5 Payton Chism* 2-4 1-3 6-6 1 2 3 1 11 5 2 0 4 39
#11 Rodney Mason II* 2-3 0-0 0-0 1 1 2 4 4 2 3 1 4 15
#21 Daryl Houston* 8-10 0-0 2-5 1 5 6 5 18 1 1 0 0 20
#23 Jyrin Sowell* 3-3 0-0 2-4 0 2 2 4 8 1 2 1 1 12
#3 Justin Davis 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0 5
#20 Jakari Livingston 1-4 1-3 6-8 1 0 1 1 9 0 1 0 0 14
#22 Raymond Moore 3-3 2-2 3-4 1 3 4 4 11 0 1 0 1 23
#30 Doreante Tucker 2-8 2-8 0-0 0 5 5 1 6 0 1 0 0 13
#32 Jason Bush Jr 4-4 1-1 1-2 0 6 6 4 10 1 1 0 1 30
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 28-52 7-23 26-37 6 28 34 28 89 13 18 2 13 200
* = Starter