Official Basketball Box Score

Huston-Tillotson vs. Texas A&M Texarkana

1/4/2025 at 3:00 PM — Patterson Student Center

Officials: ,,Attendance: 0

Team 1 2 Total
Huston-Tillotson 25 31 - 56
Texas A&M Texarkana 29 33 - 62
Huston-Tillotson   Texas A&M Texarkana
30.6% Total FG% 36.4%
19.2% 3-Pt. FG% 4.8%
59.1% Free Throw% 65.6%
None Technical Fouls None
26 Points in the Paint 32
17 Points off Turnovers 23
21 2nd Chance Points 13
4 Fast Break Points 8
19 Bench Points 16
Huston-Tillotson
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 30.0% 30.6%
3-Pt. FG% 18.2% 20.0% 19.2%
Free Throw% 42.9% 66.7% 59.1%
Texas A&M Texarkana
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 33.3% 36.4%
3-Pt. FG% 8.3% 0% 4.8%
Free Throw% 50.0% 70.8% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Charles Hallmon* 3-8 0-1 3-5 5 8 13 5 9 0 2 0 1 26
#1 Braelon Seals* 3-11 1-7 3-3 1 0 1 0 10 2 0 0 2 29
#4 Jayce Wright* 3-7 2-4 2-2 3 4 7 2 10 3 6 0 3 33
#22 Khuath Gatkuoth* 2-6 0-2 1-2 1 6 7 2 5 1 1 0 1 22
#30 Jahvante' O'Connor* 1-2 0-1 1-2 0 0 0 0 3 0 1 0 1 13
#2 Timothy Bradford 1-1 0-0 0-2 0 0 0 2 2 2 4 0 1 14
#10 Blake Fisher 2-10 2-6 0-0 2 1 3 2 6 2 1 0 1 24
#11 Isaiah Halliburton 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#15 Keondre Newman 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#20 Jackson Byas 0-2 0-0 0-0 0 1 1 2 0 0 1 0 0 6
#24 Malkeyce Harris 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0 5
#25 Cade Holzman 4-11 0-2 3-6 4 3 7 5 11 0 2 2 0 24
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 19-62 5-26 13-22 20 27 47 22 56 10 18 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Deovaunta Williams* 6-11 0-4 1-2 1 1 2 1 13 1 1 0 1 24
#5 Payton Chism* 1-5 1-4 6-6 3 4 7 1 9 1 3 1 0 31
#11 Rodney Mason II* 1-3 0-1 6-9 2 4 6 1 8 1 3 3 3 35
#21 Daryl Houston* 3-8 0-1 2-3 2 5 7 2 8 3 2 1 0 29
#23 Jyrin Sowell* 3-4 0-1 2-6 1 2 3 4 8 1 1 1 1 24
#3 Justin Davis 0-5 0-3 0-0 0 1 1 0 0 0 1 0 0 11
#14 Darius Smith 2-5 0-2 2-2 0 3 3 1 6 0 1 0 2 12
#20 Jakari Livingston 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#24 Johnny Melvin 1-2 0-0 0-0 0 1 1 1 2 0 0 0 1 7
#30 Doreante Tucker 0-6 0-5 0-2 0 2 2 0 0 0 0 0 0 13
#32 Jason Bush Jr 2-4 0-0 2-2 5 0 5 3 6 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 20-55 1-21 21-32 14 26 40 14 62 7 12 6 8 200
* = Starter