Official Basketball Box Score

Southwest vs. Texas A&M Texarkana

11/27/2024 at 7:30 PM — Patterson Student Center

Officials: ,,Attendance: 0

Team 1 2 Total
Southwest 34 33 - 67
Texas A&M Texarkana 40 43 - 83
Southwest   Texas A&M Texarkana
41.2% Total FG% 49.0%
22.2% 3-Pt. FG% 33.3%
60.0% Free Throw% 67.5%
1 Technical Fouls 1
22 Points in the Paint 30
14 Points off Turnovers 14
9 2nd Chance Points 5
0 Fast Break Points 0
21 Bench Points 28
Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 38.5% 41.2%
3-Pt. FG% 22.2% 22.2% 22.2%
Free Throw% 62.5% 57.9% 60.0%
Texas A&M Texarkana
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 54.5% 49.0%
3-Pt. FG% 40.0% 25.0% 33.3%
Free Throw% 62.5% 70.8% 67.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Antony Scott* 2-5 1-3 0-0 0 1 1 3 5 1 0 0 2 22
#4 Rahkiem Petterson* 2-5 0-1 10-15 1 5 6 4 14 1 1 0 1 31
#11 Jacob Koontz* 3-7 0-0 3-4 2 2 4 2 9 1 3 0 0 32
#23 Jalen Mcafee Marion* 5-7 1-3 2-5 1 0 1 4 13 0 2 0 0 15
#24 Norman Beckford* 2-8 0-2 1-1 1 2 3 4 5 0 1 0 1 17
#1 Joshua Sasser 3-9 1-5 1-2 0 0 0 2 8 1 1 0 0 23
#2 James Evans 0-2 0-2 1-2 0 2 2 0 1 0 2 1 0 10
#5 Caleb Wilson 0-1 0-1 0-0 1 1 2 1 0 0 0 0 1 11
#10 AJ Richard 1-1 0-0 0-1 1 0 1 1 2 0 1 0 0 8
#12 Jayvin Brown 2-4 1-1 3-4 0 4 4 3 8 2 2 0 4 23
#20 Kevin Boone 1-2 0-0 0-1 0 2 2 3 2 1 0 0 0 8
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 21-51 4-18 21-35 7 20 27 27 67 7 14 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Deovaunta Williams* 4-7 0-1 2-2 0 1 1 4 10 2 2 0 1 16
#22 Raymond Moore* 4-8 1-3 3-5 2 7 9 3 12 3 1 1 0 34
#24 Johnny Melvin* 4-7 3-4 5-7 2 6 8 3 16 2 3 0 1 22
#30 Doreante Tucker* 2-6 0-4 4-6 1 2 3 3 8 0 1 0 1 23
#33 Payton Chism* 2-2 1-1 4-6 0 1 1 1 9 4 2 0 2 27
#3 Justin Davis 4-10 0-2 3-4 0 1 1 2 11 3 2 0 1 22
#11 Jeff Norment II 1-2 1-2 0-0 0 2 2 2 3 1 0 0 0 10
#20 Jakari Livingston 1-4 0-1 0-0 0 0 0 1 2 0 0 0 1 13
#21 Daryl Houston 1-1 0-0 1-2 3 1 4 4 3 0 0 0 1 10
#23 Jyrin Sowell 2-4 0-0 5-8 2 3 5 3 9 1 3 0 1 23
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-51 6-18 27-40 10 25 35 26 83 16 14 1 9 200
* = Starter