2023-24 Basketball Statistics Texas A&M Texarkana

  • Games
    28
  • Pts
    72.0
  • FG %
    43.4
  • 3PT %
    33.0
  • FT %
    69.4
  • Reb
    33.0
  • Ast
    13.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2024 LSU Shreveport L, 89-83
2/1/2024 Huston-Tillotson W, 70-62
2/3/2024 Our Lady of the Lake W, 91-74
2/8/2024 at Texas College L, 94-63
2/10/2024 at Jarvis Christian L, 77-75
2/13/2024 at LSU Shreveport L, 89-79
2/15/2024 at North American L, 59-57
2/17/2024 at Xavier (LA) L, 69-66
2/22/2024 Paul Quinn W, 87-65
2/24/2024 Southwest L, 93-88
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 4 at Dallas Christian W, 77-66 24-55 43.6 7-18 38.9 22-30 73.3 77.0
Nov 11 Ottawa L, 85-77 29-58 50.0 10-22 45.5 9-16 56.3 77.0
Nov 20 vs. Loyola W, 73-66 26-53 49.1 3-11 27.3 18-24 75.0 73.0
Nov 21 at Faulkner (AL) L, 75-63 23-61 37.7 1-16 6.3 16-24 66.7 63.0
Nov 25 Central Baptist (AR) L, 68-49 16-54 29.6 1-14 7.1 16-19 84.2 49.0
Nov 30 Louisiana Christian W, 75-70 27-55 49.1 8-19 42.1 13-16 81.3 75.0
Dec 2 LSU Alexandria L, 88-80 28-49 57.1 10-20 50.0 14-22 63.6 80.0
Dec 14 at Huston-Tillotson L, 82-70 27-63 42.9 4-20 20.0 10-16 62.5 70.0
Dec 16 at Our Lady of the Lake L, 77-74 27-66 40.9 9-23 39.1 11-12 91.7 74.0
Jan 2 Dallas Christian L, 83-75 30-67 44.8 9-29 31.0 6-13 46.2 75.0
Jan 4 at Paul Quinn W, 53-52 22-55 40.0 2-16 12.5 7-12 58.3 53.0
Jan 6 at Southwest L, 76-60 23-59 39.0 5-18 27.8 9-18 50.0 60.0
Jan 11 Texas College L, 66-51 18-61 29.5 5-24 20.8 10-13 76.9 51.0
Jan 13 Jarvis Christian W, 84-71 31-65 47.7 10-30 33.3 12-19 63.2 84.0
Jan 18 North American L, 70-66 24-70 34.3 10-30 33.3 8-14 57.1 66.0
Jan 20 Xavier (LA) L, 87-71 19-48 39.6 11-28 39.3 22-24 91.7 71.0
Jan 25 at Louisiana Christian L, 94-87 28-64 43.8 9-26 34.6 22-28 78.6 87.0
Jan 27 at LSU Alexandria L, 87-73 23-57 40.4 8-25 32.0 19-26 73.1 73.0
Jan 30 LSU Shreveport L, 89-83 34-62 54.8 11-27 40.7 4-4 100.0 83.0
Feb 1 Huston-Tillotson W, 70-62 26-63 41.3 10-31 32.3 8-11 72.7 70.0
Feb 3 Our Lady of the Lake W, 91-74 35-68 51.5 13-29 44.8 8-11 72.7 91.0
Feb 8 at Texas College L, 94-63 22-58 37.9 9-30 30.0 10-14 71.4 63.0
Feb 10 at Jarvis Christian L, 77-75 29-58 50.0 7-22 31.8 10-18 55.6 75.0
Feb 13 at LSU Shreveport L, 89-79 32-60 53.3 8-22 36.4 7-14 50.0 79.0
Feb 15 at North American L, 59-57 22-60 36.7 5-18 27.8 8-10 80.0 57.0
Feb 17 at Xavier (LA) L, 69-66 23-62 37.1 8-24 33.3 12-17 70.6 66.0
Feb 22 Paul Quinn W, 87-65 35-64 54.7 11-26 42.3 6-12 50.0 87.0
Feb 24 Southwest L, 93-88 35-84 41.7 11-33 33.3 7-10 70.0 88.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 at Dallas Christian W, 77-66 9 38 47 5.0
Nov 11 Ottawa L, 85-77 11 18 29 2.0
Nov 20 vs. Loyola W, 73-66 9 21 30 -4.0
Nov 21 at Faulkner (AL) L, 75-63 14 23 37 1.0
Nov 25 Central Baptist (AR) L, 68-49 13 22 35 3.0
Nov 30 Louisiana Christian W, 75-70 6 13 19 -12.0
Dec 2 LSU Alexandria L, 88-80 1 24 25 -9.0
Dec 14 at Huston-Tillotson L, 82-70 11 14 25 -14.0
Dec 16 at Our Lady of the Lake L, 77-74 9 20 29 -2.0
Jan 2 Dallas Christian L, 83-75 11 25 36 3.0
Jan 4 at Paul Quinn W, 53-52 4 33 37 -4.0
Jan 6 at Southwest L, 76-60 9 25 34 -5.0
Jan 11 Texas College L, 66-51 16 20 36 0.0
Jan 13 Jarvis Christian W, 84-71 13 29 42 17.0
Jan 18 North American L, 70-66 12 24 36 -10.0
Jan 20 Xavier (LA) L, 87-71 6 21 27 -3.0
Jan 25 at Louisiana Christian L, 94-87 13 27 40 2.0
Jan 27 at LSU Alexandria L, 87-73 7 24 31 -11.0
Jan 30 LSU Shreveport L, 89-83 6 19 25 -5.0
Feb 1 Huston-Tillotson W, 70-62 9 24 33 -2.0
Feb 3 Our Lady of the Lake W, 91-74 14 20 34 3.0
Feb 8 at Texas College L, 94-63 7 18 25 -9.0
Feb 10 at Jarvis Christian L, 77-75 16 19 35 10.0
Feb 13 at LSU Shreveport L, 89-79 8 25 33 -2.0
Feb 15 at North American L, 59-57 8 18 26 -17.0
Feb 17 at Xavier (LA) L, 69-66 10 29 39 -4.0
Feb 22 Paul Quinn W, 87-65 5 31 36 5.0
Feb 24 Southwest L, 93-88 17 25 42 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 at Dallas Christian W, 77-66 16 7 1 12
Nov 11 Ottawa L, 85-77 9 7 1 18
Nov 20 vs. Loyola W, 73-66 16 9 0 9
Nov 21 at Faulkner (AL) L, 75-63 7 3 0 10
Nov 25 Central Baptist (AR) L, 68-49 9 7 1 10
Nov 30 Louisiana Christian W, 75-70 7 6 0 18
Dec 2 LSU Alexandria L, 88-80 11 5 2 20
Dec 14 at Huston-Tillotson L, 82-70 7 10 2 14
Dec 16 at Our Lady of the Lake L, 77-74 7 6 1 9
Jan 2 Dallas Christian L, 83-75 8 6 3 14
Jan 4 at Paul Quinn W, 53-52 12 6 2 12
Jan 6 at Southwest L, 76-60 13 7 2 7
Jan 11 Texas College L, 66-51 14 6 0 11
Jan 13 Jarvis Christian W, 84-71 12 6 2 15
Jan 18 North American L, 70-66 12 7 1 13
Jan 20 Xavier (LA) L, 87-71 16 2 1 11
Jan 25 at Louisiana Christian L, 94-87 12 6 1 14
Jan 27 at LSU Alexandria L, 87-73 15 4 2 9
Jan 30 LSU Shreveport L, 89-83 10 4 1 25
Feb 1 Huston-Tillotson W, 70-62 7 6 4 19
Feb 3 Our Lady of the Lake W, 91-74 20 8 2 24
Feb 8 at Texas College L, 94-63 15 2 2 8
Feb 10 at Jarvis Christian L, 77-75 17 5 0 7
Feb 13 at LSU Shreveport L, 89-79 16 7 0 11
Feb 15 at North American L, 59-57 12 4 1 14
Feb 17 at Xavier (LA) L, 69-66 12 7 0 11
Feb 22 Paul Quinn W, 87-65 11 8 3 18
Feb 24 Southwest L, 93-88 8 6 2 21
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 4 at Dallas Christian W, 77-66 14 1.000 0.154
Nov 11 Ottawa L, 85-77 13 1.203 0.077
Nov 20 vs. Loyola W, 73-66 14 1.014 0.071
Nov 21 at Faulkner (AL) L, 75-63 20 0.955 -0.140
Nov 25 Central Baptist (AR) L, 68-49 23 0.824 -0.300
Nov 30 Louisiana Christian W, 75-70 12 1.172 0.005
Dec 2 LSU Alexandria L, 88-80 17 1.143 -0.079
Dec 14 at Huston-Tillotson L, 82-70 15 1.045 -0.161
Dec 16 at Our Lady of the Lake L, 77-74 18 1.057 -0.027
Jan 2 Dallas Christian L, 83-75 18 1.064 -0.148
Jan 4 at Paul Quinn W, 53-52 12 0.768 -0.014
Jan 6 at Southwest L, 76-60 25 0.833 -0.201
Jan 11 Texas College L, 66-51 13 0.779 -0.206
Jan 13 Jarvis Christian W, 84-71 15 1.143 0.183
Jan 18 North American L, 70-66 15 0.857 -0.035
Jan 20 Xavier (LA) L, 87-71 17 1.014 -0.238
Jan 25 at Louisiana Christian L, 94-87 24 1.130 -0.075
Jan 27 at LSU Alexandria L, 87-73 18 0.936 -0.158
Jan 30 LSU Shreveport L, 89-83 15 1.221 -0.024
Feb 1 Huston-Tillotson W, 70-62 17 1.053 0.076
Feb 3 Our Lady of the Lake W, 91-74 17 1.145 0.171
Feb 8 at Texas College L, 94-63 14 0.863 -0.399
Feb 10 at Jarvis Christian L, 77-75 12 1.103 -0.100
Feb 13 at LSU Shreveport L, 89-79 24 1.053 -0.110
Feb 15 at North American L, 59-57 17 0.826 -0.182
Feb 17 at Xavier (LA) L, 69-66 18 0.910 -0.068
Feb 22 Paul Quinn W, 87-65 15 1.145 0.311
Feb 24 Southwest L, 93-88 18 1.100 -0.070
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 4 at Dallas Christian W, 77-66 22-72 30.6 11-40 27.5 66.0
Nov 11 Ottawa L, 85-77 33-62 53.2 9-25 36.0 85.0
Nov 20 vs. Loyola W, 73-66 25-57 43.9 8-30 26.7 66.0
Nov 21 at Faulkner (AL) L, 75-63 21-51 41.2 9-30 30.0 75.0
Nov 25 Central Baptist (AR) L, 68-49 23-50 46.0 8-22 36.4 68.0
Nov 30 Louisiana Christian W, 75-70 24-46 52.2 8-14 57.1 70.0
Dec 2 LSU Alexandria L, 88-80 31-66 47.0 11-23 47.8 88.0
Dec 14 at Huston-Tillotson L, 82-70 32-54 59.3 13-24 54.2 82.0
Dec 16 at Our Lady of the Lake L, 77-74 28-59 47.5 11-23 47.8 77.0
Jan 2 Dallas Christian L, 83-75 28-57 49.1 17-35 48.6 83.0
Jan 4 at Paul Quinn W, 53-52 20-60 33.3 8-30 26.7 52.0
Jan 6 at Southwest L, 76-60 21-54 38.9 8-22 36.4 76.0
Jan 11 Texas College L, 66-51 24-56 42.9 7-22 31.8 66.0
Jan 13 Jarvis Christian W, 84-71 22-65 33.8 14-37 37.8 71.0
Jan 18 North American L, 70-66 23-66 34.8 10-38 26.3 70.0
Jan 20 Xavier (LA) L, 87-71 31-62 50.0 8-22 36.4 87.0
Jan 25 at Louisiana Christian L, 94-87 27-55 49.1 12-29 41.4 94.0
Jan 27 at LSU Alexandria L, 87-73 33-75 44.0 11-36 30.6 87.0
Jan 30 LSU Shreveport L, 89-83 30-66 45.5 12-30 40.0 89.0
Feb 1 Huston-Tillotson W, 70-62 23-54 42.6 8-21 38.1 62.0
Feb 3 Our Lady of the Lake W, 91-74 26-59 44.1 6-23 26.1 74.0
Feb 8 at Texas College L, 94-63 39-67 58.2 7-23 30.4 94.0
Feb 10 at Jarvis Christian L, 77-75 27-58 46.6 8-25 32.0 77.0
Feb 13 at LSU Shreveport L, 89-79 29-61 47.5 8-27 29.6 89.0
Feb 15 at North American L, 59-57 18-53 34.0 6-23 26.1 59.0
Feb 17 at Xavier (LA) L, 69-66 23-58 39.7 8-31 25.8 69.0
Feb 22 Paul Quinn W, 87-65 24-61 39.3 9-27 33.3 65.0
Feb 24 Southwest L, 93-88 32-65 49.2 12-31 38.7 93.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 at Dallas Christian W, 77-66 16.0 26.0 42.0 5.0
Nov 11 Ottawa L, 85-77 9.0 18.0 27.0 2.0
Nov 20 vs. Loyola W, 73-66 13.0 21.0 34.0 -4.0
Nov 21 at Faulkner (AL) L, 75-63 9.0 27.0 36.0 1.0
Nov 25 Central Baptist (AR) L, 68-49 11.0 21.0 32.0 3.0
Nov 30 Louisiana Christian W, 75-70 7.0 24.0 31.0 -12.0
Dec 2 LSU Alexandria L, 88-80 15.0 19.0 34.0 -9.0
Dec 14 at Huston-Tillotson L, 82-70 12.0 27.0 39.0 -14.0
Dec 16 at Our Lady of the Lake L, 77-74 9.0 22.0 31.0 -2.0
Jan 2 Dallas Christian L, 83-75 5.0 28.0 33.0 3.0
Jan 4 at Paul Quinn W, 53-52 9.0 32.0 41.0 -4.0
Jan 6 at Southwest L, 76-60 10.0 29.0 39.0 -5.0
Jan 11 Texas College L, 66-51 11.0 25.0 36.0 0.0
Jan 13 Jarvis Christian W, 84-71 9.0 16.0 25.0 17.0
Jan 18 North American L, 70-66 14.0 32.0 46.0 -10.0
Jan 20 Xavier (LA) L, 87-71 10.0 20.0 30.0 -3.0
Jan 25 at Louisiana Christian L, 94-87 11.0 27.0 38.0 2.0
Jan 27 at LSU Alexandria L, 87-73 13.0 29.0 42.0 -11.0
Jan 30 LSU Shreveport L, 89-83 12.0 18.0 30.0 -5.0
Feb 1 Huston-Tillotson W, 70-62 9.0 26.0 35.0 -2.0
Feb 3 Our Lady of the Lake W, 91-74 13.0 18.0 31.0 3.0
Feb 8 at Texas College L, 94-63 8.0 26.0 34.0 -9.0
Feb 10 at Jarvis Christian L, 77-75 12.0 13.0 25.0 10.0
Feb 13 at LSU Shreveport L, 89-79 12.0 23.0 35.0 -2.0
Feb 15 at North American L, 59-57 16.0 27.0 43.0 -17.0
Feb 17 at Xavier (LA) L, 69-66 12.0 31.0 43.0 -4.0
Feb 22 Paul Quinn W, 87-65 5.0 26.0 31.0 5.0
Feb 24 Southwest L, 93-88 11.0 31.0 42.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 at Dallas Christian W, 77-66 13.0 9.0 3.0 14.0
Nov 11 Ottawa L, 85-77 16.0 9.0 2.0 19.0
Nov 20 vs. Loyola W, 73-66 20.0 4.0 1.0 14.0
Nov 21 at Faulkner (AL) L, 75-63 11.0 2.0 5.0 13.0
Nov 25 Central Baptist (AR) L, 68-49 9.0 5.0 3.0 9.0
Nov 30 Louisiana Christian W, 75-70 13.0 4.0 1.0 15.0
Dec 2 LSU Alexandria L, 88-80 8.0 7.0 0.0 17.0
Dec 14 at Huston-Tillotson L, 82-70 19.0 3.0 3.0 18.0
Dec 16 at Our Lady of the Lake L, 77-74 14.0 2.0 2.0 14.0
Jan 2 Dallas Christian L, 83-75 8.0 5.0 1.0 15.0
Jan 4 at Paul Quinn W, 53-52 12.0 6.0 4.0 11.0
Jan 6 at Southwest L, 76-60 12.0 3.0 2.0 13.0
Jan 11 Texas College L, 66-51 14.0 12.0 2.0 14.0
Jan 13 Jarvis Christian W, 84-71 9.0 7.0 0.0 18.0
Jan 18 North American L, 70-66 16.0 9.0 2.0 18.0
Jan 20 Xavier (LA) L, 87-71 7.0 10.0 0.0 20.0
Jan 25 at Louisiana Christian L, 94-87 13.0 7.0 7.0 23.0
Jan 27 at LSU Alexandria L, 87-73 12.0 11.0 1.0 18.0
Jan 30 LSU Shreveport L, 89-83 8.0 4.0 0.0 18.0
Feb 1 Huston-Tillotson W, 70-62 10.0 4.0 3.0 10.0
Feb 3 Our Lady of the Lake W, 91-74 19.0 8.0 1.0 10.0
Feb 8 at Texas College L, 94-63 8.0 12.0 6.0 19.0
Feb 10 at Jarvis Christian L, 77-75 9.0 5.0 1.0 11.0
Feb 13 at LSU Shreveport L, 89-79 13.0 4.0 1.0 18.0
Feb 15 at North American L, 59-57 10.0 8.0 6.0 11.0
Feb 17 at Xavier (LA) L, 69-66 11.0 5.0 7.0 14.0
Feb 22 Paul Quinn W, 87-65 16.0 5.0 5.0 18.0
Feb 24 Southwest L, 93-88 14.0 3.0 5.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 4 at Dallas Christian W, 77-66 23.0 0.846 0.154
Nov 11 Ottawa L, 85-77 16.0 1.126 0.077
Nov 20 vs. Loyola W, 73-66 24.0 0.943 0.071
Nov 21 at Faulkner (AL) L, 75-63 23.0 1.095 -0.140
Nov 25 Central Baptist (AR) L, 68-49 18.0 1.124 -0.300
Nov 30 Louisiana Christian W, 75-70 19.0 1.167 0.005
Dec 2 LSU Alexandria L, 88-80 19.0 1.222 -0.079
Dec 14 at Huston-Tillotson L, 82-70 15.0 1.206 -0.161
Dec 16 at Our Lady of the Lake L, 77-74 15.0 1.085 -0.027
Jan 2 Dallas Christian L, 83-75 13.0 1.212 -0.148
Jan 4 at Paul Quinn W, 53-52 13.0 0.782 -0.014
Jan 6 at Southwest L, 76-60 16.0 1.034 -0.201
Jan 11 Texas College L, 66-51 10.0 0.985 -0.206
Jan 13 Jarvis Christian W, 84-71 15.0 0.959 0.183
Jan 18 North American L, 70-66 14.0 0.892 -0.035
Jan 20 Xavier (LA) L, 87-71 17.0 1.252 -0.238
Jan 25 at Louisiana Christian L, 94-87 22.0 1.205 -0.075
Jan 27 at LSU Alexandria L, 87-73 19.0 1.094 -0.158
Jan 30 LSU Shreveport L, 89-83 8.0 1.245 -0.024
Feb 1 Huston-Tillotson W, 70-62 15.0 0.976 0.076
Feb 3 Our Lady of the Lake W, 91-74 13.0 0.974 0.171
Feb 8 at Texas College L, 94-63 17.0 1.262 -0.399
Feb 10 at Jarvis Christian L, 77-75 14.0 1.203 -0.100
Feb 13 at LSU Shreveport L, 89-79 14.0 1.163 -0.110
Feb 15 at North American L, 59-57 13.0 1.009 -0.182
Feb 17 at Xavier (LA) L, 69-66 14.0 0.979 -0.068
Feb 22 Paul Quinn W, 87-65 13.0 0.833 0.311
Feb 24 Southwest L, 93-88 16.0 1.170 -0.070
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 738-1699 43.4 215-651 33.0 324-467 69.4 72.0
Conference 22 590-1351 43.7 184-541 34.0 237-341 69.5 72.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 387-868 44.6 130-362 35.9 143-204 70.1 74.8
Away 13 325-778 41.8 82-278 29.5 163-239 68.2 69.0
Neutral 1 26-53 49.1 3-11 27.3 18-24 75.0 73.0
 
Wins 8 226-478 47.3 64-180 35.6 94-135 69.6 76.3
Losses 20 512-1221 41.9 151-471 32.1 230-332 69.3 70.3
 
November 6 145-336 43.2 30-100 30.0 94-129 72.9 69.0
December 3 82-178 46.1 23-63 36.5 35-50 70.0 74.7
January 10 252-608 41.4 80-253 31.6 119-171 69.6 70.3
February 9 259-577 44.9 82-235 34.9 76-117 65.0 75.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 9.8 23.2 33.0 -2.2
Conference 22 9.4 22.8 32.2 -3.3
Exhibition - - - - -
 
Home 14 10.0 22.5 32.5 -0.6
Away 13 9.6 24.1 33.7 -3.8
Neutral 1 9.0 21.0 30.0 -4.0
 
Wins 8 8.6 26.1 34.8 1.0
Losses 20 10.3 22.0 32.3 -3.5
 
November 6 10.3 22.5 32.8 -0.8
December 3 7.0 19.3 26.3 -8.3
January 10 9.7 24.7 34.4 -1.6
February 9 10.4 23.2 33.7 -1.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 11.8 6.2 2.6 13.7
Conference 22 12.1 6.3 2.7 14.1
Exhibition - - - - -
 
Home 14 11.0 6.6 1.8 16.9
Away 13 12.4 5.9 3.7 10.6
Neutral 1 16.0 4.0 1.0 9.0
 
Wins 8 12.6 5.9 2.3 15.9
Losses 20 11.5 6.3 2.8 12.8
 
November 6 10.7 5.5 2.5 12.8
December 3 8.3 4.0 1.7 14.3
January 10 12.4 7.4 1.9 13.1
February 9 13.1 6.0 3.9 14.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 16.8 1.014 -0.058
Conference 22 16.7 1.014 -0.063
Exhibition - - - -
 
Home 14 16.1 1.064 -0.013
Away 13 17.8 0.961 -0.115
Neutral 1 14.0 1.014 0.071
 
Wins 8 14.5 1.056 0.127
Losses 20 17.7 0.996 -0.132
 
November 6 16.0 1.029 -0.014
December 3 16.7 1.082 -0.088
January 10 17.2 0.976 -0.091
February 9 16.9 1.025 -0.039
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 739-1669 44.3 267-763 35.0 76.2
Conference 22 587-1320 44.5 205-581 35.3 76.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 374-835 44.8 139-370 37.6 76.5
Away 13 340-777 43.8 120-363 33.1 76.7
Neutral 1 25-57 43.9 8-30 26.7 66.0
 
Wins 8 186-474 39.2 72-222 32.4 65.8
Losses 20 553-1195 46.3 195-541 36.0 80.4
 
November 6 148-338 43.8 53-161 32.9 71.7
December 3 91-179 50.8 35-70 50.0 82.3
January 10 259-616 42.0 107-301 35.5 77.5
February 9 241-536 45.0 72-231 31.2 75.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.8 24.4 35.2 -2.2
Conference 22 10.9 24.6 35.5 -3.3
Exhibition - - - - -
 
Home 14 10.1 23.0 33.1 -0.6
Away 13 11.5 26.1 37.5 -3.8
Neutral 1 13.0 21.0 34.0 -4.0
 
Wins 8 10.1 23.6 33.8 1.0
Losses 20 11.1 24.6 35.8 -3.5
 
November 6 10.8 22.8 33.7 -0.8
December 3 12.0 22.7 34.7 -8.3
January 10 10.4 25.6 36.0 -1.6
February 9 10.9 24.6 35.4 -1.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.3 6.0 1.3 15.4
Conference 22 12.1 5.8 1.4 15.7
Exhibition - - - - -
 
Home 14 11.9 6.0 1.6 15.6
Away 13 12.1 5.7 1.1 15.2
Neutral 1 20.0 9.0 0.0 14.0
 
Wins 8 14.0 7.0 1.8 13.8
Losses 20 11.6 5.5 1.1 16.0
 
November 6 13.7 6.5 0.5 14.0
December 3 13.7 7.0 1.7 16.3
January 10 11.1 5.4 1.5 16.8
February 9 12.2 5.9 1.6 14.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 16.0 1.072 -0.058
Conference 22 15.0 1.077 -0.063
Exhibition - - - -
 
Home 14 14.7 1.077 -0.013
Away 13 16.8 1.076 -0.115
Neutral 1 24.0 0.943 0.071
 
Wins 8 16.9 0.929 0.127
Losses 20 15.7 1.128 -0.132
 
November 6 20.5 1.042 -0.014
December 3 16.3 1.171 -0.088
January 10 14.7 1.067 -0.091
February 9 14.3 1.064 -0.039
Attendance Statistics
Date Opponent Score Attend
Nov 4 at Dallas Christian W, 77-66 0
Nov 11 Ottawa L, 85-77 0
Nov 20 vs. Loyola W, 73-66 0
Nov 21 at Faulkner (AL) L, 75-63 0
Nov 25 Central Baptist (AR) L, 68-49 0
Nov 30 Louisiana Christian W, 75-70 0
Dec 2 LSU Alexandria L, 88-80 0
Dec 14 at Huston-Tillotson L, 82-70 130
Dec 16 at Our Lady of the Lake L, 77-74 560
Jan 2 Dallas Christian L, 83-75 100
Jan 4 at Paul Quinn W, 53-52 0
Jan 6 at Southwest L, 76-60 0
Jan 11 Texas College L, 66-51 0
Jan 13 Jarvis Christian W, 84-71 0
Jan 18 North American L, 70-66 0
Jan 20 Xavier (LA) L, 87-71 321
Jan 25 at Louisiana Christian L, 94-87 -
Jan 27 at LSU Alexandria L, 87-73 0
Jan 30 LSU Shreveport L, 89-83 220
Feb 1 Huston-Tillotson W, 70-62 222
Feb 3 Our Lady of the Lake W, 91-74 0
Feb 8 at Texas College L, 94-63 0
Feb 10 at Jarvis Christian L, 77-75 0
Feb 13 at LSU Shreveport L, 89-79 0
Feb 15 at North American L, 59-57 0
Feb 17 at Xavier (LA) L, 69-66 786
Feb 22 Paul Quinn W, 87-65 150
Feb 24 Southwest L, 93-88 250