Official Basketball Box Score

Texas A&M Texarkana vs. Texas College

2/8/2024 at 7:30 PM — Gus F. Taylor Gymnasium

Attendance: 0

Team 1 2 Total
Texas A&M Texarkana 27 36 - 63
Texas College 55 39 - 94
Texas A&M Texarkana   Texas College
37.9% Total FG% 58.2%
30.0% 3-Pt. FG% 30.4%
71.4% Free Throw% 60.0%
None Technical Fouls None
18 Points in the Paint 52
3 Points off Turnovers 17
10 2nd Chance Points 12
0 Fast Break Points 0
19 Bench Points 61
Texas A&M Texarkana
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 40.0% 37.9%
3-Pt. FG% 20.0% 40.0% 30.0%
Free Throw% 57.1% 85.7% 71.4%
Texas College
Shooting % 1st Half 2nd Half Game
Total FG% 61.8% 54.5% 58.2%
3-Pt. FG% 41.7% 18.2% 30.4%
Free Throw% 80.0% 20.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Justin Davis* 2-7 0-3 6-6 1 0 1 1 10 2 6 0 0 22
#11 Jeff Norment* 2-3 1-2 0-0 1 0 1 1 5 0 1 0 0 15
#13 Levelle Zeigler* 4-9 3-7 1-3 0 6 6 0 12 2 2 0 1 29
#22 Raschard Greene* 1-2 0-0 0-0 2 0 2 1 2 0 0 0 1 14
#40 Ajani Jamison* 6-14 3-7 0-0 1 3 4 3 15 0 0 1 0 30
#1 Justin Brown 4-8 1-5 0-0 0 2 2 1 9 2 1 0 0 13
#5 Christopher Coley II 0-3 0-1 2-3 0 4 4 1 2 0 0 0 0 6
#14 Jared Peel 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 6
#24 Kaden Keal 1-5 1-3 1-2 0 0 0 2 4 1 1 1 0 25
#31 Brison Waller 1-3 0-1 0-0 2 1 3 3 2 0 1 0 0 21
#33 Chauncey Williams 1-2 0-0 0-0 0 1 1 0 2 0 2 0 0 9
#44 Aman Measho 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 22-58 9-30 10-14 7 18 25 14 63 8 15 2 2 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Qyrique Dabon* 5-6 0-0 1-1 2 4 6 3 11 0 3 0 2 26
#3 Domonique Perry* 2-6 1-4 0-1 1 3 4 1 5 4 0 0 1 28
#8 Najee Jones* 4-6 0-1 3-3 1 7 8 1 11 6 1 1 2 24
#19 Elochukwu Nwodo* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#21 Tim Denton* 2-6 0-3 0-0 0 2 2 2 4 0 1 0 3 18
#1 Jarvin Graham 2-5 0-1 1-2 0 1 1 0 5 2 0 0 2 12
#4 Tyler Butler 4-7 3-6 0-0 0 0 0 0 11 0 0 0 0 7
#9 Tylor Harris 2-5 0-2 0-0 0 0 0 0 4 1 0 0 0 15
#20 Percy Chavis 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#22 Kaleb Parks 8-9 1-1 0-0 3 1 4 4 17 3 0 2 0 25
#24 Carlie Russell Jr. 3-4 2-3 0-1 0 5 5 1 8 0 1 1 0 13
#25 T.j. Woods 3-5 0-2 0-3 1 2 3 1 6 1 0 0 0 15
#35 Aboubacar Wague 3-6 0-0 4-4 0 1 1 3 10 2 1 2 2 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 39-67 7-23 9-15 8 26 34 17 94 19 8 6 12 199
* = Starter