Official Basketball Box Score

Jarvis Christian vs. Texas A&M Texarkana

1/13/2024 at 4:00 PM — Patterson

Officials: ,,Attendance: 0

Team 1 2 Total
Jarvis Christian 34 37 - 71
Texas A&M Texarkana 47 37 - 84
Jarvis Christian   Texas A&M Texarkana
33.8% Total FG% 47.7%
37.8% 3-Pt. FG% 33.3%
72.2% Free Throw% 63.2%
None Technical Fouls 1
12 Points in the Paint 34
15 Points off Turnovers 11
9 2nd Chance Points 16
0 Fast Break Points 0
21 Bench Points 34
Jarvis Christian
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 30.6% 33.8%
3-Pt. FG% 46.7% 31.8% 37.8%
Free Throw% 71.4% 72.7% 72.2%
Texas A&M Texarkana
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 41.9% 47.7%
3-Pt. FG% 41.2% 23.1% 33.3%
Free Throw% 57.1% 66.7% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Leland Kirkendoll* 1-3 0-0 5-5 1 1 2 0 7 3 3 0 0 17
#4 George Nwogu* 1-1 0-0 2-2 2 4 6 2 4 1 0 0 0 17
#5 James Phillip Russell* 10-24 7-16 1-3 0 1 1 0 28 4 2 0 2 38
#13 Jamari Robertson* 3-12 3-8 0-2 2 2 4 0 9 2 1 0 1 32
#33 Jorden Clark* 1-2 0-0 0-0 1 2 3 0 2 1 1 0 1 21
#1 Erin Wright 4-13 3-7 3-4 1 1 2 5 14 0 0 0 1 29
#2 Jakari Jackson 1-7 1-6 0-0 1 1 2 1 3 7 2 0 2 23
#11 Caleb Thompson 0-0 0-0 0-0 0 3 3 4 0 0 0 0 0 11
#14 Anthony Whorton 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#22 Brandon Deravine 0-2 0-0 2-2 1 0 1 1 2 0 0 0 0 7
#25 Adrian Bryant 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-65 14-37 13-18 9 16 25 15 71 18 9 0 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Justin Davis* 3-9 1-4 0-0 3 0 3 1 7 1 3 0 2 27
#5 Christopher Coley II* 4-6 0-1 0-0 3 7 10 2 8 3 1 1 1 20
#11 Jeff Norment* 3-8 1-5 4-5 0 3 3 3 11 1 0 0 0 27
#13 Levelle Zeigler* 7-16 3-8 5-7 2 9 11 1 22 6 4 0 1 39
#24 Kaden Keal* 1-1 0-0 0-2 0 0 0 2 2 0 0 0 1 12
#1 Justin Brown 7-15 5-10 3-4 0 3 3 0 22 3 1 0 0 25
#14 Jared Peel 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 11
#22 Raschard Greene 2-4 0-0 0-0 4 0 4 1 4 0 0 0 0 9
#23 Dezmond Washington 1-2 0-1 0-1 1 3 4 1 2 1 1 1 1 14
#33 Chauncey Williams 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#40 Ajani Jamison 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#44 Aman Measho 2-2 0-0 0-0 0 3 3 1 4 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-65 10-30 12-19 13 29 42 15 84 15 12 2 6 201
* = Starter