Official Basketball Box Score

Texas College vs. Texas A&M Texarkana

1/11/2024 at 7:30 PM — Patterson

Officials: ,,Attendance: 0

Team 1 2 Total
Texas College 36 30 - 66
Texas A&M Texarkana 25 26 - 51
Texas College   Texas A&M Texarkana
42.9% Total FG% 29.5%
31.8% 3-Pt. FG% 20.8%
68.8% Free Throw% 76.9%
None Technical Fouls None
28 Points in the Paint 18
13 Points off Turnovers 15
12 2nd Chance Points 15
0 Fast Break Points 0
28 Bench Points 13
Texas College
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 41.7% 42.9%
3-Pt. FG% 42.9% 12.5% 31.8%
Free Throw% 50.0% 75.0% 68.8%
Texas A&M Texarkana
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 27.8% 29.5%
3-Pt. FG% 25.0% 16.7% 20.8%
Free Throw% 66.7% 100.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Qyrique Dabon* 2-3 0-1 1-2 1 2 3 3 5 0 0 0 0 21
#3 Domonique Perry* 4-9 3-6 1-1 0 1 1 2 12 4 4 0 2 38
#8 Nagee Jones* 6-16 2-8 4-4 1 8 9 0 18 4 3 1 3 40
#19 Elochukwu Nwodo* 0-1 0-0 0-0 2 1 3 1 0 0 1 0 2 12
#21 Tim Denton* 1-3 1-2 0-2 1 5 6 1 3 2 2 0 0 22
#1 Jarvon Graham 0-2 0-0 0-0 0 1 1 0 0 0 0 0 1 2
#9 Tylor Harris 1-4 1-4 0-0 0 0 0 0 3 2 0 0 1 18
#22 Kaleb Parks 7-13 0-1 2-3 4 3 7 0 16 0 2 1 3 28
#35 A. Wague 3-5 0-0 3-4 2 4 6 3 9 2 2 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-56 7-22 11-16 11 25 36 10 66 14 14 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Justin Davis* 3-8 1-3 0-0 2 0 2 1 7 3 3 0 2 30
#5 Christopher Coley II* 3-9 1-2 1-2 2 6 8 3 8 1 1 0 1 28
#11 Jeff Norment* 4-11 2-6 7-9 5 5 10 3 17 3 3 0 2 28
#13 Levelle Zeigler* 2-14 0-7 2-2 2 3 5 1 6 2 0 0 1 35
#24 Kaden Keal* 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 15
#1 Justin Brown 1-4 0-3 0-0 0 1 1 0 2 1 0 0 0 19
#14 Jared Peel 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#22 Raschard Greene 1-3 0-0 0-0 1 1 2 2 2 0 1 0 0 13
#23 Dezmond Washington 1-4 0-0 0-0 2 1 3 1 2 0 1 0 0 11
#33 Chauncey Williams 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#40 Ajani Jamison 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 5
#44 Aman Measho 2-5 0-1 0-0 2 3 5 1 4 0 3 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-61 5-24 10-13 16 20 36 13 51 11 14 0 6 203
* = Starter