Tray Spencer
40

Tray Spencer

gp
31
pts/g
16.5
fg %
48.2
3pt %
28.6
ft %
66.1
reb/g
7.2
a/g
1.8
Player Stats
  Overall Conference
Games 31 20
Games started 30 19
Minutes 924 646
Minutes per game 29.8 32.3
FG 183-380 136-267
FG Pct 48.2 50.9
3PT 20-70 14-40
3PT Pct 28.6 35.0
FT 125-189 89-142
FT Pct 66.1 62.7
Off rebounds 68 47
Def rebounds 154 101
Total rebounds 222 148
Rebounds per game 7.2 7.4
Personal fouls 85 56
Disqualifications 1 0
Assists 56 39
Turnovers 89 60
Assist to turnover ratio 0.6 0.7
Steals 23 9
Blocks 45 32
Points 511 375
Points per game 16.5 18.8
Points per 40 min 22.1 23.2
Recent Results
Date Opponent Result
Feb 11 at Our Lady of the Lake W, 75-68
Feb 16 at Xavier (LA) L, 67-60
Feb 18 at Louisiana Christian L, 73-61
Feb 24 vs. Our Lady of the Lake W, 77-68
Feb 25 vs. Xavier (LA) L, 72-64
Mar 7 vs. Tougaloo L, 75-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Dallas Christian College W, 110-57 1 14 3-5 60.0 0-2 0.0 4-5 80.0 10
Nov 5 at Tennessee Southern W, 81-65 1 28 7-8 87.5 3-4 75.0 2-4 50.0 19
Nov 6 at Thomas L, 85-76 1 31 1-12 8.3 1-5 20.0 9-11 81.8 12
Nov 12 at Central Baptist (AR) W, 73-64 1 23 3-9 33.3 0-3 0.0 4-4 100.0 10
Nov 18 Rust W, 89-69 1 27 2-6 33.3 0-1 0.0 2-2 100.0 6
Nov 19 Wiley (TX) W, 98-60 1 15 4-9 44.4 2-5 40.0 3-4 75.0 13
Nov 22 at Rust W, 79-60 1 35 4-11 36.4 0-3 0.0 2-2 100.0 10
Dec 1 Jarvis Christian W, 78-69 - 29 7-12 58.3 2-2 100.0 4-7 57.1 20
Dec 3 Texas College W, 83-66 1 24 4-9 44.4 0-0 - 1-1 100.0 9
Dec 6 at Paul Quinn L, 67-62 1 38 4-12 33.3 0-1 0.0 2-2 100.0 10
Dec 8 Southwest W, 90-87 1 30 5-10 50.0 3-4 75.0 6-8 75.0 19
Dec 13 LSU Shreveport W, 90-79 1 31 7-14 50.0 1-5 20.0 1-6 16.7 16
Dec 17 at LSU Alexandria L, 87-74 1 39 13-29 44.8 0-2 0.0 5-6 83.3 31
Dec 31 at Dallas Christian W, 80-72 1 20 9-11 81.8 0-0 - 2-4 50.0 20
Jan 5 Huston-Tillotson W, 87-55 1 18 3-6 50.0 1-1 100.0 1-2 50.0 8
Jan 7 Our Lady of the Lake W, 110-95 1 25 7-10 70.0 0-2 0.0 3-4 75.0 17
Jan 12 Xavier (LA) W, 79-70 1 35 4-8 50.0 0-2 0.0 4-9 44.4 12
Jan 14 Louisiana Christian W, 85-74 1 38 8-12 66.7 1-1 100.0 7-11 63.6 24
Jan 19 at Jarvis Christian W, 72-68 1 34 7-9 77.8 0-0 - 2-7 28.6 16
Jan 21 at Texas College L, 88-81 1 33 7-19 36.8 0-5 0.0 9-12 75.0 23
Jan 24 Paul Quinn W, 82-69 1 37 9-14 64.3 0-0 - 5-9 55.6 23
Jan 26 at Southwest W, 68-64 1 32 2-13 15.4 0-2 0.0 6-8 75.0 10
Feb 2 at LSU Shreveport L, 66-63 1 32 7-15 46.7 1-3 33.3 4-7 57.1 19
Feb 4 LSU Alexandria W, 87-74 1 35 15-18 83.3 1-1 100.0 9-13 69.2 40
Feb 9 at Huston-Tillotson W, 75-63 1 37 7-12 58.3 0-0 - 4-6 66.7 18
Feb 11 at Our Lady of the Lake W, 75-68 1 28 6-10 60.0 1-1 100.0 4-4 100.0 17
Feb 16 at Xavier (LA) L, 67-60 1 37 9-23 39.1 1-3 33.3 9-14 64.3 28
Feb 18 at Louisiana Christian L, 73-61 1 34 5-12 41.7 2-5 40.0 3-6 50.0 15
Feb 24 vs. Our Lady of the Lake W, 77-68 1 19 2-13 15.4 0-2 0.0 1-2 50.0 5
Feb 25 vs. Xavier (LA) L, 72-64 1 36 6-13 46.2 0-1 0.0 2-4 50.0 14
Mar 7 vs. Tougaloo L, 75-65 1 30 6-16 37.5 0-4 0.0 5-5 100.0 17
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Dallas Christian College W, 110-57 1 14 1 0 1 3 4 5 0
Nov 5 at Tennessee Southern W, 81-65 1 28 2 4 6 0 2 2 2
Nov 6 at Thomas L, 85-76 1 31 6 5 11 3 2 0 1
Nov 12 at Central Baptist (AR) W, 73-64 1 23 1 7 8 1 5 1 1
Nov 18 Rust W, 89-69 1 27 3 7 10 1 1 1 3
Nov 19 Wiley (TX) W, 98-60 1 15 1 2 3 2 1 0 1
Nov 22 at Rust W, 79-60 1 35 1 9 10 4 3 2 1
Dec 1 Jarvis Christian W, 78-69 - 29 2 3 5 4 0 1 1
Dec 3 Texas College W, 83-66 1 24 2 4 6 0 2 0 0
Dec 6 at Paul Quinn L, 67-62 1 38 1 4 5 4 3 0 2
Dec 8 Southwest W, 90-87 1 30 1 3 4 1 4 1 2
Dec 13 LSU Shreveport W, 90-79 1 31 3 7 10 2 6 0 6
Dec 17 at LSU Alexandria L, 87-74 1 39 5 6 11 1 2 1 3
Dec 31 at Dallas Christian W, 80-72 1 20 2 6 8 2 3 0 1
Jan 5 Huston-Tillotson W, 87-55 1 18 2 6 8 1 1 0 3
Jan 7 Our Lady of the Lake W, 110-95 1 25 0 3 3 3 3 0 3
Jan 12 Xavier (LA) W, 79-70 1 35 1 4 5 2 5 2 1
Jan 14 Louisiana Christian W, 85-74 1 38 5 6 11 4 6 0 4
Jan 19 at Jarvis Christian W, 72-68 1 34 1 10 11 2 4 0 0
Jan 21 at Texas College L, 88-81 1 33 3 1 4 2 1 0 0
Jan 24 Paul Quinn W, 82-69 1 37 7 7 14 1 0 1 1
Jan 26 at Southwest W, 68-64 1 32 0 9 9 1 2 1 1
Feb 2 at LSU Shreveport L, 66-63 1 32 2 5 7 0 6 0 0
Feb 4 LSU Alexandria W, 87-74 1 35 1 2 3 2 1 1 1
Feb 9 at Huston-Tillotson W, 75-63 1 37 1 5 6 4 4 1 0
Feb 11 at Our Lady of the Lake W, 75-68 1 28 2 8 10 2 3 0 1
Feb 16 at Xavier (LA) L, 67-60 1 37 6 3 9 1 1 0 1
Feb 18 at Louisiana Christian L, 73-61 1 34 2 5 7 2 6 0 2
Feb 24 vs. Our Lady of the Lake W, 77-68 1 19 1 0 1 0 0 1 1
Feb 25 vs. Xavier (LA) L, 72-64 1 36 1 5 6 0 3 1 1
Mar 7 vs. Tougaloo L, 75-65 1 30 2 8 10 1 5 1 1
Date Opponent Score gs pf dq a/to
Nov 1 Dallas Christian College W, 110-57 1 4 - 0.8
Nov 5 at Tennessee Southern W, 81-65 1 2 0 0.0
Nov 6 at Thomas L, 85-76 1 3 0 1.5
Nov 12 at Central Baptist (AR) W, 73-64 1 3 - 0.2
Nov 18 Rust W, 89-69 1 3 - 1.0
Nov 19 Wiley (TX) W, 98-60 1 2 - 2.0
Nov 22 at Rust W, 79-60 1 2 - 1.3
Dec 1 Jarvis Christian W, 78-69 - 2 - -
Dec 3 Texas College W, 83-66 1 3 - 0.0
Dec 6 at Paul Quinn L, 67-62 1 1 - 1.3
Dec 8 Southwest W, 90-87 1 2 - 0.3
Dec 13 LSU Shreveport W, 90-79 1 4 - 0.3
Dec 17 at LSU Alexandria L, 87-74 1 4 - 0.5
Dec 31 at Dallas Christian W, 80-72 1 1 - 0.7
Jan 5 Huston-Tillotson W, 87-55 1 3 - 1.0
Jan 7 Our Lady of the Lake W, 110-95 1 1 - 1.0
Jan 12 Xavier (LA) W, 79-70 1 4 - 0.4
Jan 14 Louisiana Christian W, 85-74 1 2 - 0.7
Jan 19 at Jarvis Christian W, 72-68 1 4 - 0.5
Jan 21 at Texas College L, 88-81 1 2 - 2.0
Jan 24 Paul Quinn W, 82-69 1 3 - -
Jan 26 at Southwest W, 68-64 1 1 - 0.5
Feb 2 at LSU Shreveport L, 66-63 1 4 - 0.0
Feb 4 LSU Alexandria W, 87-74 1 2 - 2.0
Feb 9 at Huston-Tillotson W, 75-63 1 3 0 1.0
Feb 11 at Our Lady of the Lake W, 75-68 1 4 - 0.7
Feb 16 at Xavier (LA) L, 67-60 1 4 0 1.0
Feb 18 at Louisiana Christian L, 73-61 1 3 0 0.3
Feb 24 vs. Our Lady of the Lake W, 77-68 1 5 1 -
Feb 25 vs. Xavier (LA) L, 72-64 1 1 - 0.0
Mar 7 vs. Tougaloo L, 75-65 1 3 - 0.2
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 31 29.8 5.9-12.3 0.6-2.3 4.0-6.1 16.5
Total 31 29.8 5.9-12.3 0.6-2.3 4.0-6.1 16.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 31 30 924 183-380 48.2 20-70 28.6 125-189 66.1 511
Total 31 30 924 183-380 48.2 20-70 28.6 125-189 66.1 511
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 31 924 29.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Total 31 924 29.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 31 2.2 5.0 7.2 1.8 2.9 0.7 1.5
Total 31 2.2 5.0 7.2 1.8 2.9 0.7 1.5
  gp gs off def reb ast to stl blk
2022-23 31 30 68 154 222 56 89 23 45
Total 31 30 68 154 222 56 89 23 45
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 29.8 5.9-12.3 0.6-2.3 4.0-6.1 16.5
Conference 20 32.3 6.8-13.3 0.7-2.0 4.5-7.1 18.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 27.5 6.0-10.2 0.8-2.0 3.8-6.2 16.7
Away 15 32.1 6.1-13.7 0.6-2.5 4.5-6.5 17.2
Neutral 3 28.3 4.7-14.0 0.0-2.3 2.7-3.7 12.0
             
Wins 22 27.9 5.7-10.4 0.7-1.9 3.5-5.5 15.5
Losses 9 34.4 6.4-16.8 0.6-3.2 5.3-7.4 18.8
             
November 7 24.7 3.4-8.6 0.9-3.3 3.7-4.6 11.4
December 7 30.1 7.0-13.9 0.9-2.0 3.0-4.9 17.9
January 8 31.5 5.9-11.4 0.2-1.6 4.6-7.8 16.6
February 8 32.3 7.1-14.5 0.8-2.0 4.5-7.0 19.5
March 1 30.0 6.0-16.0 0.0-4.0 5.0-5.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 924 183-380 48.2 20-70 28.6 125-189 66.1 511
Conference 20 19 646 136-267 50.9 14-40 35.0 89-142 62.7 375
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 12 358 78-133 58.6 11-26 42.3 50-81 61.7 217
Away 15 15 481 91-205 44.4 9-37 24.3 67-97 69.1 258
Neutral 3 3 85 14-42 33.3 0-7 0.0 8-11 72.7 36
                     
Wins 22 21 614 125-229 54.6 15-41 36.6 77-122 63.1 342
Losses 9 9 310 58-151 38.4 5-29 17.2 48-67 71.6 169
                     
November 7 7 173 24-60 40.0 6-23 26.1 26-32 81.3 80
December 7 6 211 49-97 50.5 6-14 42.9 21-34 61.8 125
January 8 8 252 47-91 51.6 2-13 15.4 37-62 59.7 133
February 8 8 258 57-116 49.1 6-16 37.5 36-56 64.3 156
March 1 1 30 6-16 37.5 0-4 0.0 5-5 100.0 17
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 924 29.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Conference 20 646 32.3 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 358 27.5 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
Away 15 481 32.1 0.0-0.0 0.0-0.0 24.3 0.0-0.0 0.0
Neutral 3 85 28.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 22 614 27.9 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
Losses 9 310 34.4 0.0-0.0 0.0-0.0 17.2 0.0-0.0 0.0
                 
November 7 173 24.7 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
December 7 211 30.1 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
January 8 252 31.5 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
February 8 258 32.3 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
March 1 30 30.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.2 5.0 7.2 1.8 2.9 0.7 1.5
Conference 20 2.4 5.0 7.4 1.9 3.0 0.5 1.6
Exhibition - - - - - - - -
                 
Home 13 2.2 4.2 6.4 2.0 2.6 0.9 2.0
Away 15 2.3 5.8 8.1 1.9 3.1 0.5 1.1
Neutral 3 1.3 4.3 5.7 0.3 2.7 1.0 1.0
                 
Wins 22 1.8 5.1 6.9 1.9 2.7 0.9 1.5
Losses 9 3.1 4.7 7.8 1.6 3.2 0.3 1.2
                 
November 7 2.1 4.9 7.0 2.0 2.6 1.6 1.3
December 7 2.3 4.7 7.0 2.0 2.9 0.4 2.1
January 8 2.4 5.8 8.1 2.0 2.8 0.5 1.6
February 8 2.0 4.1 6.1 1.4 3.0 0.5 0.9
March 1 2.0 8.0 10.0 1.0 5.0 1.0 1.0
  gp gs off def reb ast to stl blk
Total 31 30 68 154 222 56 89 23 45
Conference 20 19 47 101 148 39 60 9 32
Exhibition - - - - - - - - -
                   
Home 13 12 29 54 83 26 34 12 26
Away 15 15 35 87 122 29 47 8 16
Neutral 3 3 4 13 17 1 8 3 3
                   
Wins 22 21 40 112 152 42 60 20 34
Losses 9 9 28 42 70 14 29 3 11
                   
November 7 7 15 34 49 14 18 11 9
December 7 6 16 33 49 14 20 3 15
January 8 8 19 46 65 16 22 4 13
February 8 8 16 33 49 11 24 4 7
March 1 1 2 8 10 1 5 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0