Kobe Powell
1

Kobe Powell

gp
31
pts/g
18.7
fg %
39.8
3pt %
28.1
ft %
76.8
reb/g
8.1
a/g
4.3
Player Stats
  Overall Conference
Games 31 20
Games started 28 17
Minutes 955 630
Minutes per game 30.8 31.5
FG 167-420 106-270
FG Pct 39.8 39.3
3PT 41-146 26-92
3PT Pct 28.1 28.3
FT 205-267 131-168
FT Pct 76.8 78.0
Off rebounds 60 35
Def rebounds 192 150
Total rebounds 252 185
Rebounds per game 8.1 9.3
Personal fouls 46 29
Disqualifications 0 0
Assists 132 82
Turnovers 106 82
Assist to turnover ratio 1.2 1.0
Steals 60 36
Blocks 0 0
Points 580 369
Points per game 18.7 18.4
Points per 40 min 24.3 23.4
Recent Results
Date Opponent Result
Feb 11 at Our Lady of the Lake W, 75-68
Feb 16 at Xavier (LA) L, 67-60
Feb 18 at Louisiana Christian L, 73-61
Feb 24 vs. Our Lady of the Lake W, 77-68
Feb 25 vs. Xavier (LA) L, 72-64
Mar 7 vs. Tougaloo L, 75-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Dallas Christian College W, 110-57 1 17 7-14 50.0 1-5 20.0 2-2 100.0 17
Nov 5 at Tennessee Southern W, 81-65 1 33 6-15 40.0 3-7 42.9 9-10 90.0 24
Nov 6 at Thomas L, 85-76 1 37 7-14 50.0 0-3 0.0 7-11 63.6 21
Nov 12 at Central Baptist (AR) W, 73-64 1 32 5-13 38.5 1-4 25.0 12-12 100.0 23
Nov 18 Rust W, 89-69 1 29 5-16 31.3 3-7 42.9 5-5 100.0 18
Nov 19 Wiley (TX) W, 98-60 1 21 4-11 36.4 0-4 0.0 2-3 66.7 10
Nov 22 at Rust W, 79-60 1 35 10-21 47.6 3-8 37.5 7-7 100.0 30
Dec 1 Jarvis Christian W, 78-69 1 27 7-13 53.8 2-7 28.6 7-11 63.6 23
Dec 3 Texas College W, 83-66 1 26 6-14 42.9 1-2 50.0 5-6 83.3 18
Dec 6 at Paul Quinn L, 67-62 1 35 8-14 57.1 1-4 25.0 5-8 62.5 22
Dec 8 Southwest W, 90-87 1 43 10-29 34.5 2-9 22.2 3-4 75.0 25
Dec 13 LSU Shreveport W, 90-79 1 31 5-14 35.7 1-6 16.7 6-6 100.0 17
Dec 17 at LSU Alexandria L, 87-74 1 38 3-11 27.3 2-4 50.0 10-12 83.3 18
Dec 31 at Dallas Christian W, 80-72 1 20 4-11 36.4 0-3 0.0 8-15 53.3 16
Jan 5 Huston-Tillotson W, 87-55 - 18 1-7 14.3 0-2 0.0 7-10 70.0 9
Jan 7 Our Lady of the Lake W, 110-95 - 25 6-15 40.0 3-7 42.9 6-8 75.0 21
Jan 12 Xavier (LA) W, 79-70 - 31 9-13 69.2 3-4 75.0 14-16 87.5 35
Jan 14 Louisiana Christian W, 85-74 1 34 4-9 44.4 1-2 50.0 9-9 100.0 18
Jan 19 at Jarvis Christian W, 72-68 1 33 2-12 16.7 0-5 0.0 0-1 0.0 4
Jan 21 at Texas College L, 88-81 1 26 3-17 17.6 0-6 0.0 5-6 83.3 11
Jan 24 Paul Quinn W, 82-69 1 31 7-10 70.0 1-2 50.0 10-14 71.4 25
Jan 26 at Southwest W, 68-64 1 29 3-10 30.0 1-5 20.0 8-10 80.0 15
Feb 2 at LSU Shreveport L, 66-63 1 38 4-15 26.7 0-2 0.0 7-8 87.5 15
Feb 4 LSU Alexandria W, 87-74 1 28 7-15 46.7 2-4 50.0 8-9 88.9 24
Feb 9 at Huston-Tillotson W, 75-63 1 35 8-11 72.7 3-5 60.0 6-8 75.0 25
Feb 11 at Our Lady of the Lake W, 75-68 1 29 4-15 26.7 2-6 33.3 3-8 37.5 13
Feb 16 at Xavier (LA) L, 67-60 1 39 5-15 33.3 0-4 0.0 9-10 90.0 19
Feb 18 at Louisiana Christian L, 73-61 1 34 4-11 36.4 1-6 16.7 3-4 75.0 12
Feb 24 vs. Our Lady of the Lake W, 77-68 1 35 2-12 16.7 0-2 0.0 12-16 75.0 16
Feb 25 vs. Xavier (LA) L, 72-64 1 32 4-9 44.4 3-6 50.0 7-14 50.0 18
Mar 7 vs. Tougaloo L, 75-65 1 34 7-14 50.0 1-5 20.0 3-4 75.0 18
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Dallas Christian College W, 110-57 1 17 0 2 2 4 3 4 0
Nov 5 at Tennessee Southern W, 81-65 1 33 1 5 6 5 5 1 0
Nov 6 at Thomas L, 85-76 1 37 3 1 4 4 1 2 0
Nov 12 at Central Baptist (AR) W, 73-64 1 32 0 5 5 5 1 5 0
Nov 18 Rust W, 89-69 1 29 1 3 4 8 3 2 0
Nov 19 Wiley (TX) W, 98-60 1 21 2 2 4 3 2 0 0
Nov 22 at Rust W, 79-60 1 35 3 3 6 1 4 4 0
Dec 1 Jarvis Christian W, 78-69 1 27 2 5 7 5 5 4 0
Dec 3 Texas College W, 83-66 1 26 1 3 4 4 2 1 0
Dec 6 at Paul Quinn L, 67-62 1 35 0 11 11 2 5 2 0
Dec 8 Southwest W, 90-87 1 43 3 6 9 2 3 2 0
Dec 13 LSU Shreveport W, 90-79 1 31 2 5 7 9 2 3 0
Dec 17 at LSU Alexandria L, 87-74 1 38 1 5 6 6 1 1 0
Dec 31 at Dallas Christian W, 80-72 1 20 7 5 12 6 2 0 0
Jan 5 Huston-Tillotson W, 87-55 - 18 2 4 6 5 2 1 0
Jan 7 Our Lady of the Lake W, 110-95 - 25 4 8 12 5 4 2 0
Jan 12 Xavier (LA) W, 79-70 - 31 4 9 13 2 4 2 0
Jan 14 Louisiana Christian W, 85-74 1 34 1 7 8 5 3 3 0
Jan 19 at Jarvis Christian W, 72-68 1 33 1 6 7 5 6 2 0
Jan 21 at Texas College L, 88-81 1 26 2 7 9 2 2 0 0
Jan 24 Paul Quinn W, 82-69 1 31 1 12 13 5 4 2 0
Jan 26 at Southwest W, 68-64 1 29 0 6 6 4 4 0 0
Feb 2 at LSU Shreveport L, 66-63 1 38 3 11 14 3 9 2 0
Feb 4 LSU Alexandria W, 87-74 1 28 2 10 12 4 3 4 0
Feb 9 at Huston-Tillotson W, 75-63 1 35 2 13 15 4 7 0 0
Feb 11 at Our Lady of the Lake W, 75-68 1 29 3 5 8 2 3 0 0
Feb 16 at Xavier (LA) L, 67-60 1 39 1 7 8 5 6 4 0
Feb 18 at Louisiana Christian L, 73-61 1 34 0 10 10 3 7 1 0
Feb 24 vs. Our Lady of the Lake W, 77-68 1 35 7 8 15 4 1 3 0
Feb 25 vs. Xavier (LA) L, 72-64 1 32 0 4 4 4 1 2 0
Mar 7 vs. Tougaloo L, 75-65 1 34 1 4 5 6 1 1 0
Date Opponent Score gs pf dq a/to
Nov 1 Dallas Christian College W, 110-57 1 0 - 1.3
Nov 5 at Tennessee Southern W, 81-65 1 1 0 1.0
Nov 6 at Thomas L, 85-76 1 2 0 4.0
Nov 12 at Central Baptist (AR) W, 73-64 1 1 - 5.0
Nov 18 Rust W, 89-69 1 3 - 2.7
Nov 19 Wiley (TX) W, 98-60 1 0 - 1.5
Nov 22 at Rust W, 79-60 1 1 - 0.3
Dec 1 Jarvis Christian W, 78-69 1 1 - 1.0
Dec 3 Texas College W, 83-66 1 0 - 2.0
Dec 6 at Paul Quinn L, 67-62 1 2 - 0.4
Dec 8 Southwest W, 90-87 1 1 - 0.7
Dec 13 LSU Shreveport W, 90-79 1 4 - 4.5
Dec 17 at LSU Alexandria L, 87-74 1 2 - 6.0
Dec 31 at Dallas Christian W, 80-72 1 1 - 3.0
Jan 5 Huston-Tillotson W, 87-55 - 0 - 2.5
Jan 7 Our Lady of the Lake W, 110-95 - 2 - 1.3
Jan 12 Xavier (LA) W, 79-70 - 0 - 0.5
Jan 14 Louisiana Christian W, 85-74 1 2 - 1.7
Jan 19 at Jarvis Christian W, 72-68 1 3 - 0.8
Jan 21 at Texas College L, 88-81 1 0 - 1.0
Jan 24 Paul Quinn W, 82-69 1 1 - 1.3
Jan 26 at Southwest W, 68-64 1 3 - 1.0
Feb 2 at LSU Shreveport L, 66-63 1 2 - 0.3
Feb 4 LSU Alexandria W, 87-74 1 0 - 1.3
Feb 9 at Huston-Tillotson W, 75-63 1 1 0 0.6
Feb 11 at Our Lady of the Lake W, 75-68 1 1 - 0.7
Feb 16 at Xavier (LA) L, 67-60 1 2 0 0.8
Feb 18 at Louisiana Christian L, 73-61 1 2 0 0.4
Feb 24 vs. Our Lady of the Lake W, 77-68 1 2 - 4.0
Feb 25 vs. Xavier (LA) L, 72-64 1 3 - 4.0
Mar 7 vs. Tougaloo L, 75-65 1 3 - 6.0
  gp min/g fg/g 3pt/g ft/g ppg
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2021-22 21 27.4 5.1-11.4 1.6-4.9 5.0-6.9 16.8
2022-23 31 30.8 5.4-13.5 1.3-4.7 6.6-8.6 18.7
Total 52 29.4 5.3-12.7 1.4-4.8 6.0-7.9 17.9
  gp gs min fg pct 3pt pct ft pct pts
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 21 19 575 107-240 44.6 34-103 33.0 105-144 72.9 353
2022-23 31 28 955 167-420 39.8 41-146 28.1 205-267 76.8 580
Total 52 47 1530 274-660 41.5 75-249 30.1 310-411 75.4 933
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2021-22 21 575 27.4 0.0-0.0 0.0-0.0 33.0 0.0-0.0 0.0
2022-23 31 955 30.8 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
Total 52 1530 29.4 0.0-0.0 0.0-0.0 30.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 - - - - - - - -
2021-22 21 2.0 4.1 6.1 4.5 2.9 1.7 0.0
2022-23 31 1.9 6.2 8.1 4.3 3.4 1.9 0.0
Total 52 1.9 5.4 7.3 4.4 3.2 1.8 0.0
  gp gs off def reb ast to stl blk
2020-21 - - - - - - - - -
2021-22 21 19 41 87 128 95 60 35 0
2022-23 31 28 60 192 252 132 106 60 0
Total 52 47 101 279 380 227 166 95 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 - - - - - - - -
2021-22 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 52 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 30.8 5.4-13.5 1.3-4.7 6.6-8.6 18.7
Conference 20 31.5 5.3-13.5 1.3-4.6 6.5-8.4 18.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 27.8 6.0-13.8 1.5-4.7 6.5-7.9 20.0
Away 15 32.9 5.1-13.7 1.1-4.8 6.6-8.7 17.9
Neutral 3 33.7 4.3-11.7 1.3-4.3 7.3-11.3 17.3
             
Wins 22 29.2 5.5-13.6 1.5-4.8 6.8-8.6 19.4
Losses 9 34.8 5.0-13.3 0.9-4.4 6.2-8.6 17.1
             
November 7 29.1 6.3-14.9 1.6-5.4 6.3-7.1 20.4
December 7 31.4 6.1-15.1 1.3-5.0 6.3-8.9 19.9
January 8 28.4 4.4-11.6 1.1-4.1 7.4-9.2 17.3
February 8 33.8 4.8-12.9 1.4-4.4 6.9-9.6 17.8
March 1 34.0 7.0-14.0 1.0-5.0 3.0-4.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 955 167-420 39.8 41-146 28.1 205-267 76.8 580
Conference 20 17 630 106-270 39.3 26-92 28.3 131-168 78.0 369
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 10 361 78-180 43.3 20-61 32.8 84-103 81.6 260
Away 15 15 493 76-205 37.1 17-72 23.6 99-130 76.2 268
Neutral 3 3 101 13-35 37.1 4-13 30.8 22-34 64.7 52
                     
Wins 22 19 642 122-300 40.7 33-106 31.1 149-190 78.4 426
Losses 9 9 313 45-120 37.5 8-40 20.0 56-77 72.7 154
                     
November 7 7 204 44-104 42.3 11-38 28.9 44-50 88.0 143
December 7 7 220 43-106 40.6 9-35 25.7 44-62 71.0 139
January 8 5 227 35-93 37.6 9-33 27.3 59-74 79.7 138
February 8 8 270 38-103 36.9 11-35 31.4 55-77 71.4 142
March 1 1 34 7-14 50.0 1-5 20.0 3-4 75.0 18
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 955 30.8 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
Conference 20 630 31.5 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 361 27.8 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
Away 15 493 32.9 0.0-0.0 0.0-0.0 23.6 0.0-0.0 0.0
Neutral 3 101 33.7 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
                 
Wins 22 642 29.2 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Losses 9 313 34.8 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
November 7 204 29.1 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
December 7 220 31.4 0.0-0.0 0.0-0.0 25.7 0.0-0.0 0.0
January 8 227 28.4 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
February 8 270 33.8 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
March 1 34 34.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.9 6.2 8.1 4.3 3.4 1.9 0.0
Conference 20 1.8 7.5 9.3 4.1 4.1 1.8 0.0
Exhibition - - - - - - - -
                 
Home 13 1.9 5.8 7.8 4.7 3.1 2.3 0.0
Away 15 1.8 6.7 8.5 3.8 4.2 1.6 0.0
Neutral 3 2.7 5.3 8.0 4.7 1.0 2.0 0.0
                 
Wins 22 2.2 6.0 8.2 4.4 3.3 2.0 0.0
Losses 9 1.2 6.7 7.9 3.9 3.7 1.7 0.0
                 
November 7 1.4 3.0 4.4 4.3 2.7 2.6 0.0
December 7 2.3 5.7 8.0 4.9 2.9 1.9 0.0
January 8 1.9 7.4 9.3 4.1 3.6 1.5 0.0
February 8 2.3 8.5 10.8 3.6 4.6 2.0 0.0
March 1 1.0 4.0 5.0 6.0 1.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 31 28 60 192 252 132 106 60 0
Conference 20 17 35 150 185 82 82 36 0
Exhibition - - - - - - - - -
                   
Home 13 10 25 76 101 61 40 30 0
Away 15 15 27 100 127 57 63 24 0
Neutral 3 3 8 16 24 14 3 6 0
                   
Wins 22 19 49 132 181 97 73 45 0
Losses 9 9 11 60 71 35 33 15 0
                   
November 7 7 10 21 31 30 19 18 0
December 7 7 16 40 56 34 20 13 0
January 8 5 15 59 74 33 29 12 0
February 8 8 18 68 86 29 37 16 0
March 1 1 1 4 5 6 1 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0