Official Basketball Box Score

Huston-Tillotson vs. Texas A&M Texarkana

1/5/2023 at 7:30 PM — Patterson Center

Officials: ,,Attendance: 0

Team 1 2 Total
Huston-Tillotson 25 30 - 55
Texas A&M Texarkana 40 47 - 87
Huston-Tillotson   Texas A&M Texarkana
28.1% Total FG% 47.5%
22.6% 3-Pt. FG% 50.0%
61.5% Free Throw% 63.0%
None Technical Fouls None
16 Points in the Paint 22
14 Points off Turnovers 18
4 2nd Chance Points 11
0 Fast Break Points 2
18 Bench Points 27
Huston-Tillotson
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 28.6% 28.1%
3-Pt. FG% 22.2% 23.1% 22.6%
Free Throw% 41.7% 78.6% 61.5%
Texas A&M Texarkana
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 53.3% 47.5%
3-Pt. FG% 46.2% 53.3% 50.0%
Free Throw% 76.9% 50.0% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Shannon Robinson* 4-8 1-2 1-2 1 0 1 2 10 0 1 0 0 20
#2 Terry Ellis, Jr.* 2-10 2-8 2-2 0 2 2 0 8 0 1 0 2 24
#4 Auston Chatman* 2-7 2-6 4-4 1 3 4 5 10 1 0 0 0 22
#12 Faite Williams* 0-4 0-1 2-2 1 1 2 5 2 4 0 1 0 14
#14 Jimmie Kelly* 2-10 1-5 2-4 0 3 3 3 7 1 5 0 2 35
#0 Charles Hallmon 0-2 0-0 3-6 1 2 3 3 3 2 0 0 4 27
#5 Nasir Scott 2-5 1-3 1-4 1 2 3 0 6 1 1 0 2 15
#15 Jordan Burroughs-Chandler 0-3 0-2 0-0 0 2 2 2 0 0 1 0 0 10
#20 Rodney Harmon 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 1
#23 Faybeyon Shelton 4-6 0-2 0-0 0 3 3 2 8 0 0 0 0 15
#33 Payton Reimer 0-2 0-2 0-0 0 1 1 3 0 0 4 1 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 16-57 7-31 16-26 5 19 24 25 55 9 15 2 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Connor Ouellette* 3-7 1-3 1-2 0 7 7 0 8 2 4 0 2 28
#11 Miles Black* 7-10 6-8 0-0 1 0 1 2 20 2 1 0 2 18
#14 Jared Peel* 1-1 0-0 1-2 0 1 1 3 3 2 4 0 2 19
#31 Colby Rasberry* 8-14 5-10 0-0 1 6 7 2 21 1 0 0 0 27
#40 Tray Spencer* 3-6 1-1 1-2 2 6 8 3 8 1 1 3 0 18
#1 Kobe Powel 1-7 0-2 7-10 2 4 6 0 9 5 2 0 1 18
#3 Justin Goodson 1-3 0-1 2-2 0 0 0 1 4 5 1 0 2 21
#13 Damani Whitlock 0-3 0-1 1-2 0 1 1 1 1 0 1 0 0 5
#22 Raschard Greene 2-4 1-1 1-2 3 3 6 1 6 4 1 0 2 19
#23 Darion Chatman 1-2 0-0 1-1 1 4 5 3 3 1 2 0 0 17
#24 Idrissa Sow 1-2 0-1 2-4 1 1 2 5 4 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 28-59 14-28 17-27 11 33 44 21 87 23 19 3 11 199
* = Starter