Official Basketball Box Score

Texas A&M Texarkana vs. University Of Tennesse South

11/5/2022 at 2:00PM — TU Gymnasium

Attendance: 0

Team 1 2 Total
Texas A&M Texarkana 36 45 - 81
Tennessee Southern 30 35 - 65
Texas A&M Texarkana   Tennessee Southern
47.1% Total FG% 41.4%
35.5% 3-Pt. FG% 20.8%
64.7% Free Throw% 66.7%
None Technical Fouls None
18 Points in the Paint 26
17 Points off Turnovers 18
14 2nd Chance Points 5
0 Fast Break Points 0
18 Bench Points 13
Texas A&M Texarkana
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 45.8% 47.1%
3-Pt. FG% 41.2% 28.6% 35.5%
Free Throw% 42.9% 70.4% 64.7%
Tennessee Southern
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 41.4% 41.4%
3-Pt. FG% 38.5% 0% 20.8%
Free Throw% 50.0% 68.8% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kobe Powell* 6-15 3-7 9-10 1 5 6 1 24 5 5 0 1 33
#03 Justin Goodson* 1-4 1-3 3-4 0 1 1 1 6 2 0 0 0 14
#05 Connor Ouellette* 3-7 2-6 2-3 1 4 5 0 10 0 3 0 1 27
#14 Jared Peel* 2-2 0-0 0-0 0 1 1 4 4 3 1 0 1 19
#40 Tray Spencer* 7-8 3-4 2-4 2 4 6 2 19 0 2 2 2 28
#11 Miles Black 1-4 1-4 2-6 0 0 0 3 5 2 1 0 0 12
#21 Francis Doe 2-4 1-2 0-0 0 1 1 2 5 0 1 0 0 19
#22 Raschard Greene 1-1 0-0 0-0 1 0 1 3 2 0 0 0 0 7
#23 Darion Chatman 0-0 0-0 0-0 0 3 3 2 0 0 1 0 0 6
#24 Idrissa Sow 0-1 0-1 2-2 0 2 2 2 2 0 0 1 0 8
#30 Christopher Coley II 1-4 0-3 2-5 2 4 6 1 4 1 1 0 1 19
#31 Colby Rasberry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 6
#33 Jaylin Lyons 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 24-51 11-31 22-34 8 29 37 21 81 13 15 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Adarion Hudson* 3-8 0-2 0-2 2 2 4 2 6 3 5 0 4 32
#02 Brady Brown* 4-13 0-8 1-1 0 3 3 2 9 0 1 1 1 30
#05 Tad Sivley* 6-8 1-2 0-0 3 3 6 4 13 0 1 0 3 33
#13 Cam Welch* 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 6
#55 Kavion Hancock* 6-14 1-5 11-13 0 2 2 4 24 4 2 0 0 36
#00 Erlyn Ramirez 0-0 0-0 0-2 0 1 1 1 0 0 2 0 0 5
#04 CJ Greer 1-3 0-0 0-0 1 0 1 5 2 0 2 0 0 9
#10 CJ Wilson 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 14
#23 Kendall Wright 1-5 0-0 0-0 1 6 7 2 2 4 1 0 1 16
#32 Malik Tyson 3-6 3-6 0-0 0 1 1 1 9 2 2 0 1 19
#TM TEAM 0-0 0-0 0-0 2 6 8 0 0
Totals 24-58 5-24 12-18 9 25 34 24 65 13 18 1 10 200
* = Starter