Official Basketball Box Score

Southwest vs. Texas A&M Texarkana

2/10/2022 at 7:30 PM — Patterson Student Center

Officials: ,,Attendance: 0

Team 1 2 Total
Southwest 27 43 - 70
Texas A&M Texarkana 50 47 - 97
Southwest   Texas A&M Texarkana
38.2% Total FG% 52.2%
27.3% 3-Pt. FG% 40.0%
70.6% Free Throw% 75.0%
2 Technical Fouls 1
34 Points in the Paint 42
3 Points off Turnovers 11
8 2nd Chance Points 25
0 Fast Break Points 0
7 Bench Points 28
Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 43.2% 38.2%
3-Pt. FG% 28.6% 26.7% 27.3%
Free Throw% 71.4% 70.0% 70.6%
Texas A&M Texarkana
Shooting % 1st Half 2nd Half Game
Total FG% 52.5% 51.7% 52.2%
3-Pt. FG% 46.2% 33.3% 40.0%
Free Throw% 66.7% 76.5% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brandon Meadows* 5-10 1-2 2-3 2 3 5 3 13 2 0 2 0 20
#3 Jeremiah Toney* 4-13 0-0 3-5 0 1 1 4 11 0 0 0 0 30
#5 Latarryus Smith* 5-9 2-6 0-0 1 2 3 2 12 4 3 0 1 26
#15 Tae Brown* 3-8 1-4 0-0 1 5 6 1 7 0 0 0 0 29
#23 Alvin Thompson* 6-17 1-4 7-8 1 1 2 2 20 2 0 0 0 31
#2 Nathaniel White jr. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#20 Johnny Tendale 0-2 0-1 0-0 0 0 0 2 0 1 1 0 0 11
#22 Derrick Hall 0-0 0-0 0-0 2 4 6 2 0 3 2 1 1 26
#30 Keiron Morning 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0 8
#33 Aidan Moreno 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 2
#34 Aaron Gedeon 3-5 1-2 0-1 0 3 3 2 7 0 0 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 26-68 6-22 12-17 8 21 29 18 70 12 9 3 4 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Ike Durham* 3-8 1-1 0-0 1 2 3 0 7 2 0 0 0 18
#24 Tyrell Henderson* 2-6 2-4 6-6 0 4 4 4 12 4 0 2 0 28
#30 Jordan Mitchell* 12-18 1-5 2-5 3 2 5 1 27 3 0 0 1 29
#33 Kyler Haynes* 3-7 0-1 0-0 2 1 3 2 6 0 1 1 0 15
#40 Traylynn Spencer* 8-11 1-2 0-1 3 7 10 4 17 4 2 4 0 23
#1 Kobe Powell 2-6 1-3 2-3 2 0 2 1 7 2 1 0 0 26
#3 Jonathon Bentley 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#5 Connor Ouellette 4-7 2-4 3-3 1 5 6 1 13 4 1 1 1 24
#13 Elijah Durham 0-1 0-0 0-0 0 2 2 1 0 2 1 0 0 18
#22 Miles Black 1-4 1-4 2-2 1 1 2 1 5 0 0 0 0 12
#32 Jalen Mangum 1-1 1-1 0-0 1 0 1 0 3 0 0 0 1 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-69 10-25 15-20 14 24 38 15 97 22 6 8 3 199
* = Starter