Official Basketball Box Score

Wiley vs. Texas A&M Texarkana

2/8/2022 at 7:30 PM — Patterson Student Center

Officials: ,,Attendance: 0

Team 1 2 Total
Wiley 32 30 - 62
Texas A&M Texarkana 26 32 - 58
Wiley   Texas A&M Texarkana
46.4% Total FG% 32.1%
26.3% 3-Pt. FG% 19.2%
38.5% Free Throw% 77.3%
None Technical Fouls None
40 Points in the Paint 18
9 Points off Turnovers 10
13 2nd Chance Points 10
0 Fast Break Points 0
28 Bench Points 18
Wiley
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 48.1% 46.4%
3-Pt. FG% 33.3% 14.3% 26.3%
Free Throw% 28.6% 50.0% 38.5%
Texas A&M Texarkana
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 33.3% 32.1%
3-Pt. FG% 8.3% 28.6% 19.2%
Free Throw% 81.8% 72.7% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Travis Burrus* 1-2 0-0 0-1 0 3 3 2 2 5 0 0 0 24
#4 Demarius Houston* 4-13 2-10 0-1 0 1 1 3 10 1 4 0 0 34
#10 Jalen Brown* 4-8 0-0 0-1 3 2 5 3 8 1 2 0 0 23
#12 David Williams* 3-5 0-0 1-1 3 2 5 2 7 0 0 0 0 7
#30 Deonte Spencer* 3-5 1-3 0-0 0 4 4 1 7 1 0 0 0 14
#1 Jamir Cheek 2-6 0-2 0-0 1 4 5 2 4 1 0 0 1 20
#2 Michael Aiken 6-9 2-3 0-1 0 2 2 2 14 3 2 0 3 34
#5 Kimar Edwards 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#15 Adrian Dick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Timothy Holland 2-5 0-0 2-6 1 5 6 0 6 1 1 0 0 20
#21 Devin Ellis 1-3 0-1 2-2 1 3 4 1 4 1 2 0 1 16
#35 Kameron Fitzpatrick 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-56 5-19 5-13 9 27 36 18 62 14 12 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kobe Powell* 0-5 0-4 7-8 2 6 8 1 7 6 3 0 2 29
#5 Connor Ouellette* 2-4 1-3 3-5 1 5 6 4 8 1 0 0 1 26
#13 Elijah Durham* 1-7 0-1 3-4 1 0 1 1 5 1 1 0 1 18
#22 Miles Black* 0-3 0-3 0-0 2 0 2 3 0 0 2 0 2 13
#40 Traylynn Spencer* 8-14 1-3 3-3 5 4 9 3 20 0 2 2 0 33
#11 Ike Durham 0-1 0-1 0-0 0 1 1 0 0 2 0 0 0 8
#14 Jared Peel 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#21 Francis Doe 2-4 1-2 0-0 0 0 0 0 5 0 1 0 0 9
#23 Darion Chatman 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#24 Tyrell Henderson 1-7 1-3 0-0 0 3 3 2 3 0 0 1 0 21
#30 Jordan Mitchell 2-5 0-1 0-0 0 2 2 1 4 1 2 0 0 23
#31 Justin Goodson 1-5 1-5 1-2 0 0 0 1 4 1 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 18-56 5-26 17-22 11 22 33 16 58 12 12 3 6 201
* = Starter