Official Basketball Box Score

Huston-Tillotson vs. Texas A&M Texarkana

1/27/2022 at 7:30 PM — Patterson Student Center

Officials: ,,Attendance: 0

Team 1 2 Total
Huston-Tillotson 32 34 - 66
Texas A&M Texarkana 43 54 - 97
Huston-Tillotson   Texas A&M Texarkana
47.1% Total FG% 57.1%
37.5% 3-Pt. FG% 58.3%
75.0% Free Throw% 44.4%
None Technical Fouls None
0 Points in the Paint 0
60 Points off Turnovers 90
1 2nd Chance Points 10
0 Fast Break Points 0
27 Bench Points 31
Huston-Tillotson
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 45.8% 47.1%
3-Pt. FG% 20.0% 50.0% 37.5%
Free Throw% 100.0% 62.5% 75.0%
Texas A&M Texarkana
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 69.0% 57.1%
3-Pt. FG% 47.1% 68.4% 58.3%
Free Throw% 42.9% 50.0% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dylan Senigal* 3-3 0-0 0-0 2 0 2 3 6 0 1 0 1 24
#1 Merdarius Roberts* 0-1 0-1 0-0 1 1 2 0 0 6 4 0 1 22
#2 Terry Ellis, Jr.* 3-8 1-4 0-0 0 1 1 2 7 2 0 0 1 14
#13 Braxton Lovings* 5-12 3-6 2-2 1 2 3 2 15 6 2 0 2 37
#14 Jimmie Kelley* 4-10 0-4 3-4 0 6 6 2 11 3 5 0 5 29
#10 Miles Granberry 1-4 1-3 2-2 0 4 4 1 5 1 3 0 1 25
#11 Andy Gilleland 4-6 4-6 0-0 0 0 0 0 12 0 1 0 1 13
#12 Ndiaga Diop 3-5 0-0 1-2 1 2 3 1 7 0 0 0 2 20
#20 Rodney Harmon 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#23 Wasem Ali 1-2 0-0 1-2 0 1 1 1 3 1 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 24-51 9-24 9-12 5 18 23 12 66 19 19 0 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kobe Powell* 6-9 4-7 1-2 3 4 7 0 17 7 4 0 1 17
#5 Connor Ouellette* 8-12 6-7 1-2 1 9 10 0 23 4 2 0 1 28
#20 Kelton Edwards* 2-3 0-1 0-1 1 2 3 0 4 2 0 1 0 19
#22 Miles Black* 7-8 5-6 0-0 2 0 2 3 19 0 0 0 1 14
#40 Traylynn Spencer* 1-3 0-1 1-2 3 3 6 1 3 2 3 0 1 25
#3 Jonathon Bentley 4-6 3-5 0-0 0 2 2 4 11 2 1 0 2 16
#11 Ike Durham 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 2
#13 Elijah Durham 1-3 0-1 1-1 1 2 3 1 3 5 0 0 1 12
#14 Jared Peel 0-0 0-0 0-0 0 0 0 0 0 2 1 0 1 12
#23 Darion Chatman 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#24 Tyrell Henderson 0-3 0-2 0-0 0 1 1 0 0 0 0 0 1 8
#30 Jordan Mitchell 3-8 1-2 0-1 1 0 1 0 7 3 2 0 1 20
#31 Justin Goodson 1-4 1-2 0-0 0 0 0 1 3 2 0 0 0 10
#32 Jalen Mangum 1-1 0-0 0-0 0 1 1 1 2 1 1 0 0 5
#33 Kyler Haynes 0-1 0-1 0-0 0 0 0 1 0 2 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-63 21-36 4-9 12 25 37 13 97 32 15 1 10 203
* = Starter