Official Basketball Box Score

Philander Smith vs. Texas A&M Texarkana

12/2/2021 at 7:30 PM — Patterson Student Center

Officials: ,,Attendance: 0

Team 1 2 Total
Philander Smith 28 38 - 66
Texas A&M Texarkana 28 27 - 55
Philander Smith   Texas A&M Texarkana
59.1% Total FG% 23.2%
28.6% 3-Pt. FG% 30.8%
66.7% Free Throw% 84.0%
None Technical Fouls None
36 Points in the Paint 10
13 Points off Turnovers 22
8 2nd Chance Points 7
0 Fast Break Points 0
23 Bench Points 7
Philander Smith
Shooting % 1st Half 2nd Half Game
Total FG% 52.2% 66.7% 59.1%
3-Pt. FG% 20.0% 50.0% 28.6%
Free Throw% 50.0% 75.0% 66.7%
Texas A&M Texarkana
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 16.7% 23.2%
3-Pt. FG% 31.3% 30.0% 30.8%
Free Throw% 83.3% 84.2% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jadyn Walker* 1-4 0-1 0-0 1 4 5 2 2 5 3 0 0 34
#1 Rayonte Childs* 1-3 0-1 3-6 0 3 3 2 5 4 5 1 3 33
#13 Aaron Johnson* 7-11 2-3 2-2 1 2 3 4 18 2 3 2 2 22
#15 Eric Kendrick* 1-2 0-0 0-0 1 0 1 1 2 2 1 0 0 12
#55 Dontrell Johnson* 8-11 0-2 0-0 1 2 3 3 16 3 2 3 2 35
#3 Robert Roberson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Kenneth Perkins 6-10 0-0 5-6 1 8 9 3 17 3 0 5 0 28
#10 Christione Rufus 0-1 0-0 1-2 0 2 2 3 1 1 2 0 2 15
#11 Jordan Thomas 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#20 Jawan Wright 1-1 0-0 1-2 1 3 4 2 3 1 4 0 0 15
#24 Jakorey Thomas 1-1 0-0 0-0 0 1 1 0 2 0 2 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 26-44 2-7 12-18 6 25 31 20 66 21 27 11 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kobe Powell* 5-15 2-6 9-11 2 3 5 5 21 3 4 0 7 32
#3 Jonathon Bentley* 3-6 2-5 0-0 0 1 1 3 8 0 0 0 1 25
#5 Connor Ouellette* 3-12 3-8 3-4 3 2 5 1 12 1 0 0 1 38
#14 Jared Peel* 0-2 0-1 0-0 0 1 1 2 0 0 0 0 0 7
#20 Kelton Edwards* 1-11 0-2 5-6 2 5 7 1 7 0 4 0 0 31
#11 Ike Durham 0-6 0-1 0-0 2 0 2 1 0 4 2 0 3 23
#23 Darion Chatman 1-1 1-1 0-0 0 0 0 4 3 1 0 0 0 8
#24 Demetrius Fitzpatrick 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Justin Goodson 0-2 0-2 0-0 0 0 0 2 0 0 2 0 0 15
#33 Travion Wright 0-0 0-0 4-4 0 0 0 1 4 0 1 0 3 19
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 13-56 8-26 21-25 9 12 21 20 55 9 16 0 15 199
* = Starter