Official Basketball Box Score

Dallas Christian College vs. Texas A&M Texarkana

11/23/2021 at 7:30 PM — Patterson Student Conter

Officials: ,,Attendance: 0

Team 1 2 Total
Dallas Christian College 35 47 - 82
Texas A&M Texarkana 58 47 - 105
Dallas Christian College   Texas A&M Texarkana
53.2% Total FG% 54.1%
53.3% 3-Pt. FG% 48.4%
92.3% Free Throw% 77.4%
None Technical Fouls None
20 Points in the Paint 18
18 Points off Turnovers 35
0 2nd Chance Points 3
0 Fast Break Points 0
22 Bench Points 36
Dallas Christian College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 56.0% 53.2%
3-Pt. FG% 37.5% 71.4% 53.3%
Free Throw% 90.9% 93.3% 92.3%
Texas A&M Texarkana
Shooting % 1st Half 2nd Half Game
Total FG% 66.7% 41.9% 54.1%
3-Pt. FG% 61.5% 38.9% 48.4%
Free Throw% 71.4% 82.4% 77.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordan Harris* 5-6 4-4 3-3 0 2 2 2 17 0 5 0 0 30
#15 Tilyr Hobson* 2-5 0-0 0-0 0 3 3 2 4 0 1 0 0 17
#22 Joseph Allen* 3-5 0-0 7-7 1 2 3 4 13 0 2 4 0 37
#24 Nick Erves* 5-11 2-5 2-3 0 1 1 2 14 1 1 0 1 26
#25 Jairus Allen* 4-9 0-1 4-4 0 2 2 3 12 2 3 0 3 22
#3 Royce Mendez 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 6
#5 Micah Tucker 3-3 1-1 5-6 0 2 2 4 12 1 4 0 2 19
#10 Jason Makayabo 1-2 0-0 2-2 0 1 1 3 4 1 0 0 1 17
#12 Tyjuan Battles 1-3 0-2 0-0 0 2 2 1 2 1 1 0 1 10
#32 Kyle-Jared Malarchar 1-2 1-2 1-1 0 1 1 3 4 2 3 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 25-47 8-15 24-26 1 16 17 26 82 8 24 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kobe Powell* 9-11 4-4 5-8 1 7 8 0 27 5 4 0 2 22
#5 Connor Ouellette* 5-10 4-7 2-3 0 1 1 1 16 3 1 0 2 26
#11 Ike Durham* 5-8 1-3 0-0 0 1 1 2 11 0 1 0 2 25
#13 Chris Black* 2-2 1-1 1-2 0 2 2 2 6 2 0 0 0 9
#20 Kelton Edwards* 2-8 1-2 4-6 2 5 7 1 9 4 0 0 2 27
#3 Jonathon Bentley 3-6 3-6 4-4 0 1 1 2 13 1 1 0 1 21
#14 Jared Peel 2-2 0-0 1-1 0 1 1 4 5 1 3 0 1 13
#21 Francis Doe 3-7 1-4 1-1 2 0 2 0 8 0 0 0 0 14
#23 Darion Chatman 0-1 0-1 2-2 0 1 1 1 2 1 0 0 0 6
#24 Demetrius Fitzpatrick 0-1 0-1 2-2 0 0 0 1 2 3 1 0 0 9
#31 Justin Goodson 1-3 0-2 2-2 1 2 3 2 4 2 2 0 2 17
#33 Travion Wright 1-1 0-0 0-0 1 1 2 1 2 0 0 0 1 7
#42 Trey Twa 0-1 0-0 0-0 2 1 3 4 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 33-61 15-31 24-31 9 23 32 21 105 22 16 0 13 202
* = Starter