Official Baseball Box Score

Dallas Christian Col vs. Texas A&M Texarkana

4/15/2025 — Texarkana, Texas (George Dobson Field)

Start: 2:55 PMDuration: 2:29Attendance: 37

Team 1 2 3 4 5 6 7 R H E
Dallas Christian College 0 0 0 1 0 0 0 1 5 2
Texas A&M Texarkana 5 6 4 1 0 2 X 18 17 1
Dallas Christian Col 1 (20-21)
Player AB R H RBI BB SO PO A LOB
J. Ramirez ss 4 0 1 0 0 2 2 3 1
L. Blatnick 3b 3 0 0 0 0 2 0 1 1
J. Ledesma c 2 0 2 0 1 0 5 0 0
   A. Gaston pr 0 1 0 0 0 0 0 0 0
K. Brooks dh 3 0 1 0 0 2 0 0 1
C. Childs lf 2 0 0 1 0 0 0 0 0
   H. Sedatole lf 1 0 0 0 0 1 0 0 0
E. Shannon 1b 3 0 1 0 0 1 6 0 0
A. Hernandez rf 2 0 0 0 1 1 0 0 3
S. Miller cf 3 0 0 0 0 0 3 0 0
E. Martinez 2b 2 0 0 0 1 0 2 1 0
T. Lackey p 0 0 0 0 0 0 0 0 0
   S. Cecil p 0 0 0 0 0 0 0 0 0
   R. Hernandez p 0 0 0 0 0 0 0 0 0
   F. Perry p 0 0 0 0 0 0 0 0 0
Totals 25 1 5 1 3 9 18 5 6
Texas A&M Texarkana 18 (27-15)
Player AB R H RBI BB SO PO A LOB
James Provencio 2b 3 1 2 2 0 0 0 0 2
   Austin O'Malley 1b 1 0 0 0 0 0 3 0 0
Joey Spence dh 4 1 1 2 0 1 0 0 3
   Bobby Velasco dh 0 0 0 0 1 0 0 0 0
Austin Kerns ss 4 2 2 0 0 0 0 2 0
   Carlos Camacho lf 1 0 0 0 0 0 0 0 1
Conner Owens 1b 2 2 2 1 2 0 4 0 0
   Antonio Ramazzini c 1 0 1 0 0 0 3 0 0
   Freddie Madera pr 0 1 0 0 0 0 0 0 0
Jonathan Rios 3b 4 3 2 3 0 1 0 1 0
   Gabe Baker ss 1 2 1 2 0 0 1 1 0
Brandon Riley cf 3 2 2 0 1 0 0 0 0
   Marcus Tidwell cf 1 0 0 0 0 1 1 0 0
Adam Garren rf 2 2 1 2 2 1 0 0 0
   Josiah Taylor rf 1 0 1 0 0 0 1 0 0
Jason Armendariz lf 5 2 1 2 0 0 2 3 2
Graydon Martin c 2 0 1 2 2 0 6 1 0
   Shawn Rawls ph 1 0 0 0 0 1 0 0 1
Kel Busby p 0 0 0 0 0 0 0 0 0
   Camden Gamble p 0 0 0 0 0 0 0 0 0
   Grant Sanders p 0 0 0 0 0 0 0 0 0
   Fabian Pokipala p 0 0 0 0 0 0 0 0 0
   Zachry Moore p 0 0 0 0 0 0 0 0 0
   Kaleb Dooley p 0 0 0 0 0 0 0 0 0
   Nathan Hunter p 0 0 0 0 0 0 0 0 0
Totals 36 18 17 16 8 5 21 8 9
Dallas Christian Col
E - C. Childs; A. Hernandez.
RBI - C. Childs.
Texas A&M Texarkana
E - Adam Garren.
2B - James Provencio 2; Austin Kerns; Adam Garren; Jason Armendariz.
3B - Austin Kerns.
HR - Joey Spence; Jonathan Rios; Gabe Baker.
RBI - James Provencio 2; Joey Spence 2; Conner Owens; Jonathan Rios 3; Gabe Baker 2; Adam Garren 2; Jason Armendariz 2; Graydon Martin 2.
SB - Adam Garren; Jason Armendariz.
Dallas Christian College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
T. Lackey (L, 0-1) 1.2 6 8 7 4 0 2 0 0 0 0 11 15 2 3 50
S. Cecil 1.0 5 7 4 3 1 0 0 0 0 0 9 12 0 2 50
R. Hernandez 2.1 3 1 1 1 2 0 0 0 1 0 10 12 3 2 51
F. Perry 1.0 3 2 2 0 2 1 1 0 0 0 6 6 1 0 28
Totals 6.0 17 18 14 8 5 3 1 0 1 0 36 45 6 7 179
Texas A&M Texarkana IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kel Busby 2.0 1 0 0 1 4 0 0 0 0 0 6 7 0 1 35
Camden Gamble (W, 2-0) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 23
Grant Sanders 1.0 1 1 0 0 1 0 0 0 0 0 4 4 0 2 14
Fabian Pokipala 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 16
Zachry Moore 1.0 3 0 0 0 2 0 0 0 0 0 6 6 0 1 21
Kaleb Dooley 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Nathan Hunter 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 8
Totals 7.0 5 1 0 3 9 0 0 0 0 0 25 28 4 7 120
Dallas Christian Col
Batters Faced - T. Lackey 15; S. Cecil 12; R. Hernandez 12; F. Perry 6.
WP - F. Perry.
HBP - R. Hernandez.
Texas A&M Texarkana
Batters Faced - Kel Busby 7; Camden Gamble 4; Grant Sanders 4; Fabian Pokipala 4; Zachry Moore 6; Kaleb Dooley; Nathan Hunter 2.