Official Baseball Box Score

Dakota State (SD) vs. Texas A&M Texarkana

3/9/2025 — Texarkana, Texas (Hooks High School)

Start: 2:30 PMDuration: 2:40Attendance: 45

Team 1 2 3 4 5 6 7 R H E
Dakota State (SD) 0 2 0 5 0 3 6 16 14 2
Texas A&M Texarkana 0 0 0 3 0 1 3 7 12 3
Dakota State (SD) 16 (6-7)
Player AB R H RBI BB SO PO A LOB
Darcy Barry ss 5 0 1 1 0 2 2 0 2
Aidan Perry 2b 4 2 1 2 1 2 0 2 0
Cassidy Watt c 3 0 0 1 1 0 7 2 0
   Michael Buchmann pr 0 1 0 0 0 0 0 0 0
Cameron DeMaria 1b 4 2 2 6 1 0 6 0 0
   Tyler Hoffman pr 0 0 0 0 0 0 0 0 0
Hunter Vikemyr lf 5 1 2 0 0 1 0 0 0
Camaron Haller dh 4 3 2 0 0 1 0 0 0
Connor Raney cf 4 2 2 0 0 0 5 0 0
Seth Altwine rf 2 2 1 1 2 0 1 0 2
Dawson Portner 3b 4 3 3 3 0 0 0 1 0
Sam Tyrpa p 0 0 0 0 0 0 0 0 0
   Aiden Urbom p 0 0 0 0 0 0 0 0 0
Totals 35 16 14 14 5 6 21 5 4
Texas A&M Texarkana 7 (17-5)
Player AB R H RBI BB SO PO A LOB
Austin Kerns 2b 4 0 1 0 0 2 1 1 0
Joey Spence dh 4 1 1 0 0 0 0 0 1
Conner Owens 1b 4 1 2 1 0 0 5 0 0
Jason Armendariz lf 3 0 0 0 0 0 0 0 3
   Brandon Riley ph 1 0 0 0 0 1 0 0 0
Jonathan Rios 3b 4 2 2 1 0 1 4 1 0
Jose Parreno ss 4 2 3 1 0 1 0 1 0
Bobby Velasco c 4 0 1 0 0 3 8 0 1
   Gabe Baker pr 0 0 0 0 0 0 0 0 0
Adam Garren cf 3 1 1 0 0 0 1 0 1
Graydon Martin rf 3 0 1 2 0 1 2 1 0
Dylan Cabral p 0 0 0 0 0 0 0 1 0
   Thomas Ruehle p 0 0 0 0 0 0 0 1 0
   Aidan VanRider p 0 0 0 0 0 0 0 1 0
   Zachry Moore p 0 0 0 0 0 0 0 0 0
   Kaleb Dooley p 0 0 0 0 0 0 0 0 0
Totals 34 7 12 5 0 9 21 7 6
Dakota State (SD)
E - Seth Altwine; Dawson Portner.
2B - Dawson Portner.
HR - Cameron DeMaria 2.
RBI - Darcy Barry; Aidan Perry 2; Cassidy Watt; Cameron DeMaria 6; Seth Altwine; Dawson Portner 3.
Sac - Cassidy Watt.
SB - Hunter Vikemyr.
Texas A&M Texarkana
E - Jose Parreno 2; Bobby Velasco.
2B - Joey Spence; Conner Owens; Jonathan Rios; Jose Parreno.
3B - Jose Parreno.
RBI - Conner Owens; Jonathan Rios; Jose Parreno; Graydon Martin 2.
Dakota State (SD) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Tyrpa (W, 2-2) 6.0 8 4 2 0 7 0 0 0 0 0 27 27 8 3 99
Aiden Urbom 1.0 4 3 3 0 2 0 0 0 0 0 7 7 1 0 31
Totals 7.0 12 7 5 0 9 0 0 0 0 0 34 34 9 3 130
Texas A&M Texarkana IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Cabral (L, 2-1) 4.0 8 7 5 3 3 0 1 0 0 0 19 23 5 3 84
Thomas Ruehle 2.0 2 3 3 1 3 1 0 0 0 0 8 9 2 1 32
Aidan VanRider 0.2 3 4 3 0 0 0 0 1 0 0 6 6 1 1 33
Zachry Moore 0.0 1 2 2 1 0 1 0 0 0 0 1 2 0 0 2
Kaleb Dooley 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
Totals 7.0 14 16 13 5 6 2 1 1 0 0 35 41 8 6 153
Dakota State (SD)
Batters Faced - Sam Tyrpa 27; Aiden Urbom 7.
Texas A&M Texarkana
Batters Faced - Dylan Cabral 23; Thomas Ruehle 9; Aidan VanRider 6; Zachry Moore 2; Kaleb Dooley.
WP - Dylan Cabral.
BK - Aidan VanRider.