2023-24 Baseball Statistics Texas A&M Texarkana

  • Games
    51
  • Runs
    328
  • Batting Average
    .298
  • On Base Percentage
    .411
  • Slugging Percentage
    .432
  • Home Runs
    35
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2024 Xavier (LA) W, 9-3
4/21/2024 Xavier (LA) W, 9-3
4/26/2024 Louisiana Christian W, 7-0
4/26/2024 Louisiana Christian W, 14-4
4/27/2024 Louisiana Christian L, 6-3
5/1/2024 vs. Southwest W, 9-6
5/3/2024 vs. Houston-Victoria W, 3-0
5/4/2024 vs. Louisiana Christian W, 8-7
5/5/2024 vs. Louisiana Christian L, 6-4
5/6/2024 vs. Louisiana Christian L, 9-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 1 at Friends (KS) L, 6-2 25 5 0 5 0 0 0 0 3 .200 .333 .200 0 0 0 1 7 9 .78 30
Feb 1 at Friends (KS) L, 4-1 23 5 1 0 1 0 0 1 10 .217 .208 .261 0 1 0 1 6 3 2.00 24
Feb 2 at Friends (KS) L, 5-2 24 6 2 4 1 0 1 2 6 .250 .357 .417 0 0 1 1 7 5 1.40 29
Feb 2 at Friends (KS) W, 5-2 27 8 5 2 2 0 0 2 7 .296 .355 .370 1 1 2 0 6 9 .67 33
Feb 8 vs. Central Methodist (MO) L, 8-3 23 6 3 6 0 0 1 1 7 .261 .452 .391 2 0 2 1 7 5 1.40 33
Feb 8 vs. Freed-Hardeman (TN) L, 7-2 23 6 2 3 0 0 0 0 10 .261 .370 .261 1 0 1 1 5 3 1.67 28
Feb 9 vs. SAGU L, 9-7 31 9 7 3 0 0 1 1 7 .290 .361 .387 1 1 0 0 3 10 .30 36
Feb 9 vs. Loyola L, 3-2 25 5 2 1 0 0 1 1 8 .200 .259 .320 1 0 1 0 8 5 1.60 28
Feb 17 at Houston-Victoria L, 9-8 39 12 6 4 3 0 0 3 10 .308 .378 .385 1 1 0 0 9 6 1.50 45
Feb 18 at Houston-Victoria W, 4-0 27 7 3 1 2 0 0 2 5 .259 .276 .333 0 1 1 0 8 6 1.33 30
Feb 18 at Houston-Victoria W, 4-3 40 9 2 5 0 0 1 1 13 .225 .333 .300 2 1 4 0 13 9 1.44 52
Feb 20 Central Baptist (AR) W, 11-1 30 15 11 2 1 0 1 2 2 .500 .543 .633 2 1 2 0 7 9 .78 37
Feb 23 at Southwest W, 8-0 30 12 8 2 4 1 2 7 5 .400 .471 .800 2 0 0 2 7 6 1.17 34
Feb 23 at Southwest W, 6-0 33 10 5 5 1 0 0 1 3 .303 .400 .333 1 1 3 1 13 10 1.30 43
Feb 24 at Southwest L, 8-7 34 7 6 8 0 1 0 1 3 .206 .372 .265 1 0 0 0 10 12 .83 43
Mar 1 LSU Shreveport L, 11-5 35 8 4 6 3 0 1 4 7 .229 .341 .400 0 0 0 1 13 6 2.17 41
Mar 2 LSU Shreveport L, 13-4 30 10 3 3 2 0 1 3 11 .333 .412 .500 1 0 0 0 6 3 2.00 34
Mar 2 LSU Shreveport L, 21-0 25 6 0 1 0 0 0 0 9 .240 .296 .240 1 0 0 2 5 4 1.25 27
Mar 5 Wiley (TX) W, 15-3 27 10 15 8 3 0 1 4 2 .370 .558 .593 6 2 0 0 7 9 .78 43
Mar 10 at Texas College W, 11-3 31 10 9 8 5 0 1 6 3 .323 .475 .581 1 0 0 0 7 10 .70 40
Mar 10 at Texas College W, 11-0 25 5 11 13 2 0 1 3 4 .200 .488 .400 2 1 1 0 5 11 .45 42
Mar 11 at Texas College W, 12-2 31 11 10 10 3 0 1 4 1 .355 .523 .548 2 1 0 1 7 12 .58 44
Mar 13 at Ouachita Baptist L, 14-3 23 4 3 4 0 0 0 0 7 .174 .345 .174 2 0 0 1 7 5 1.40 29
Mar 17 Our Lady of the Lake W, 5-2 24 4 2 3 0 0 0 0 5 .167 .310 .167 2 0 0 0 4 8 .50 29
Mar 17 Our Lady of the Lake W, 7-4 31 11 7 3 3 0 3 6 4 .355 .444 .742 2 0 3 0 12 7 1.71 39
Mar 18 Our Lady of the Lake W, 9-2 27 4 5 7 0 0 0 0 14 .148 .395 .148 4 0 2 0 5 5 1.00 40
Mar 20 Ouachita Baptist L, 10-7 38 11 7 3 3 0 1 4 12 .289 .341 .447 0 0 1 0 0 0 - 42
Mar 26 at Texas Wesleyan L, 10-8 39 14 7 7 5 0 0 5 6 .359 .468 .487 1 0 0 1 7 11 .64 47
Mar 29 at LSU Alexandria L, 12-10 41 14 10 8 3 0 0 3 4 .341 .451 .415 1 1 0 0 4 16 .25 51
Mar 30 at LSU Alexandria L, 13-8 31 10 7 4 1 1 2 4 10 .323 .432 .613 2 0 0 0 5 6 .83 37
Mar 30 at LSU Alexandria W, 9-7 36 10 7 10 1 1 1 3 5 .278 .420 .444 1 3 0 0 9 12 .75 50
Apr 2 at Wiley (TX) L, 11-10 35 13 8 9 0 0 1 1 2 .371 .500 .457 0 0 5 1 16 8 2.00 49
Apr 5 at Jarvis Christian L, 2-1 24 4 1 0 1 0 0 1 4 .167 .167 .208 0 0 1 0 0 0 - 25
Apr 5 at Jarvis Christian W, 11-3 32 12 11 10 3 0 2 5 4 .375 .535 .656 1 0 4 0 0 0 - 47
Apr 6 at Jarvis Christian W, 9-4 39 14 8 3 2 0 0 2 4 .359 .432 .410 2 0 2 0 6 15 .40 46
Apr 13 Huston-Tillotson L, 5-3 25 7 2 3 2 0 0 2 1 .280 .379 .360 1 0 0 1 3 13 .23 29
Apr 13 Huston-Tillotson W, 8-4 30 8 8 6 3 1 0 4 4 .267 .410 .433 2 1 2 0 8 12 .67 41
Apr 14 Huston-Tillotson W, 7-6 32 10 6 3 2 1 1 4 2 .313 .405 .531 2 0 1 1 6 15 .40 38
Apr 16 at Central Baptist (AR) L, 17-3 25 5 3 2 1 1 0 2 6 .200 .259 .320 0 0 0 1 10 4 2.50 27
Apr 16 at Central Baptist (AR) L, 8-6 29 9 6 4 3 0 1 4 8 .310 .394 .517 0 0 0 0 6 6 1.00 33
Apr 19 Xavier (LA) L, 12-1 26 5 1 11 1 0 0 1 3 .192 .432 .231 0 0 0 0 3 15 .20 37
Apr 19 Xavier (LA) W, 9-3 28 10 8 11 0 0 1 1 5 .357 .535 .464 2 2 2 1 6 11 .55 45
Apr 21 Xavier (LA) W, 9-3 31 13 7 6 1 0 0 1 3 .419 .500 .452 0 1 4 0 9 9 1.00 42
Apr 26 Louisiana Christian W, 7-0 29 12 7 3 3 0 0 3 3 .414 .469 .517 0 0 2 0 6 8 .75 34
Apr 26 Louisiana Christian W, 14-4 38 18 14 5 6 0 0 6 4 .474 .535 .632 0 0 2 0 11 7 1.57 45
Apr 27 Louisiana Christian L, 6-3 31 6 3 5 0 0 3 3 8 .194 .306 .484 0 0 0 2 8 9 .89 36
May 1 vs. Southwest W, 9-6 34 10 8 9 3 0 1 4 3 .294 .455 .471 1 0 0 0 0 0 - 44
May 3 vs. Houston-Victoria W, 3-0 33 8 3 2 1 0 1 2 10 .242 .286 .364 0 0 1 0 8 8 1.00 36
May 4 vs. Louisiana Christian W, 8-7 35 12 8 7 3 1 1 5 6 .343 .477 .571 2 0 1 1 11 6 1.83 45
May 5 vs. Louisiana Christian L, 6-4 34 9 4 8 1 0 1 2 5 .265 .405 .382 0 0 1 1 8 12 .67 43
May 6 vs. Louisiana Christian L, 9-7 39 15 6 2 1 1 1 3 9 .385 .415 .538 0 0 3 0 7 10 .70 44
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 1 at Friends (KS) L, 6-2 2 5 0 0
Feb 1 at Friends (KS) L, 4-1 1 6 0 1
Feb 2 at Friends (KS) L, 5-2 2 10 0 0
Feb 2 at Friends (KS) W, 5-2 5 10 3 0
Feb 8 vs. Central Methodist (MO) L, 8-3 3 9 0 1
Feb 8 vs. Freed-Hardeman (TN) L, 7-2 2 6 0 1
Feb 9 vs. SAGU L, 9-7 7 12 0 0
Feb 9 vs. Loyola L, 3-2 2 8 0 0
Feb 17 at Houston-Victoria L, 9-8 8 15 0 2
Feb 18 at Houston-Victoria W, 4-0 4 9 0 2
Feb 18 at Houston-Victoria W, 4-3 4 12 1 1
Feb 20 Central Baptist (AR) W, 11-1 11 19 0 0
Feb 23 at Southwest W, 8-0 8 24 0 0
Feb 23 at Southwest W, 6-0 6 11 3 0
Feb 24 at Southwest L, 8-7 7 9 0 0
Mar 1 LSU Shreveport L, 11-5 5 14 0 0
Mar 2 LSU Shreveport L, 13-4 4 15 1 1
Mar 2 LSU Shreveport L, 21-0 0 6 0 0
Mar 5 Wiley (TX) W, 15-3 15 16 0 0
Mar 10 at Texas College W, 11-3 11 18 1 1
Mar 10 at Texas College W, 11-0 11 10 2 0
Mar 11 at Texas College W, 12-2 12 17 1 1
Mar 13 at Ouachita Baptist L, 14-3 3 4 0 0
Mar 17 Our Lady of the Lake W, 5-2 5 4 2 1
Mar 17 Our Lady of the Lake W, 7-4 7 23 0 0
Mar 18 Our Lady of the Lake W, 9-2 9 4 1 0
Mar 20 Ouachita Baptist L, 10-7 7 17 1 0
Mar 26 at Texas Wesleyan L, 10-8 8 19 1 0
Mar 29 at LSU Alexandria L, 12-10 10 17 2 0
Mar 30 at LSU Alexandria L, 13-8 8 19 1 0
Mar 30 at LSU Alexandria W, 9-7 9 16 0 0
Apr 2 at Wiley (TX) L, 11-10 10 16 4 2
Apr 5 at Jarvis Christian L, 2-1 1 5 0 0
Apr 5 at Jarvis Christian W, 11-3 11 21 1 1
Apr 6 at Jarvis Christian W, 9-4 9 16 3 1
Apr 13 Huston-Tillotson L, 5-3 3 9 0 1
Apr 13 Huston-Tillotson W, 8-4 8 13 0 0
Apr 14 Huston-Tillotson W, 7-6 7 17 1 0
Apr 16 at Central Baptist (AR) L, 17-3 3 8 0 0
Apr 16 at Central Baptist (AR) L, 8-6 6 15 0 1
Apr 19 Xavier (LA) L, 12-1 1 6 1 0
Apr 19 Xavier (LA) W, 9-3 9 13 0 1
Apr 21 Xavier (LA) W, 9-3 9 14 2 2
Apr 26 Louisiana Christian W, 7-0 7 15 0 0
Apr 26 Louisiana Christian W, 14-4 14 24 1 0
Apr 27 Louisiana Christian L, 6-3 3 15 0 0
May 1 vs. Southwest W, 9-6 9 16 0 0
May 3 vs. Houston-Victoria W, 3-0 3 12 0 0
May 4 vs. Louisiana Christian W, 8-7 8 20 0 1
May 5 vs. Louisiana Christian L, 6-4 4 13 0 1
May 6 vs. Louisiana Christian L, 9-7 7 21 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 1 at Friends (KS) L, 6-2 0 1 6.0 7 6 5 7.50 2 3.00 2 1.67
Feb 1 at Friends (KS) L, 4-1 0 1 6.0 6 4 4 6.00 4 6.00 0 1.17
Feb 2 at Friends (KS) L, 5-2 0 1 6.0 7 5 5 7.50 5 7.50 0 1.83
Feb 2 at Friends (KS) W, 5-2 1 0 7.0 7 2 2 2.57 3 3.86 0 1.57
Feb 8 vs. Central Methodist (MO) L, 8-3 0 1 7.0 9 8 8 10.29 10 12.86 3 1.71
Feb 8 vs. Freed-Hardeman (TN) L, 7-2 0 1 6.0 6 7 4 6.00 4 6.00 0 1.33
Feb 9 vs. SAGU L, 9-7 0 1 6.0 9 9 4 6.00 2 3.00 1 1.67
Feb 9 vs. Loyola L, 3-2 0 1 7.0 7 3 3 3.86 8 10.29 0 1.43
Feb 17 at Houston-Victoria L, 9-8 0 1 8.0 10 9 9 10.13 8 9.00 0 2.13
Feb 18 at Houston-Victoria W, 4-0 1 0 7.0 5 0 0 0.00 1 1.29 0 0.86
Feb 18 at Houston-Victoria W, 4-3 1 0 12.0 4 3 3 2.25 11 8.25 0 0.92
Feb 20 Central Baptist (AR) W, 11-1 1 0 7.0 4 1 1 1.29 8 10.29 1 0.71
Feb 23 at Southwest W, 8-0 1 0 7.0 4 0 0 0.00 4 5.14 0 1.29
Feb 23 at Southwest W, 6-0 1 0 9.0 3 0 0 0.00 13 13.00 0 0.56
Feb 24 at Southwest L, 8-7 0 1 8.0 10 8 8 9.00 5 5.63 0 1.63
Mar 1 LSU Shreveport L, 11-5 0 1 9.0 13 11 8 8.00 10 10.00 3 1.56
Mar 2 LSU Shreveport L, 13-4 0 1 7.0 13 13 13 16.71 2 2.57 2 2.14
Mar 2 LSU Shreveport L, 21-0 0 1 7.0 14 21 20 25.71 6 7.71 1 2.86
Mar 5 Wiley (TX) W, 15-3 1 0 7.0 6 3 3 3.86 5 6.43 0 1.43
Mar 10 at Texas College W, 11-3 1 0 7.0 6 3 2 2.57 9 11.57 0 1.00
Mar 10 at Texas College W, 11-0 1 0 7.0 0 0 0 0.00 17 21.86 0 1.29
Mar 11 at Texas College W, 12-2 1 0 7.0 10 2 2 2.57 7 9.00 0 1.86
Mar 13 at Ouachita Baptist L, 14-3 0 1 6.0 16 14 14 21.00 4 6.00 1 3.67
Mar 17 Our Lady of the Lake W, 5-2 1 0 7.0 5 2 2 2.57 8 10.29 1 0.71
Mar 17 Our Lady of the Lake W, 7-4 1 0 9.0 7 4 4 4.00 13 13.00 0 1.56
Mar 18 Our Lady of the Lake W, 9-2 1 0 9.0 6 2 2 2.00 6 6.00 0 1.22
Mar 20 Ouachita Baptist L, 10-7 0 1 9.0 13 10 8 8.00 9 9.00 2 2.44
Mar 26 at Texas Wesleyan L, 10-8 0 1 8.0 14 10 9 10.13 2 2.25 2 2.13
Mar 29 at LSU Alexandria L, 12-10 0 1 8.0 12 12 12 13.50 4 4.50 0 2.38
Mar 30 at LSU Alexandria L, 13-8 0 1 6.0 9 13 13 19.50 5 7.50 2 2.33
Mar 30 at LSU Alexandria W, 9-7 1 0 9.0 11 7 7 7.00 10 10.00 1 2.11
Apr 2 at Wiley (TX) L, 11-10 0 1 9.1 10 11 11 10.61 5 4.82 1 1.71
Apr 5 at Jarvis Christian L, 2-1 0 1 6.0 6 2 1 1.50 5 7.50 0 1.17
Apr 5 at Jarvis Christian W, 11-3 1 0 9.0 7 3 3 3.00 10 10.00 0 0.78
Apr 6 at Jarvis Christian W, 9-4 1 0 9.0 9 4 1 1.00 6 6.00 0 1.56
Apr 13 Huston-Tillotson L, 5-3 0 1 7.0 7 5 4 5.14 5 6.43 0 1.29
Apr 13 Huston-Tillotson W, 8-4 1 0 9.0 11 4 3 3.00 10 10.00 0 1.56
Apr 14 Huston-Tillotson W, 7-6 1 0 9.0 10 6 6 6.00 8 8.00 1 1.33
Apr 16 at Central Baptist (AR) L, 17-3 0 1 6.0 12 17 7 10.50 6 9.00 0 2.83
Apr 16 at Central Baptist (AR) L, 8-6 0 1 6.0 6 8 5 7.50 6 9.00 1 1.67
Apr 19 Xavier (LA) L, 12-1 0 1 7.0 14 12 12 15.43 3 3.86 2 3.14
Apr 19 Xavier (LA) W, 9-3 1 0 9.0 8 3 3 3.00 11 11.00 2 1.11
Apr 21 Xavier (LA) W, 9-3 1 0 9.0 7 3 2 2.00 6 6.00 0 0.89
Apr 26 Louisiana Christian W, 7-0 1 0 7.0 5 0 0 0.00 7 9.00 0 0.86
Apr 26 Louisiana Christian W, 14-4 1 0 8.0 9 4 4 4.50 3 3.38 0 1.75
Apr 27 Louisiana Christian L, 6-3 0 1 9.0 11 6 5 5.00 6 6.00 2 1.56
May 1 vs. Southwest W, 9-6 1 0 9.0 3 6 1 1.00 7 7.00 1 1.22
May 3 vs. Houston-Victoria W, 3-0 1 0 9.0 5 0 0 0.00 11 11.00 0 0.67
May 4 vs. Louisiana Christian W, 8-7 1 0 9.0 10 7 7 7.00 8 8.00 0 1.56
May 5 vs. Louisiana Christian L, 6-4 0 1 8.0 9 6 6 6.75 5 5.63 0 1.50
May 6 vs. Louisiana Christian L, 9-7 0 1 9.0 12 9 9 9.00 9 9.00 1 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 1 at Friends (KS) L, 6-2 31 18 12 1 0 .968 1 1 - - 0
Feb 1 at Friends (KS) L, 4-1 28 18 10 0 0 1.000 1 1 - - 0
Feb 2 at Friends (KS) L, 5-2 27 18 9 0 0 1.000 - 1 - - 0
Feb 2 at Friends (KS) W, 5-2 34 21 12 1 0 .971 2 - - - 0
Feb 8 vs. Central Methodist (MO) L, 8-3 26 21 5 0 0 1.000 - 1 - - 0
Feb 8 vs. Freed-Hardeman (TN) L, 7-2 28 18 7 3 5 .893 - 2 - - 0
Feb 9 vs. SAGU L, 9-7 27 18 8 1 0 .963 1 3 - - 0
Feb 9 vs. Loyola L, 3-2 34 21 13 0 0 1.000 - - 3 1.000 0
Feb 17 at Houston-Victoria L, 9-8 42 24 15 3 0 .929 1 3 1 .250 0
Feb 18 at Houston-Victoria W, 4-0 33 21 12 0 0 1.000 1 - 1 1.000 0
Feb 18 at Houston-Victoria W, 4-3 50 36 14 0 0 1.000 - - - - 0
Feb 20 Central Baptist (AR) W, 11-1 31 21 8 2 0 .935 1 2 - - 0
Feb 23 at Southwest W, 8-0 29 21 8 0 0 1.000 1 - - - 0
Feb 23 at Southwest W, 6-0 34 27 7 0 0 1.000 1 - - - 0
Feb 24 at Southwest L, 8-7 34 23 10 1 0 .971 1 - - - 0
Mar 1 LSU Shreveport L, 11-5 40 27 9 4 0 .900 - 1 1 .500 0
Mar 2 LSU Shreveport L, 13-4 31 21 8 2 0 .935 1 2 1 .333 0
Mar 2 LSU Shreveport L, 21-0 32 21 8 3 0 .906 - 5 2 .286 0
Mar 5 Wiley (TX) W, 15-3 29 21 8 0 0 1.000 - - - - 0
Mar 10 at Texas College W, 11-3 28 21 6 1 0 .964 - 1 - - 0
Mar 10 at Texas College W, 11-0 24 21 2 1 1 .958 - 3 - - 0
Mar 11 at Texas College W, 12-2 32 21 10 1 1 .969 2 1 - - 0
Mar 13 at Ouachita Baptist L, 14-3 25 18 6 1 0 .960 - 1 - - 0
Mar 17 Our Lady of the Lake W, 5-2 31 21 9 1 0 .968 - 1 0 .000 0
Mar 17 Our Lady of the Lake W, 7-4 39 27 11 1 0 .974 2 2 1 .333 0
Mar 18 Our Lady of the Lake W, 9-2 39 27 10 2 1 .949 - 1 - - 0
Mar 20 Ouachita Baptist L, 10-7 29 27 1 1 0 .966 - 2 - - 0
Mar 26 at Texas Wesleyan L, 10-8 35 24 10 1 1 .971 - 3 - - 0
Mar 29 at LSU Alexandria L, 12-10 36 24 12 0 1 1.000 1 1 1 .500 0
Mar 30 at LSU Alexandria L, 13-8 26 18 6 2 0 .923 - 2 - - 0
Mar 30 at LSU Alexandria W, 9-7 37 27 7 3 2 .919 - 2 2 .500 0
Apr 2 at Wiley (TX) L, 11-10 43 28 13 2 0 .953 1 3 - - 0
Apr 5 at Jarvis Christian L, 2-1 1 0 0 1 0 .000 - 1 - - 0
Apr 5 at Jarvis Christian W, 11-3 2 0 0 2 0 .000 - 1 - - 0
Apr 6 at Jarvis Christian W, 9-4 45 27 14 4 0 .911 - 3 2 .400 0
Apr 13 Huston-Tillotson L, 5-3 28 21 6 1 0 .964 - - - - 0
Apr 13 Huston-Tillotson W, 8-4 37 27 8 2 0 .946 1 - 0 - 0
Apr 14 Huston-Tillotson W, 7-6 42 27 12 3 0 .929 - - - - 0
Apr 16 at Central Baptist (AR) L, 17-3 29 18 8 3 0 .897 1 - - - 1
Apr 16 at Central Baptist (AR) L, 8-6 27 18 7 2 0 .926 - 3 - - 0
Apr 19 Xavier (LA) L, 12-1 29 21 7 1 0 .966 - - 0 - 0
Apr 19 Xavier (LA) W, 9-3 35 27 7 1 0 .971 - 1 - - 0
Apr 21 Xavier (LA) W, 9-3 39 27 11 1 0 .974 3 1 - - 0
Apr 26 Louisiana Christian W, 7-0 29 21 8 0 0 1.000 - - - - 0
Apr 26 Louisiana Christian W, 14-4 32 24 8 0 2 1.000 - - - - 0
Apr 27 Louisiana Christian L, 6-3 41 27 11 3 0 .927 - 1 1 .500 0
May 1 vs. Southwest W, 9-6 3 0 0 3 0 .000 - - - - 0
May 3 vs. Houston-Victoria W, 3-0 37 27 10 0 0 1.000 1 - - - 0
May 4 vs. Louisiana Christian W, 8-7 38 27 8 3 0 .921 2 - - - 0
May 5 vs. Louisiana Christian L, 6-4 30 24 5 1 0 .967 - 2 - - 0
May 6 vs. Louisiana Christian L, 9-7 39 27 10 2 0 .949 - 2 1 .333 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 1557 464 292 258 86 9 35 130 297 .298 .411 .432 56 20 55 23 351 400 .88 1946
Conference 30 935 279 181 167 57 6 21 84 161 .298 .418 .440 36 14 34 12 208 263 .79 1186
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 537 168 110 89 33 2 13 48 99 .313 .429 .454 25 7 21 8 119 150 .79 679
Away 24 743 216 139 128 44 5 14 63 133 .291 .405 .420 23 12 24 11 175 191 .92 930
Neutral 9 277 80 43 41 9 2 8 19 65 .289 .394 .422 8 1 10 4 57 59 .97 337
 
Wins 25 780 253 188 144 54 5 19 78 121 .324 .446 .479 40 16 39 7 181 214 .85 1019
Losses 26 777 211 104 114 32 4 16 52 176 .272 .374 .385 16 4 16 16 170 186 .91 927
 
February 15 434 122 63 51 15 2 8 25 99 .281 .370 .380 15 8 17 8 116 107 1.08 525
March 16 494 142 107 98 34 2 13 49 104 .287 .427 .443 28 8 7 6 103 125 .82 635
April 15 454 146 93 81 28 3 9 40 61 .322 .432 .456 10 4 25 7 98 132 .74 574
May 5 175 54 29 28 9 2 5 16 33 .309 .413 .469 3 0 6 2 34 36 .94 212
Base Running — Split Statistics
gp r tb sb cs
Total 51 328 673 33 24
Conference 30 210 411 24 15
Exhibition - - 0 - -
 
Home 18 124 244 10 6
Away 24 159 312 23 13
Neutral 9 45 117 0 5
 
Wins 25 211 374 22 12
Losses 26 117 299 11 12
 
February 15 72 165 7 8
March 16 124 219 13 4
April 15 101 207 13 9
May 5 31 82 0 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.05 25 26 51 51 8 394.1 424 308 265 193 342 7.81 33 1.56 1814 50 67
Conference 5.56 19 11 30 30 7 241.0 246 162 149 112 219 8.18 17 1.49 1066 24 34
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.21 11 7 18 18 5 145.0 163 110 100 62 126 7.82 17 1.55 681 25 23
Away 6.17 11 13 24 24 2 179.1 191 143 123 100 152 7.63 10 1.62 810 17 28
Neutral 5.40 3 6 9 9 1 70.0 70 55 42 31 64 8.23 6 1.44 323 8 16
 
Wins 2.52 25 0 25 25 8 207.0 162 69 58 89 202 8.78 7 1.21 846 18 20
Losses 9.94 0 26 26 26 0 187.1 262 239 207 104 140 6.73 26 1.95 968 32 47
 
February 4.62 6 9 15 15 1 109.0 98 65 56 47 88 7.27 7 1.33 473 9 15
March 8.78 8 8 16 16 4 122.0 155 127 119 76 117 8.63 15 1.89 614 17 21
April 5.05 8 7 15 15 2 119.1 132 88 67 48 97 7.32 9 1.51 525 17 19
May 4.70 3 2 5 5 1 44.0 39 28 23 22 40 8.18 2 1.39 202 7 12
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 1607 1110 426 71 14 .956 26 60 17 .221 1
Conference 30 977 677 256 44 8 .955 15 33 13 .283 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 613 435 150 28 3 .954 8 19 6 .240 0
Away 24 732 492 210 30 6 .959 14 31 7 .184 1
Neutral 9 262 183 66 13 5 .950 4 10 4 .286 0
 
Wins 25 809 567 210 32 7 .960 17 19 6 .240 0
Losses 26 798 543 216 39 7 .951 9 41 11 .212 1
 
February 15 488 326 150 12 5 .975 11 14 5 .263 0
March 16 513 366 123 24 7 .953 6 28 8 .222 0
April 15 459 313 120 26 2 .943 6 14 3 .176 1
May 5 147 105 33 9 0 .939 3 4 1 .200 0
Attendance Statistics
Date Opponent Score Attend
Feb 1 at Friends (KS) L, 6-2 97
Feb 1 at Friends (KS) L, 4-1 117
Feb 2 at Friends (KS) L, 5-2 127
Feb 2 at Friends (KS) W, 5-2 117
Feb 8 vs. Central Methodist (MO) L, 8-3 100
Feb 8 vs. Freed-Hardeman (TN) L, 7-2 100
Feb 9 vs. SAGU L, 9-7 100
Feb 9 vs. Loyola L, 3-2 100
Feb 17 at Houston-Victoria L, 9-8 100
Feb 18 at Houston-Victoria W, 4-0 120
Feb 18 at Houston-Victoria W, 4-3 120
Feb 20 Central Baptist (AR) W, 11-1 0
Feb 23 at Southwest W, 8-0 0
Feb 23 at Southwest W, 6-0 0
Feb 24 at Southwest L, 8-7 0
Mar 1 LSU Shreveport L, 11-5 0
Mar 2 LSU Shreveport L, 13-4 0
Mar 2 LSU Shreveport L, 21-0 0
Mar 5 Wiley (TX) W, 15-3 0
Mar 10 at Texas College W, 11-3 0
Mar 10 at Texas College W, 11-0 0
Mar 11 at Texas College W, 12-2 0
Mar 13 at Ouachita Baptist L, 14-3 114
Mar 17 Our Lady of the Lake W, 5-2 0
Mar 17 Our Lady of the Lake W, 7-4 0
Mar 18 Our Lady of the Lake W, 9-2 0
Mar 20 Ouachita Baptist L, 10-7 150
Mar 26 at Texas Wesleyan L, 10-8 0
Mar 29 at LSU Alexandria L, 12-10 150
Mar 30 at LSU Alexandria L, 13-8 0
Mar 30 at LSU Alexandria W, 9-7 0
Apr 2 at Wiley (TX) L, 11-10 0
Apr 5 at Jarvis Christian L, 2-1 0
Apr 5 at Jarvis Christian W, 11-3 0
Apr 6 at Jarvis Christian W, 9-4 0
Apr 13 Huston-Tillotson L, 5-3 0
Apr 13 Huston-Tillotson W, 8-4 0
Apr 14 Huston-Tillotson W, 7-6 0
Apr 16 at Central Baptist (AR) L, 17-3 187
Apr 16 at Central Baptist (AR) L, 8-6 154
Apr 19 Xavier (LA) L, 12-1 0
Apr 19 Xavier (LA) W, 9-3 0
Apr 21 Xavier (LA) W, 9-3 0
Apr 26 Louisiana Christian W, 7-0 0
Apr 26 Louisiana Christian W, 14-4 0
Apr 27 Louisiana Christian L, 6-3 0
May 1 vs. Southwest W, 9-6 100
May 3 vs. Houston-Victoria W, 3-0 0
May 4 vs. Louisiana Christian W, 8-7 0
May 5 vs. Louisiana Christian L, 6-4 0
May 6 vs. Louisiana Christian L, 9-7 0