Official Baseball Box Score

Texas A&M Texarkana vs. Southwest

2/24/2024 — Hobbs, NM

Start: 1:00 PMDuration: 2:32Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Texas A&M Texarkana 0 0 0 2 0 4 0 0 1 7 7 1
Southwest 4 1 0 1 0 2 0 0 X 8 10 2
Texas A&M Texarkana 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Julian Macias 2b 3 0 0 0 0 0 0 1 0
   Luke Hyzdu 2b 2 0 1 0 0 0 0 3 1
Shraedon Naeole-Starkey lf 2 0 0 0 2 0 3 0 2
   Xavier Selway ph 0 1 0 0 1 0 0 0 0
TJ Krause dh 3 2 1 0 1 1 0 0 0
   Emilano Campos dh 0 0 0 0 1 0 0 0 0
   Marcus Tidwell pr 0 0 0 0 0 0 0 0 0
Hunter Reid 1b 5 1 1 1 0 1 13 0 1
Dakota Leopold 3b 3 1 1 0 1 0 0 0 0
   Elvis Park 3b 0 0 0 0 0 0 0 0 0
Adam Garren rf 3 0 0 1 1 0 0 0 0
   Gabe Baker rf 1 0 0 0 0 0 0 0 1
Brandon Riley cf 5 1 1 1 0 0 0 0 2
Antonio Ramazzino c 3 0 0 0 0 1 4 0 2
   Pudge Carlisle ph 1 1 1 1 0 0 0 0 0
   Bobby Velasco c 0 0 0 0 0 0 1 0 0
Freddie Madera ss 2 0 0 0 1 0 1 3 0
   TJ Hughes ph 1 0 1 2 0 0 0 0 0
Blake Taylor p 0 0 0 0 0 0 0 2 0
   Anthony Galindo p 0 0 0 0 0 0 0 0 0
   Nathan Hunter p 0 0 0 0 0 0 1 0 0
   Liam Neely p 0 0 0 0 0 0 0 1 0
Totals 34 7 7 6 8 3 23 10 9
Southwest 8 (0-0)
Player AB R H RBI BB SO PO A LOB
David Amaya lf 3 1 1 0 2 0 5 0 0
Hayden Woods rf 4 0 0 1 0 2 1 1 0
Brian Ledezma c 2 0 1 3 0 0 3 1 1
   Bryan Vasquez pr 0 1 0 0 0 0 0 0 0
Carlos Jaquez 1b 4 1 1 1 1 1 9 0 5
Isaiah Alba dh 4 1 1 1 0 1 0 0 0
Carson Miller cf 4 1 2 0 0 0 5 0 0
Kevin Rase ss 4 0 1 2 0 0 2 5 0
Adrian Mata Garcia 2b 3 1 0 0 0 1 2 2 2
Omar Baldenegro 3b 4 2 3 0 0 0 0 2 0
Isaac Baeza p 0 0 0 0 0 0 0 0 0
   Angel Rios p 0 0 0 0 0 0 0 0 0
   Caden Davis p 0 0 0 0 0 0 0 0 0
   Taymon Burrola p 0 0 0 0 0 0 0 0 0
Totals 32 8 10 8 3 5 27 11 8
Texas A&M Texarkana
E - Blake Taylor.
3B - Hunter Reid.
RBI - Hunter Reid; Adam Garren; Brandon Riley; Pudge Carlisle; TJ Hughes 2.
Southwest
E - Omar Baldenegro 2.
2B - David Amaya; Carlos Jaquez; Kevin Rase.
RBI - Hayden Woods; Brian Ledezma 3; Carlos Jaquez; Isaiah Alba; Kevin Rase 2.
Sac - Hayden Woods; Brian Ledezma.
Texas A&M Texarkana IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Taylor 4.0 6 6 6 1 3 0 0 0 1 0 17 21 2 7 62
Anthony Galindo (L, 0-1) 1.1 1 2 2 2 0 0 0 0 1 0 4 7 1 2 21
Nathan Hunter 1.2 2 0 0 0 1 0 0 0 0 0 7 7 2 2 21
Liam Neely 1.0 1 0 0 0 1 0 0 0 1 0 4 5 0 2 20
Totals 8.0 10 8 8 3 5 0 0 0 3 0 32 40 5 13 124
Southwest IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isaac Baeza 5.2 5 6 2 4 0 0 0 0 1 0 21 26 9 6 80
Angel Rios 0.1 2 0 0 0 0 0 0 0 0 0 3 3 0 1 11
Caden Davis (W, 2-0) 2.1 0 1 1 4 3 0 1 0 0 0 8 12 2 2 58
Taymon Burrola (Sv, 1) 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 7
Totals 9.0 7 7 3 8 3 0 1 0 1 0 34 43 12 10 156
Texas A&M Texarkana
Batters Faced - Blake Taylor 21; Anthony Galindo 7; Nathan Hunter 7; Liam Neely 5.
HBP - Blake Taylor; Anthony Galindo; Liam Neely.
Southwest
Batters Faced - Isaac Baeza 26; Angel Rios 3; Caden Davis 12; Taymon Burrola 2.
WP - Caden Davis.
HBP - Isaac Baeza.