Hunter Reid
gp
46
avg
.296
hr
11
rbi
33
r
30
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 28 |
| Plate appearances | 169 | 107 |
| At Bats | 142 | 89 |
| Runs | 30 | 22 |
| Hits | 42 | 30 |
| Doubles | 8 | 6 |
| Triples | - | - |
| Home Runs | 11 | 9 |
| Runs Batted In | 33 | 27 |
| Total bases | 83 | 63 |
| Walks | 23 | 16 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 53 | 29 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .296 | .337 |
| On Base Percentage | .402 | .439 |
| Slugging Percentage | .585 | .708 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Friends (KS) | W, 9-5 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 2 | - | - | 4 |
| Feb 3 | at Friends (KS) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 13-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 4 | at Friends (KS) | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 10 | vs. Missouri Baptist | L, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 11 | vs. Campbellsville (KY) | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Feb 12 | vs. Science and Arts | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 12 | vs. Loyola | L, 8-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 18 | Southwest | W, 12-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Southwest | W, 4-2 | 1 | 4 | 1 | 1 | 2 | - | - | 1 | 1 | - | .250 | .500 | 1.000 | - | - | - | - | - | - | - | 6 |
| Feb 19 | Southwest | W, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | Central Baptist (AR) | W, 11-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | at LSU Shreveport | L, 4-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at LSU Shreveport | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 25 | at LSU Shreveport | L, 11-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 28 | Texas Wesleyan | L, 14-8 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | 1 | - | - | 5 |
| Mar 3 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Texas College | W, 10-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 4 | Texas College | W, 20-0 | 1 | 5 | 2 | 2 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | 3 | - | - | 5 |
| Mar 5 | Texas College | W, 27-0 | 1 | 2 | 2 | 6 | - | - | - | 2 | 2 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | vs. Tennessee Wesleyan | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | at Our Lady of the Lake | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 11 | at Our Lady of the Lake | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | at Our Lady of the Lake | W, 15-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Lyon | W, 14-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Lyon | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Science and Arts | W, 5-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Science and Arts | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | LSU Alexandria | L, 15-12 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 25 | LSU Alexandria | W, 7-6 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | 2 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 26 | LSU Alexandria | L, 13-6 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | Jarvis Christian | W, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 1 | Jarvis Christian | W, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 2 | Jarvis Christian | W, 5-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 9 | at Huston-Tillotson | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | at Huston-Tillotson | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | W, 8-6 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 14 | at Xavier (LA) | W, 6-0 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | at Xavier (LA) | W, 6-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 5 |
| Apr 15 | at Xavier (LA) | W, 11-10 | 1 | 3 | 1 | 1 | 3 | - | - | - | 0 | 1 | .333 | .667 | .333 | - | - | - | - | 1 | - | - | 6 |
| Apr 18 | at Central Baptist (AR) | L, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | at Louisiana Christian | L, 13-12 | 1 | 4 | 2 | 5 | - | - | - | 2 | 2 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Louisiana Christian | L, 5-3 | 1 | 2 | 1 | 3 | 2 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Louisiana Christian | W, 14-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .250 | .333 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 28 | Houston-Victoria | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Houston-Victoria | W, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 29 # | Houston-Victoria | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. LSU Alexandria | L, 8-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | 1 | 1 | - | - | 4 |
| May 6 | vs. Southwest | W, 10-3 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .600 | 1.250 | 1 | - | - | 1 | 2 | - | - | 5 |
| May 7 | vs. Louisiana Christian | L, 5-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | at Friends (KS) | W, 9-5 | 1 | 2 | 6 | - | - |
| Feb 3 | at Friends (KS) | L, 6-5 | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 13-4 | 1 | 0 | 1 | - | - |
| Feb 4 | at Friends (KS) | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Missouri Baptist | L, 6-5 | 1 | 1 | 2 | - | 1 |
| Feb 11 | vs. Campbellsville (KY) | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. Science and Arts | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. Loyola | L, 8-5 | 1 | 0 | 1 | - | - |
| Feb 18 | Southwest | W, 12-6 | 1 | 2 | 2 | - | - |
| Feb 18 | Southwest | W, 4-2 | 1 | 2 | 4 | - | - |
| Feb 19 | Southwest | W, 14-1 | 1 | 0 | 0 | - | - |
| Feb 21 | Central Baptist (AR) | W, 11-0 | 1 | 1 | 0 | - | - |
| Feb 24 | at LSU Shreveport | L, 4-0 | 1 | 0 | 2 | - | - |
| Feb 25 | at LSU Shreveport | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 25 | at LSU Shreveport | L, 11-3 | 1 | 1 | 0 | - | - |
| Feb 28 | Texas Wesleyan | L, 14-8 | 1 | 3 | 2 | - | - |
| Mar 3 | at Texas College | - | - | - | - | - | |
| Mar 4 | Texas College | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 4 | Texas College | W, 20-0 | 1 | 1 | 4 | - | - |
| Mar 5 | Texas College | W, 27-0 | 1 | 2 | 8 | - | - |
| Mar 7 | vs. Tennessee Wesleyan | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 10 | at Our Lady of the Lake | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 11 | at Our Lady of the Lake | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 11 | at Our Lady of the Lake | W, 15-11 | 1 | 0 | 0 | - | - |
| Mar 14 | at Lyon | W, 14-1 | 1 | 0 | 0 | - | - |
| Mar 15 | at Lyon | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Science and Arts | W, 5-1 | 1 | 0 | 1 | - | - |
| Mar 18 | Science and Arts | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 25 | LSU Alexandria | L, 15-12 | 1 | 2 | 3 | - | - |
| Mar 25 | LSU Alexandria | W, 7-6 | 1 | 1 | 4 | - | - |
| Mar 26 | LSU Alexandria | L, 13-6 | 1 | 1 | 6 | - | - |
| Apr 1 | Jarvis Christian | W, 4-2 | 1 | 0 | 1 | 1 | - |
| Apr 1 | Jarvis Christian | W, 6-3 | 1 | 1 | 1 | - | - |
| Apr 2 | Jarvis Christian | W, 5-2 | 1 | 1 | 2 | - | - |
| Apr 9 | at Huston-Tillotson | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Huston-Tillotson | L, 5-3 | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | W, 8-6 | 1 | 1 | 6 | - | - |
| Apr 14 | at Xavier (LA) | W, 6-0 | 1 | 1 | 4 | - | - |
| Apr 14 | at Xavier (LA) | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 15 | at Xavier (LA) | W, 11-10 | 1 | 0 | 1 | - | - |
| Apr 18 | at Central Baptist (AR) | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Louisiana Christian | L, 13-12 | 1 | 3 | 8 | - | - |
| Apr 22 | at Louisiana Christian | L, 5-3 | 1 | 1 | 4 | - | - |
| Apr 23 | at Louisiana Christian | W, 14-4 | 1 | 0 | 1 | - | - |
| Apr 28 | Houston-Victoria | L, 4-3 | 1 | 1 | 1 | - | - |
| Apr 28 | Houston-Victoria | W, 6-4 | 1 | 1 | 0 | - | - |
| Apr 29 # | Houston-Victoria | T, 0-0 | - | - | - | - | - |
| May 5 | vs. LSU Alexandria | L, 8-7 | 1 | 0 | 1 | - | - |
| May 6 | vs. Southwest | W, 10-3 | 1 | 1 | 5 | - | - |
| May 7 | vs. Louisiana Christian | L, 5-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Friends (KS) | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Friends (KS) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Friends (KS) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Missouri Baptist | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Campbellsville (KY) | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Science and Arts | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Loyola | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Southwest | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Southwest | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Southwest | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Central Baptist (AR) | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at LSU Shreveport | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at LSU Shreveport | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at LSU Shreveport | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Texas Wesleyan | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Texas College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Texas College | W, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Texas College | W, 27-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Tennessee Wesleyan | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Our Lady of the Lake | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Our Lady of the Lake | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Our Lady of the Lake | W, 15-11 | 1 | 0 | 1.2 | 1 | - | - | 0.00 | 2 | 10.80 | - | .60 |
| Mar 14 | at Lyon | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Lyon | W, 4-1 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 3 | 27.00 | - | 2.00 |
| Mar 18 | Science and Arts | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Science and Arts | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | LSU Alexandria | L, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | LSU Alexandria | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | LSU Alexandria | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Jarvis Christian | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Jarvis Christian | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Jarvis Christian | W, 5-2 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | - | 2.00 |
| Apr 9 | at Huston-Tillotson | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Huston-Tillotson | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Xavier (LA) | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Xavier (LA) | W, 6-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Apr 15 | at Xavier (LA) | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Central Baptist (AR) | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Louisiana Christian | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Louisiana Christian | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Louisiana Christian | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Houston-Victoria | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Houston-Victoria | W, 6-4 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | - | .00 | - | 1.50 |
| Apr 29 # | Houston-Victoria | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. LSU Alexandria | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Southwest | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Louisiana Christian | L, 5-1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 2 | 18.00 | - | .00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Friends (KS) | W, 9-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | at Friends (KS) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 13-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 3-2 | 1 | 10 | 7 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | vs. Missouri Baptist | L, 6-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 11 | vs. Campbellsville (KY) | L, 8-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 12 | vs. Science and Arts | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. Loyola | L, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Southwest | W, 12-6 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Feb 18 | Southwest | W, 4-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Southwest | W, 14-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Central Baptist (AR) | W, 11-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at LSU Shreveport | L, 4-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 4-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 11-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Texas Wesleyan | L, 14-8 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Texas College | W, 10-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Texas College | W, 20-0 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Texas College | W, 27-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Tennessee Wesleyan | L, 5-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | at Our Lady of the Lake | L, 4-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | L, 7-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | W, 15-11 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Lyon | W, 14-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Lyon | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Science and Arts | W, 5-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | Science and Arts | L, 5-2 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 25 | LSU Alexandria | L, 15-12 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | LSU Alexandria | W, 7-6 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 26 | LSU Alexandria | L, 13-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Jarvis Christian | W, 4-2 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 1 | Jarvis Christian | W, 6-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | Jarvis Christian | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 9 | at Huston-Tillotson | L, 3-2 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | W, 8-6 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at Xavier (LA) | W, 6-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at Xavier (LA) | W, 6-5 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Xavier (LA) | W, 11-10 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Central Baptist (AR) | L, 6-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 13-12 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 5-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Louisiana Christian | W, 14-4 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 28 | Houston-Victoria | L, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 28 | Houston-Victoria | W, 6-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 29 # | Houston-Victoria | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. LSU Alexandria | L, 8-7 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | vs. Southwest | W, 10-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | vs. Louisiana Christian | L, 5-1 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 54 | 153 | 52 | 52 | 30 | 13 | 1 | 12 | 26 | 44 | .340 | .458 | .673 | 6 | 3 | 1 | 2 | 29 | 28 | 1.04 | 193 |
