Dylan Simmons
- C/OF
- Texas A&M Texarkana
gp
29
avg
.212
hr
2
rbi
15
r
7
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 18 |
| Plate appearances | 94 | 57 |
| At Bats | 80 | 50 |
| Runs | 7 | 6 |
| Hits | 17 | 10 |
| Doubles | 3 | - |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 15 | 10 |
| Total bases | 26 | 16 |
| Walks | 6 | 4 |
| Hit by pitch | 5 | 2 |
| Strikeouts | 18 | 10 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .212 | .200 |
| On Base Percentage | .304 | .286 |
| Slugging Percentage | .325 | .320 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Friends (KS) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Friends (KS) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 10 | vs. Missouri Baptist | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Campbellsville (KY) | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | vs. Science and Arts | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 12 | vs. Loyola | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southwest | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southwest | W, 4-2 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Feb 19 | Southwest | W, 14-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 21 | Central Baptist (AR) | W, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .667 | .000 | 2 | - | - | - | - | 1 | - | 3 |
| Feb 24 | at LSU Shreveport | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 25 | at LSU Shreveport | L, 11-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 28 | Texas Wesleyan | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Texas College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Texas College | W, 20-0 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | 3 | - | 5 |
| Mar 5 | Texas College | W, 27-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Tennessee Wesleyan | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Our Lady of the Lake | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 11 | at Our Lady of the Lake | W, 15-11 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | at Lyon | W, 14-1 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Mar 15 | at Lyon | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 18 | Science and Arts | W, 5-1 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | Science and Arts | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | LSU Alexandria | L, 15-12 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Mar 25 | LSU Alexandria | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | LSU Alexandria | L, 13-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | Jarvis Christian | W, 4-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 1 | Jarvis Christian | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Jarvis Christian | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 9 | at Huston-Tillotson | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | at Huston-Tillotson | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Xavier (LA) | W, 6-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | at Xavier (LA) | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Xavier (LA) | W, 11-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 18 | at Central Baptist (AR) | L, 6-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Apr 22 | at Louisiana Christian | L, 13-12 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 22 | at Louisiana Christian | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 23 | at Louisiana Christian | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Houston-Victoria | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Houston-Victoria | W, 6-4 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 29 # | Houston-Victoria | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. LSU Alexandria | L, 8-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | 1 | - | 2 | - | 5 |
| May 6 | vs. Southwest | W, 10-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | 2 | - | - | 5 |
| May 7 | vs. Louisiana Christian | L, 5-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | at Friends (KS) | W, 9-5 | - | - | - | - | - |
| Feb 3 | at Friends (KS) | L, 6-5 | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 13-4 | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Missouri Baptist | L, 6-5 | - | - | - | - | - |
| Feb 11 | vs. Campbellsville (KY) | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. Science and Arts | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. Loyola | L, 8-5 | - | - | - | - | - |
| Feb 18 | Southwest | W, 12-6 | - | - | - | - | - |
| Feb 18 | Southwest | W, 4-2 | 1 | 1 | 6 | - | - |
| Feb 19 | Southwest | W, 14-1 | 1 | 0 | 1 | - | - |
| Feb 21 | Central Baptist (AR) | W, 11-0 | 1 | 0 | 0 | - | - |
| Feb 24 | at LSU Shreveport | L, 4-0 | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 25 | at LSU Shreveport | L, 11-3 | 1 | 0 | 1 | - | - |
| Feb 28 | Texas Wesleyan | L, 14-8 | - | - | - | - | - |
| Mar 3 | at Texas College | - | - | - | - | - | |
| Mar 4 | Texas College | W, 10-1 | - | - | - | - | - |
| Mar 4 | Texas College | W, 20-0 | 1 | 0 | 0 | - | - |
| Mar 5 | Texas College | W, 27-0 | - | - | - | - | - |
| Mar 7 | vs. Tennessee Wesleyan | L, 5-3 | - | - | - | - | - |
| Mar 10 | at Our Lady of the Lake | L, 4-3 | - | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 11 | at Our Lady of the Lake | W, 15-11 | 1 | 0 | 1 | - | - |
| Mar 14 | at Lyon | W, 14-1 | 1 | 1 | 2 | - | - |
| Mar 15 | at Lyon | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Science and Arts | W, 5-1 | 1 | 0 | 2 | - | - |
| Mar 18 | Science and Arts | L, 5-2 | - | - | - | - | - |
| Mar 25 | LSU Alexandria | L, 15-12 | 1 | 1 | 1 | - | - |
| Mar 25 | LSU Alexandria | W, 7-6 | - | - | - | - | - |
| Mar 26 | LSU Alexandria | L, 13-6 | 1 | 2 | 0 | - | - |
| Apr 1 | Jarvis Christian | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 1 | Jarvis Christian | W, 6-3 | - | - | - | - | - |
| Apr 2 | Jarvis Christian | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Huston-Tillotson | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Huston-Tillotson | L, 5-3 | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | W, 8-6 | - | - | - | - | - |
| Apr 14 | at Xavier (LA) | W, 6-0 | 1 | 1 | 1 | - | - |
| Apr 14 | at Xavier (LA) | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 15 | at Xavier (LA) | W, 11-10 | 1 | 0 | 0 | - | - |
| Apr 18 | at Central Baptist (AR) | L, 6-0 | 1 | 0 | 2 | - | - |
| Apr 22 | at Louisiana Christian | L, 13-12 | 1 | 0 | 0 | - | - |
| Apr 22 | at Louisiana Christian | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Louisiana Christian | W, 14-4 | - | - | - | - | - |
| Apr 28 | Houston-Victoria | L, 4-3 | - | - | - | - | - |
| Apr 28 | Houston-Victoria | W, 6-4 | 1 | 1 | 4 | - | - |
| Apr 29 # | Houston-Victoria | T, 0-0 | - | - | - | - | - |
| May 5 | vs. LSU Alexandria | L, 8-7 | 1 | 0 | 2 | - | - |
| May 6 | vs. Southwest | W, 10-3 | 1 | 0 | 0 | - | - |
| May 7 | vs. Louisiana Christian | L, 5-1 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Friends (KS) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Friends (KS) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Missouri Baptist | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Campbellsville (KY) | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Science and Arts | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Loyola | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southwest | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southwest | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Southwest | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Central Baptist (AR) | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at LSU Shreveport | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at LSU Shreveport | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Texas Wesleyan | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Texas College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Texas College | W, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Texas College | W, 27-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Tennessee Wesleyan | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Our Lady of the Lake | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Our Lady of the Lake | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Lyon | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Lyon | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Science and Arts | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Science and Arts | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | LSU Alexandria | L, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | LSU Alexandria | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | LSU Alexandria | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Jarvis Christian | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Jarvis Christian | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Jarvis Christian | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Huston-Tillotson | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Huston-Tillotson | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Xavier (LA) | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Xavier (LA) | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Xavier (LA) | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Central Baptist (AR) | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Louisiana Christian | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Louisiana Christian | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Louisiana Christian | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Houston-Victoria | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Houston-Victoria | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 # | Houston-Victoria | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. LSU Alexandria | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Southwest | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Louisiana Christian | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Friends (KS) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Friends (KS) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | vs. Missouri Baptist | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Campbellsville (KY) | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. Science and Arts | W, 6-5 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. Loyola | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southwest | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southwest | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Southwest | W, 14-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Central Baptist (AR) | W, 11-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 24 | at LSU Shreveport | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 4-1 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | 5 | 1 | .167 | - |
| Feb 25 | at LSU Shreveport | L, 11-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Feb 28 | Texas Wesleyan | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Texas College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Texas College | W, 20-0 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 5 | Texas College | W, 27-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Tennessee Wesleyan | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Our Lady of the Lake | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | L, 7-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 11 | at Our Lady of the Lake | W, 15-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Lyon | W, 14-1 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 15 | at Lyon | W, 4-1 | 1 | 13 | 11 | 2 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 18 | Science and Arts | W, 5-1 | 1 | 8 | 7 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Mar 18 | Science and Arts | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | LSU Alexandria | L, 15-12 | 1 | 7 | 6 | 1 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Mar 25 | LSU Alexandria | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | LSU Alexandria | L, 13-6 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 1 | Jarvis Christian | W, 4-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 1 | Jarvis Christian | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Jarvis Christian | W, 5-2 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 9 | at Huston-Tillotson | L, 3-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Xavier (LA) | W, 6-0 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 14 | at Xavier (LA) | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Xavier (LA) | W, 11-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 18 | at Central Baptist (AR) | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 22 | at Louisiana Christian | L, 13-12 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 22 | at Louisiana Christian | L, 5-3 | 1 | 11 | 7 | 4 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Apr 23 | at Louisiana Christian | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Houston-Victoria | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Houston-Victoria | W, 6-4 | 1 | 8 | 8 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 29 # | Houston-Victoria | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. LSU Alexandria | L, 8-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 6 | vs. Southwest | W, 10-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 7 | vs. Louisiana Christian | L, 5-1 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 80 | 17 | 15 | 6 | 3 | - | 2 | 5 | 18 | .212 | .304 | .325 | 5 | 1 | 2 | 2 | 19 | 25 | 0.76 | 94 |
| Total | 29 | 80 | 17 | 15 | 6 | 3 | - | 2 | 5 | 18 | .212 | .304 | .325 | 5 | 1 | 2 | 2 | 19 | 25 | 0.76 | 94 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 29 | 7 | 26 | - | - |
| Total | 29 | 7 | 26 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 181 | 165 | 15 | 1 | 9 | .994 | - | 28 | 11 | .282 | - |
| Total | 29 | 181 | 165 | 15 | 1 | 9 | .994 | - | 28 | 11 | .282 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 80 | 17 | 15 | 6 | 3 | - | 2 | 5 | 18 | .212 | .304 | .325 | 5 | 1 | 2 | 2 | 19 | 25 | 0.76 | 94 |
| Conference | 18 | 50 | 10 | 10 | 4 | - | - | 2 | 2 | 10 | .200 | .286 | .320 | 2 | - | 1 | 1 | 9 | 19 | 0.47 | 57 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
