Brandon Riley
gp
45
avg
.343
hr
2
rbi
28
r
37
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 27 |
| Plate appearances | 167 | 104 |
| At Bats | 143 | 90 |
| Runs | 37 | 23 |
| Hits | 49 | 35 |
| Doubles | 5 | 3 |
| Triples | 3 | 3 |
| Home Runs | 2 | 2 |
| Runs Batted In | 28 | 23 |
| Total bases | 66 | 50 |
| Walks | 11 | 5 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 26 | 13 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 9 | 5 |
| Hit into double play | 3 | 3 |
| Stolen Bases | 5 | 3 |
| Caught Stealing | 3 | 2 |
| Batting Average | .343 | .389 |
| On Base Percentage | .399 | .434 |
| Slugging Percentage | .462 | .556 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Friends (KS) | W, 9-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 3 | at Friends (KS) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 13-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 4 | at Friends (KS) | L, 3-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 10 | vs. Missouri Baptist | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 11 | vs. Campbellsville (KY) | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 12 | vs. Science and Arts | W, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 12 | vs. Loyola | L, 8-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 18 | Southwest | W, 12-6 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Southwest | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 5 |
| Feb 19 | Southwest | W, 14-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .400 | .000 | 2 | - | - | - | 2 | - | - | 5 |
| Feb 21 | Central Baptist (AR) | W, 11-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 24 | at LSU Shreveport | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 25 | at LSU Shreveport | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | Texas Wesleyan | L, 14-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 3 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Texas College | W, 10-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 4 | Texas College | W, 20-0 | 1 | 3 | 2 | 2 | - | - | 2 | - | 2 | - | .667 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 5 | Texas College | W, 27-0 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | 1 | - | - | 2 |
| Mar 7 | vs. Tennessee Wesleyan | L, 5-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 10 | at Our Lady of the Lake | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 11 | at Our Lady of the Lake | L, 7-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 11 | at Our Lady of the Lake | W, 15-11 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at Lyon | W, 14-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Mar 15 | at Lyon | W, 4-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 18 | Science and Arts | W, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Mar 18 | Science and Arts | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | LSU Alexandria | L, 15-12 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 25 | LSU Alexandria | W, 7-6 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 26 | LSU Alexandria | L, 13-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 1 | Jarvis Christian | W, 4-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 2 |
| Apr 1 | Jarvis Christian | W, 6-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | 1 | 1 | - | - | 4 |
| Apr 2 | Jarvis Christian | W, 5-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 9 | at Huston-Tillotson | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 10 | at Huston-Tillotson | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | W, 8-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Apr 14 | at Xavier (LA) | W, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 14 | at Xavier (LA) | W, 6-5 | 1 | 4 | 4 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | 1 | - | 1 | - | - | 5 |
| Apr 15 | at Xavier (LA) | W, 11-10 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 18 | at Central Baptist (AR) | L, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 22 | at Louisiana Christian | L, 13-12 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | at Louisiana Christian | L, 5-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 5 |
| Apr 23 | at Louisiana Christian | W, 14-4 | 1 | 5 | 4 | 5 | - | - | - | 2 | 2 | - | .800 | .800 | 2.000 | - | - | - | 1 | 1 | - | - | 5 |
| Apr 28 | Houston-Victoria | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 28 | Houston-Victoria | W, 6-4 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | 1 | - | - | 5 |
| Apr 29 # | Houston-Victoria | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. LSU Alexandria | L, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 5 |
| May 6 | vs. Southwest | W, 10-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | 2 | - | 3 | - | - | 6 |
| May 7 | vs. Louisiana Christian | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | at Friends (KS) | W, 9-5 | 1 | 0 | 1 | - | - |
| Feb 3 | at Friends (KS) | L, 6-5 | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 13-4 | 1 | 1 | 2 | - | - |
| Feb 4 | at Friends (KS) | L, 3-2 | 1 | 0 | 3 | - | - |
| Feb 10 | vs. Missouri Baptist | L, 6-5 | 1 | 1 | 0 | 1 | - |
| Feb 11 | vs. Campbellsville (KY) | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. Science and Arts | W, 6-5 | 1 | 1 | 1 | - | - |
| Feb 12 | vs. Loyola | L, 8-5 | 1 | 1 | 1 | - | - |
| Feb 18 | Southwest | W, 12-6 | 1 | 1 | 2 | - | - |
| Feb 18 | Southwest | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 19 | Southwest | W, 14-1 | 1 | 1 | 0 | - | - |
| Feb 21 | Central Baptist (AR) | W, 11-0 | 1 | 0 | 1 | - | - |
| Feb 24 | at LSU Shreveport | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 25 | at LSU Shreveport | L, 4-1 | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 28 | Texas Wesleyan | L, 14-8 | 1 | 0 | 0 | - | - |
| Mar 3 | at Texas College | - | - | - | - | - | |
| Mar 4 | Texas College | W, 10-1 | 1 | 2 | 2 | 1 | - |
| Mar 4 | Texas College | W, 20-0 | 1 | 1 | 6 | - | - |
| Mar 5 | Texas College | W, 27-0 | 1 | 1 | 3 | - | - |
| Mar 7 | vs. Tennessee Wesleyan | L, 5-3 | 1 | 1 | 1 | - | - |
| Mar 10 | at Our Lady of the Lake | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 11 | at Our Lady of the Lake | L, 7-0 | 1 | 0 | 1 | - | - |
| Mar 11 | at Our Lady of the Lake | W, 15-11 | 1 | 1 | 1 | - | - |
| Mar 14 | at Lyon | W, 14-1 | 1 | 2 | 3 | - | - |
| Mar 15 | at Lyon | W, 4-1 | 1 | 2 | 0 | 1 | - |
| Mar 18 | Science and Arts | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Science and Arts | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 25 | LSU Alexandria | L, 15-12 | 1 | 1 | 2 | - | - |
| Mar 25 | LSU Alexandria | W, 7-6 | 1 | 0 | 3 | - | - |
| Mar 26 | LSU Alexandria | L, 13-6 | 1 | 1 | 2 | - | - |
| Apr 1 | Jarvis Christian | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 1 | Jarvis Christian | W, 6-3 | 1 | 1 | 2 | 1 | - |
| Apr 2 | Jarvis Christian | W, 5-2 | 1 | 1 | 1 | - | - |
| Apr 9 | at Huston-Tillotson | L, 3-2 | 1 | 1 | 1 | 1 | - |
| Apr 10 | at Huston-Tillotson | L, 5-3 | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 14 | at Xavier (LA) | W, 6-0 | 1 | 1 | 0 | - | - |
| Apr 14 | at Xavier (LA) | W, 6-5 | 1 | 2 | 5 | - | 1 |
| Apr 15 | at Xavier (LA) | W, 11-10 | 1 | 3 | 2 | - | - |
| Apr 18 | at Central Baptist (AR) | L, 6-0 | 1 | 0 | 0 | - | 1 |
| Apr 22 | at Louisiana Christian | L, 13-12 | 1 | 0 | 2 | - | 1 |
| Apr 22 | at Louisiana Christian | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Louisiana Christian | W, 14-4 | 1 | 4 | 10 | - | - |
| Apr 28 | Houston-Victoria | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 28 | Houston-Victoria | W, 6-4 | 1 | 1 | 4 | - | - |
| Apr 29 # | Houston-Victoria | T, 0-0 | - | - | - | - | - |
| May 5 | vs. LSU Alexandria | L, 8-7 | 1 | 2 | 2 | - | - |
| May 6 | vs. Southwest | W, 10-3 | 1 | 3 | 1 | - | - |
| May 7 | vs. Louisiana Christian | L, 5-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Friends (KS) | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Friends (KS) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Friends (KS) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Missouri Baptist | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Campbellsville (KY) | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Science and Arts | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Loyola | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Southwest | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Southwest | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Southwest | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Central Baptist (AR) | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at LSU Shreveport | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at LSU Shreveport | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Texas Wesleyan | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Texas College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Texas College | W, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Texas College | W, 27-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Tennessee Wesleyan | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Our Lady of the Lake | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Our Lady of the Lake | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Our Lady of the Lake | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Lyon | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Lyon | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Science and Arts | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Science and Arts | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | LSU Alexandria | L, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | LSU Alexandria | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | LSU Alexandria | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Jarvis Christian | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Jarvis Christian | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Jarvis Christian | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Huston-Tillotson | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Huston-Tillotson | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Xavier (LA) | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Xavier (LA) | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Xavier (LA) | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Central Baptist (AR) | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Louisiana Christian | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Louisiana Christian | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Louisiana Christian | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Houston-Victoria | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Houston-Victoria | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 # | Houston-Victoria | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. LSU Alexandria | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Southwest | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Louisiana Christian | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Friends (KS) | W, 9-5 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Feb 3 | at Friends (KS) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 13-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Friends (KS) | L, 3-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 10 | vs. Missouri Baptist | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | vs. Campbellsville (KY) | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. Science and Arts | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. Loyola | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Southwest | W, 12-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Southwest | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Southwest | W, 14-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Central Baptist (AR) | W, 11-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at LSU Shreveport | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at LSU Shreveport | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Texas Wesleyan | L, 14-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Texas College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Texas College | W, 20-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Texas College | W, 27-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Tennessee Wesleyan | L, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Our Lady of the Lake | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | L, 7-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Our Lady of the Lake | W, 15-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Lyon | W, 14-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Lyon | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Science and Arts | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Science and Arts | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | LSU Alexandria | L, 15-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | LSU Alexandria | W, 7-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 26 | LSU Alexandria | L, 13-6 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 1 | Jarvis Christian | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Jarvis Christian | W, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Jarvis Christian | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Huston-Tillotson | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Xavier (LA) | W, 6-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 14 | at Xavier (LA) | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Xavier (LA) | W, 11-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Central Baptist (AR) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 13-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Louisiana Christian | W, 14-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Houston-Victoria | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Houston-Victoria | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 # | Houston-Victoria | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. LSU Alexandria | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | vs. Southwest | W, 10-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | vs. Louisiana Christian | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 50 | 141 | 41 | 27 | 25 | 9 | 6 | 1 | 16 | 26 | .291 | .400 | .461 | 2 | 2 | 1 | 3 | 46 | 28 | 1.64 | 171 |
| 2022-23 | 45 | 143 | 49 | 28 | 11 | 5 | 3 | 2 | 10 | 26 | .343 | .399 | .462 | 3 | 1 | 9 | 3 | 44 | 21 | 2.10 | 167 |
| 2023-24 | 45 | 126 | 29 | 27 | 12 | 4 | 1 | 1 | 6 | 26 | .230 | .301 | .302 | 2 | 3 | 5 | 1 | 34 | 33 | 1.03 | 148 |
| 2024-25 | 46 | 107 | 40 | 23 | 19 | 6 | 3 | 3 | 12 | 20 | .374 | .474 | .570 | 4 | 3 | 0 | 2 | 27 | 18 | 1.50 | 133 |
